If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "User:Wolf of the Brigade"
From The re-PSUPedia
(→Partner MKachine Statistics) |
|||
Line 51: | Line 51: | ||
− | ==Partner | + | ==Partner Machine Statistics== |
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
|- | |- |
Revision as of 14:55, 3 March 2008
Character Profile
Name | Race | Gender | Level | Type | HU | RA | FO | FI | WT | GT | FF | FG | FT | PT | AF | AT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolf | Human | ♂ | 114 | Fortegunner | 1 | 10 | 3 | 1 | 1 | 15 | 1 | 15 | 1 | 1 | 1 | 1 |
BULLET Experience Chart
BULLET | Weapon | Level | |
---|---|---|---|
Burning Shot | ███████████ | 11 | |
Frozen Shot | ████████████████████ | 31 | |
Plasma Shot | ███████████ | 11 | |
Grav Shot | █████████████████████ | 21 | |
Rising Shot | ███████████████████████ | 23 | |
Dark Shot | ██████████████████ | 18 | |
Killer Shot | ██████████████████████ | 22 | |
Mayalee Shot | █ | 1 | |
Barada Banga | ███████████████████ | 16 | |
Barada Riga | ████████████████████████████ | 32 | |
Barada Inga | ███████████ | 11 | |
Barada Diga | █████████████████ | 21 | |
Barada Yoga | ██████████████ | 11 | |
Barada Megiga | ███████████████ | 31 | |
Barada Chamga | ████████████████████ | 11 | |
Boma Riga | █████████████████ | 31 | |
Boma Inga | ████████████████████████ | 22 | |
Frozen Prism | ████████████████ | 20 |
Partner Machine Statistics
Name | Model | Prod. LV | Strk. | Rng. | TECH | Armr. | B St |
---|---|---|---|---|---|---|---|
Yohko | GH 433 | 100 | 0 | 100 | 0 | 0 | 42 |