If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Electronic Brain"
From The re-PSUPedia
m |
Beatrixkiddo (talk | contribs) (→Item drops) |
||
Line 87: | Line 87: | ||
| Normal box || ([[Cockpit Chair]]) || [B] [[Zeetline]]<br>[B] [[Megaline]] || [B] [[Gigaline]] || [B] [[Catiline]] || [B] [[Catiline]]<br>[B] [[Delette Line]] || | | Normal box || ([[Cockpit Chair]]) || [B] [[Zeetline]]<br>[B] [[Megaline]] || [B] [[Gigaline]] || [B] [[Catiline]] || [B] [[Catiline]]<br>[B] [[Delette Line]] || | ||
|- | |- | ||
− | | Boss box || | + | | Boss box || {{Mother Brain special}} || {{Mother Brain 20}} || {{Mother Brain 40}} || {{Mother Brain 100}} || {{Mother Brain 120}} || |
|- | |- | ||
| Area drop || || || {{HQ area 40}} || {{HQ area 90}} || {{HQ area 100}} || | | Area drop || || || {{HQ area 40}} || {{HQ area 90}} || {{HQ area 100}} || |
Revision as of 21:58, 21 December 2007
Template:Parum missionMotherbrain, the main computer in the central command station, issues all commands for the AMF, and is responsible for CASTs going out of control.
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 20+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
B | 35 | 45+ | -- | -- | 3600 | 66 | -- | -- | 0 | 0 |
A | 60 | 95+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
S | 75 | 120+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
PA Fragment x1 | ||||||||||
S2 | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 |
PA Fragment x2 |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Delsaban | -- | -- | 45 | 94 | ||||||||
Delsaban | -- | -- | 45 | 112 | ||||||||
Delsaban | -- | -- | 45 | 135 | ||||||||
Deljaban | -- | -- | -- | -- | -- | -- | ||||||
Deljaban | -- | -- | -- | -- | -- | -- | ||||||
Deljaban | -- | -- | -- | -- | -- | -- | ||||||
Orcdillan | -- | -- | 45 | 94 | -- | -- | -- | -- | -- | -- | ||
Orcdillan | -- | -- | 45 | -- | -- | -- | -- | -- | -- | -- | ||
AMF Heavy Infantry | -- | -- | 45 | 131 | -- | -- | -- | -- | -- | -- | ||
SEED-Ardite | -- | -- | 45 | 376 | -- | -- | -- | -- | -- | -- | ||
Rare enemy | ||||||||||||
Delnadian | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Boss | ||||||||||||
Mother Brain | -- | -- | 50 | 3952 | -- | -- | -- | -- | -- | -- |
Item drops
Enemy spawn chart
Map route | Pattern | Block 1 initial spawn | Block 2 initial spawn | Block 3 initial spawn | Rare enemy details |
---|---|---|---|---|---|
A-1 | |||||
A-2 | |||||
A-3 | |||||
A-X | |||||
B-1 | |||||
B-2 | |||||
B-3 | |||||
B-X | |||||
C-1 | |||||
C-2 | |||||
C-3 | |||||
C-X |