If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Awoken Serpent"
From The re-PSUPedia
m (Added JP/360 tags on drops. I'll do more prettying up when I have time.) |
m |
||
Line 116: | Line 116: | ||
| <!-- S --> [[Gudda Gant]]<br/>[[Ank Pikor]]<br/>[[Twin Beefedge M]]<br/>[[B'duki Boa]]<br/>[[Magga Guin]]<br/>[[Ranpegi]]<br/>[B] [[Soda Riban]]<br/>[B] [[Muktengek]]<br/>[B] [[Ank Zagza]]<br/>[B] [[Zaks Gabot]]<br/>[B] [[Coni]]<br/>[B] [[Rabol Asted]]<br/>[B] [[Rabol Orpad]] | | <!-- S --> [[Gudda Gant]]<br/>[[Ank Pikor]]<br/>[[Twin Beefedge M]]<br/>[[B'duki Boa]]<br/>[[Magga Guin]]<br/>[[Ranpegi]]<br/>[B] [[Soda Riban]]<br/>[B] [[Muktengek]]<br/>[B] [[Ank Zagza]]<br/>[B] [[Zaks Gabot]]<br/>[B] [[Coni]]<br/>[B] [[Rabol Asted]]<br/>[B] [[Rabol Orpad]] | ||
| <!-- S2 --> [[Gudda Gant]]<br/>[[Twin Beefedge M]]<br/>[[B'duki Boa]]<br/>[[Ranpegi]]<br/>[B] [[Soda Riban]]<br/>[B] [[Muktengek]]<br/>[B] [[Ank Zagza]]<br/>[B] [[Zaks Gabot]]<br/>[B] [[Coni]]<br/>[B] [[Rabol Orpad]] | | <!-- S2 --> [[Gudda Gant]]<br/>[[Twin Beefedge M]]<br/>[[B'duki Boa]]<br/>[[Ranpegi]]<br/>[B] [[Soda Riban]]<br/>[B] [[Muktengek]]<br/>[B] [[Ank Zagza]]<br/>[B] [[Zaks Gabot]]<br/>[B] [[Coni]]<br/>[B] [[Rabol Orpad]] | ||
− | | <!-- S3 --> [[Gudda Gant]]<br/>[[Ouroboros]] {{JP version}}<br/>? {{360 version}}<br/>[[De Rol Le Shell]]<br/>[B] [[Rabol Cati]] | + | | <!-- S3 --> [[Gudda Gant]]<br/>[[Ouroboros]] {{JP version}}<br/>? {{360 version}}<br/>[[De Rol Le Shell]]<br/>[B] [[Rabol Cati]]<br/>[B] [[Tiga De Ragan]] |
|- {{JP item}} | |- {{JP item}} | ||
| Future boss<br/>drop additions | | Future boss<br/>drop additions |
Revision as of 21:02, 21 October 2011
Awoken Serpent 蛇獣覚醒 | |
---|---|
Start lobby | Granigs Mine |
Start counter | Voloyal Area |
End lobby | Casino Voloyal |
Version | Ambition of the Illuminus |
Field | Granigs Mine |
Mission type | Free mission |
Party size | 1-6 players |
Enemy elements |
Due to the influence of the SEED-Virus spread by the Illuminus, a De Rol Le, a native creature long ago sealed away beneath the ice of Granigs Mine, has awakened. Stop the De Rol Le!
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 20+ | 4400 | 89 | 2925 | 59 | 1450 | 29 | 0 | 0 |
B | 15 | 40+ | 7350 | 136 | 4900 | 90 | 2450 | 45 | 0 | 0 |
A | 35 | 60+ | 9600 | 171 | 6400 | 114 | 3200 | 57 | 0 | 0 |
S | 55 | 100+ | 13600 | 236 | 9050 | 157 | 4525 | 78 | 0 | 0 |
PA Fragment x1 | ||||||||||
S2 | 75 | 135+ | 15250 | 261 | 10150 | 174 | 5075 | 86 | 0 | 0 |
PA Fragment x2 | ||||||||||
S3 | 120 | 170+ | 20025 | 340 | 13350 | 226 | 6675 | 113 | 0 | 0 |
PA Fragment x3 |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Nava Ludda | 20 | 26 | 40 | 50 | 60 | 80 | 100 | 152 | 135 | 236 | 170 | -- | ||
Nava Ludda | 20 | 39 | 40 | 75 | 60 | 120 | 100 | 228 | 135 | 354 | 170 | -- | ||
Vanda | 20 | 44 | 40 | 84 | x | x | x | x | x | x | x | x | ||
Vanda | 20 | 52 | 40 | 100 | x | x | x | x | x | x | x | x | ||
Vanda | 20 | 63 | 40 | 120 | x | x | x | x | x | x | x | x | ||
Vanda Merha | x | x | x | x | 60 | 134 | 100 | 254 | 135 | 394 | 170 | -- | ||
Vanda Merha | x | x | x | x | 60 | 160 | 100 | 304 | 135 | 472 | 170 | -- | ||
Vanda Merha | x | x | x | x | 60 | 192 | 100 | 365 | 135 | 567 | 170 | -- | ||
Vanda Orga | 20 | 44 | 40 | 84 | 60 | 134 | 100 | 254 | 135 | 394 | 170 | -- | ||
Vanda Orga | 20 | 63 | 40 | 120 | 60 | 192 | 100 | 365 | 135 | 567 | 170 | -- | ||
Vanda Orga | 20 | 66 | 40 | 126 | 60 | 201 | 100 | 381 | 135 | 591 | 170 | -- | ||
Vanda Orga | 20 | 95 | 40 | 181 | 60 | 289 | 100 | 548 | 135 | 851 | 170 | -- | ||
Jishagara | 20 | 66 | 40 | 126 | 60 | 201 | 100 | 381 | 135 | 591 | 170 | -- | ||
Zoona | 20 | 66 | 40 | 126 | 60 | 201 | 100 | 381 | 135 | 591 | 170 | -- | ||
Lapucha | 20 | 26 | 40 | 50 | 60 | 80 | 100 | 152 | 135 | 236 | 170 | -- | ||
Drua Gohra | 20 | 198 | 40 | 378 | 60 | 603 | 100 | 1143 | 135 | 1773 | 170 | -- | ||
Rare enemy | ||||||||||||||
Jaggo | 20 | 220 | 40 | 420 | 60 | 670 | 100 | 1270 | 135 | 1970 | 170 | -- | ||
Boss | ||||||||||||||
De Rol Le | 25 | 1944 | 45 | 3384 | 65 | 5364 | 105 | 8220 | 140 | 14904 | 175 | 20844 |
Item drops
Enemy spawn chart
Notes
- Variation A, Block 1: Unless otherwise noted, first spawn is always Nava Ludda x3.
- All variations, Block 3: Unless otherwise noted, first spawn is always Vanda x3.