If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "User:HzE"
From The re-PSUPedia
(→Gunmaster Weapons) |
(→Gunmaster Weapons) |
||
Line 11: | Line 11: | ||
{| class="wikitable" style="text-align:center;font:12px Lucida Sans Unicode" | {| class="wikitable" style="text-align:center;font:12px Lucida Sans Unicode" | ||
|- | |- | ||
− | ! width=50|Weapon Type || width=100|Weapon Name || width | + | ! width=50|Weapon Type || width=100|Weapon Name || width || Grinds |
|-// | |-// | ||
|- | |- |
Revision as of 17:16, 22 April 2011
Contents
Characters
Name | Race, Gender | Level | HU | RA | FO | FI | GT | WT | FF | FG | FT | PT | AF | AT | FM | GM | MF | PM Type | Name | Type | B. Stat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HzE | Cast, ♀ | 180 | 10 | 10 | 10 | 20 | 20 | 0 | 10 | 20 | 10 | 20 | 10 | 10 | 20 | 20 | 0 | GH??? | ??? | 100 Ranged |
Gunmaster Weapons
Weapon Type | Weapon Name | width | Grinds |
---|---|---|---|
Muktrand | 46% | 10/10 | |
Shigga Pakudac | 10/10 | ||
Shigga Pakudac | 10/10 | ||
Adahna Cannon | 10/10 | ||
Adahna Cannon | 10/10 | ||
Guld & Milla | 10/10 |
Armors
Armors | Elemental Percent | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Serafi-senba | 30% | |||||||||
Serafi-senba | 30% | |||||||||
Serafi-senba | 30% | |||||||||
Serafi-senba | 30% | |||||||||
Serafi-senba | 30% | |||||||||
Serafi-senba | 30% |
Armors | Elemental Percent | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rabol Nico | 30% | |||||||||
Rabol Nico | 30% | |||||||||
Rabol Nico | 30% | |||||||||
Rabol Nico | 30% | |||||||||
Rabol Nico | 30% | |||||||||
Rabol Nico | 30% |
Units
Slot Position | Units | ||||||
---|---|---|---|---|---|---|---|
Har / Quick | |||||||
Hizeri / Mind | |||||||
Lumirus/Kaos Knight | |||||||
Freeze / Resist | |||||||
Sleep / Resist | |||||||
Stun / Resist | |||||||
Burn / Resist | |||||||
Red / Stamina | |||||||
Rafal Burst | |||||||
Killing Hearts | |||||||
Hize / PP Generate |