If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "User:AdamVII"
m (repca sold) |
m (Added videos,) |
||
Line 2: | Line 2: | ||
== AlecW == | == AlecW == | ||
<br> | <br> | ||
+ | </center> | ||
+ | '''> New Videos added on March 12th! <''' | ||
+ | <center> | ||
Hello, I'm AlecW from the official forums! This here is my PSUPedia page, listing my Fighmaster equips and Line shields to units, including the odd weapon or two. This is all the gear I use day to day and also to TA and produce videos on my YouTube account! I'm currently not part or affiliated with any TA team, and wish for it to be kept that way mainly because of what the end result looks like. However I am always willing to run with other TA'ers, and colaborate with them on a non-competitive scale, for I don't take the game serious enough to be sucked into it all. I TA for fun, not to beat times and gloat about it, but I do it for a 100% entertainment purpose and non other. Thanks for stopping by. | Hello, I'm AlecW from the official forums! This here is my PSUPedia page, listing my Fighmaster equips and Line shields to units, including the odd weapon or two. This is all the gear I use day to day and also to TA and produce videos on my YouTube account! I'm currently not part or affiliated with any TA team, and wish for it to be kept that way mainly because of what the end result looks like. However I am always willing to run with other TA'ers, and colaborate with them on a non-competitive scale, for I don't take the game serious enough to be sucked into it all. I TA for fun, not to beat times and gloat about it, but I do it for a 100% entertainment purpose and non other. Thanks for stopping by. | ||
Line 138: | Line 141: | ||
|- | |- | ||
|- | |- | ||
− | ! width=60|Video | + | ! width=60|Video || width=200|Mission & Rank || width=90|Party size|| width=70|Time || width=50|Link |
+ | |- | ||
+ | | Synth 1 || - || - || - || [http://www.youtube.com/watch?v=U-9p1PYphR4] | ||
|- | |- | ||
− | | | + | | Synth 2 || - || - || - || [http://www.youtube.com/watch?v=tbg02sZ3jss] |
|} | |} |
Revision as of 10:35, 12 March 2011
AlecW
> New Videos added on March 12th! <
Hello, I'm AlecW from the official forums! This here is my PSUPedia page, listing my Fighmaster equips and Line shields to units, including the odd weapon or two. This is all the gear I use day to day and also to TA and produce videos on my YouTube account! I'm currently not part or affiliated with any TA team, and wish for it to be kept that way mainly because of what the end result looks like. However I am always willing to run with other TA'ers, and colaborate with them on a non-competitive scale, for I don't take the game serious enough to be sucked into it all. I TA for fun, not to beat times and gloat about it, but I do it for a 100% entertainment purpose and non other. Thanks for stopping by.
This page was also created by Coelacanth88 of the official forums too.
My YouTube - http://www.youtube.com/user/BullyHD
Photon Fortune (Xbox 360) | ||||||||
Date | Human | Newman | CAST | Beast | ||||
♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | |
Sep. 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Characters
Name | Race, Gender | Level | HU | RA | FO | FI | GT | WT | FF | FG | FT | PT | AF | AT | FM | GM | MF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rippin | CAST, ♂ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
I Rippin | CAST, ♂ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
II Rippin | CAST, ♂ | 180 | 10 | 10 | 3 | 10 | 10 | 1 | 20 | 20 | 1 | 1 | 1 | 1 | 20 | 20 | 1 |
Lynxora | CAST, ♀ | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Fighmaster Pallet
Weapon Type | Weapon Name | Element | Grinds | Rarity |
---|---|---|---|---|
Mugunburga | 42% | 5/10 | ||
Gekitsnata | 42% | 5/10 | ||
Mugunburga | 42% | 5/10 | ||
Gekitsnata | 42% | 5/10 | ||
Mugunburga | 42% | 5/10 | ||
Gekitsnata | 42% | 5/10 | ||
Mugunburga | 42% | 5/10 | ||
Gekitsnata | 42% | 5/10 | ||
Mugunburga | 42% | 5/10 | ||
Gekitsnata | 42% | 5/10 | ||
Mugunburga | 42% | 5/10 | ||
Gekitsnata | 42% | 5/10 | ||
Carriguine-Rucar | 42% | 5/10 | ||
Double Agito | 46% | 5/10 | ||
Carriguine-Rucar | 42% | 5/10 | ||
Double Agito | 46% | 5/10 | ||
Carriguine-Rucar | 42% | 5/10 | ||
Double Agito | 46% | 5/10 | ||
Carriguine-Rucar | 42% | 5/10 | ||
Double Agito | 46% | 5/10 | ||
Carriguine-Rucar | 42% | 5/10 | ||
Double Agito | 46% | 5/10 | ||
Carriguine-Rucar | 42% | 5/10 | ||
Double Agito | 46% | 5/10 | ||
Ank Buti | 42% | 5/10 | ||
Ank Buti | 42% | 5/10 | ||
Ank Buti | 42% | 5/10 | ||
Ank Buti | 42% | 5/10 | ||
Ank Buti | 42% | 5/10 | ||
Ank Buti | 42% | 5/10 |
Line Shields
Name | Element | Percentage | Rarity | |
---|---|---|---|---|
Rabol Nico | Currently waiting for Shijin | 0% |
Units
Slot | Name | Rarity | |
---|---|---|---|
Head | Cati / Mind S | ||
Arm | Lumirus/Kaos Knight | ||
Body | Vijeri / Resist | ||
Extra | Paradi Cataract |
Video Links
Video | Mission & Rank | Party size | Time | Link |
---|---|---|---|---|
Synth 1 | - | - | - | [1] |
Synth 2 | - | - | - | [2] |