If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "User:CidALMIGHTY"
From The re-PSUPedia
CidALMIGHTY (talk | contribs) (→Photon Arts) |
CidALMIGHTY (talk | contribs) |
||
(29 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == ''''' | + | == '''''Member of GRINDHOUSE!!!''''' == |
− | |||
− | |||
− | |||
− | |||
− | ==== | + | ====Characters==== |
+ | [[Image:Tifa.jpg|thumb| | ||
+ | ''(Question PM my GT: '''CidALMIGHTY''' | ||
+ | (X-Box 360 User)'']] | ||
{| class="wikitable" style="text-align:center;font:12px Lucida Sans Unicode" | {| class="wikitable" style="text-align:center;font:12px Lucida Sans Unicode" | ||
|- | |- | ||
− | ! width=125|Name || width=100|Race, Gender || width=55|Level || width=30| | + | ! width=125|Name || width=100|Race, Gender || width=55|Level || width=30|GM |
|- | |- | ||
− | | Cid (Cast) || Cast, ♀ || | + | | Cid (Cast) || Cast, ♀ || 170 || 20 |
− | | | + | |- |
+ | |||
− | |||
{| class="wikitable" style="text-align:center;font:12px Lucida Sans Unicode" | {| class="wikitable" style="text-align:center;font:12px Lucida Sans Unicode" | ||
+ | |||
+ | ====Gunmaster Setup==== | ||
+ | |||
|- | |- | ||
− | ! width=50| Type || width=100|Name || width=30|Element | + | ! width=50| Type || width=100|Name || width=30|Element|| width=50|Grinds |
|-// | |-// | ||
− | | {{ | + | | {{Shotgun icon}}||{{Color-S}}| [[Shigga Pakuda]] || {{Neutral}} || 10/10 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | {{ | ||
|- | |- | ||
− | | {{ | + | | {{Shotgun icon}}||{{Color-S}}| [[Shigga Pakuda]] || {{Neutral}} || 10/10 |
|- | |- | ||
− | | {{ | + | | {{Laser cannon icon}} ||{{Color-S2}}| [[Adahna Cannon ]] || {{Neutral}} || 9/9 |
− | |||
− | | {{ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | {{Rifle icon}}||{{Color-S}}| [[Nothing ATM]] || {{Neutral}} || |
|- | |- | ||
− | | | + | | {{Twin handgun icon}}|| {{Color-S}}|[[Nothing ATM]] || {{Neutral}} || |
|- | |- | ||
− | |||
|} | |} | ||
− | + | ''Yes I know Pakudac are better but I got my reasons.'' | |
− | |||
{| class="wikitable" style="text-align:center;font:12px Lucida Sans Unicode" | {| class="wikitable" style="text-align:center;font:12px Lucida Sans Unicode" | ||
|- | |- | ||
− | ! | + | ! colspan=2| Line shield || colspan=2| Element percentage |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | colspan=2| [[Rabol Orachio]] || colspan=2|25%+ {{Fire}}{{Ice}}{{Lightning}}{{Ground}}{{Light}}{{Dark}} |
|- | |- | ||
− | | | + | ! Head slot || Arm slot || Body slot || Extra slot |
|- | |- | ||
− | + | | [[Nothing ATM]] || [[Lumirus/Power Chrg.]] || [[Resist for mission]] || [[Nothing ATM]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | |||
− | + | ==Photon Arts== | |
− | |||
|- | |- | ||
− | + | {| class="wikitable" style="text-align:center;font:12px Lucida Sans Unicode" | |
|- | |- | ||
− | | {{ | + | | {{Color-S2}}| Any PA with this color mean it max out for class. |
− | + | ==== Bullets ==== | |
− | + | {| class="wikitable" style="text-align:center;font:12px Lucida Sans Unicode" | |
|- | |- | ||
− | | {{ | + | ! colspan=1| Bullets !! width=25| {{Fire}} !! width=25| {{Ice}} !! width=25| {{Lightning}} !! width=25| {{Ground}} !! width=25| {{Light}} !! width=25| {{Dark}} !! colspan=2| UPA 1 !! colspan=2| UPA 2 |
− | | | ||
− | |{{ | ||
|- | |- | ||
− | |{{ | + | | {{Shotgun icon}} || {{Color-}}| 31 || {{Color-}}| 31 || {{Color-}}| 31|| {{Color-S2}}| 40 || {{Color-S2}}| 40 || {{Color-S2}}| 40 || [[Barada Chamga]] || {{Color-}}| 1 || [[Barada Maga]] || {{Color-}}| 1 |
|- | |- | ||
− | | {{ | + | | {{Laser cannon icon}} || {{Color-}}| 11 || {{Color-}}| 11 || {{Color-}}| 11 || {{Color-}}| 11 || {{Color-}}| 1 || {{Color-}}| 1 || [[Phantasm Prism]] || {{Color-}}| 1 || [[Mayalee Prism]] || {{Color-}}| 1 |
|- | |- | ||
− | | | + | | {{Rifle icon}} || {{Color-}}| 1 || {{Color-}}| 1 || {{Color-}}| 1 || {{Color-}}| 1 || {{Color-}}| 1 || {{Color-}}| 1 || [[Mayalee Shot]] || {{Color-}}| 1 || [[Killer Shot]] || {{Color-}}| 1 |
− | |- | ||
− | | | ||
|- | |- | ||
− | | | + | | {{Twin handgun icon}}|| 1|| {{Color-}}| 1 || {{Color-}}| 1 || {{Color-}}| 1 || {{Color-}}| 1 || {{Color-}}| 1 || {{Color-}}|[[Mayalee Hit]] 1 || || {{Color-}}| [[Penetrating Hit]] || {{Color-}}| 1 |
|} | |} |
Latest revision as of 19:43, 25 March 2010
Member of GRINDHOUSE!!!
Characters
Name | Race, Gender | Level | GM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cid (Cast) | Cast, ♀ | 170 | 20 |
Type | Name | Element | Grinds |
---|---|---|---|
Shigga Pakuda | 10/10 | ||
Shigga Pakuda | 10/10 | ||
Adahna Cannon | 9/9 | ||
Nothing ATM | |||
Nothing ATM |
Yes I know Pakudac are better but I got my reasons.
Line shield | Element percentage | ||
---|---|---|---|
Rabol Orachio | 25%+ | ||
Head slot | Arm slot | Body slot | Extra slot |
Nothing ATM | Lumirus/Power Chrg. | Resist for mission | Nothing ATM |
Photon Arts
Any PA with this color mean it max out for class.
Bullets
|