If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Template:Bead Groode drop chart"
From The re-PSUPedia
m |
m |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
|AOTI missions 1= |AOTI grade 1= C | |AOTI missions 1= |AOTI grade 1= C | ||
|AOTI missions 10= |AOTI grade 10= C | |AOTI missions 10= |AOTI grade 10= C | ||
− | |AOTI missions 20= [[Restorations 1]] C, [[ | + | |AOTI missions 20= [[Restorations 1]] C, [[MAG']] C, [[Bladed Legacy]] C, [[Illusionary Shaft]] C,<br/>[[Passport to Subspace]] C |AOTI grade 20= B |
− | |AOTI missions 30= |AOTI grade 30= B | + | |AOTI missions 30= [[Sacred Stream/R]] |AOTI grade 30= B |
|AOTI missions 40= [[Restorations 1]] B |AOTI grade 40= A | |AOTI missions 40= [[Restorations 1]] B |AOTI grade 40= A | ||
− | |AOTI missions 50= [[Restorations 1]] A, [[ | + | |AOTI missions 50= [[Restorations 1]] A, [[MAG']] B, [[Bladed Legacy]] B, [[Illusionary Shaft]] B |AOTI grade 50= A |
|AOTI missions 60= |AOTI grade 60= A | |AOTI missions 60= |AOTI grade 60= A | ||
|AOTI missions 70= |AOTI grade 70= A | |AOTI missions 70= |AOTI grade 70= A | ||
− | |AOTI missions 80= [[ | + | |AOTI missions 80= [[MAG']] A, [[Bladed Legacy]] A, [[Illusionary Shaft]] A |AOTI grade 80= A |
− | |AOTI missions 100= [[Bladed Legacy]] S |AOTI grade 100= S | + | |AOTI missions 100= [[Bladed Legacy]] S, [[Passport to Subspace]] B |AOTI grade 100= S |
− | |AOTI missions 125= [[Illusionary Shaft]] S, [[ | + | |AOTI missions 125= [[Illusionary Shaft]] S, [[MAG']] S, [[World of Illusion/R]] |AOTI grade 125= S |
− | |AOTI missions 150= [[Bladed Legacy]] S2, [[ | + | |AOTI missions 150= [[Bladed Legacy]] S2, [[MAG']] S2, [[Illusionary Shaft]] S2 |AOTI grade 150= S |
− | |AOTI grade special= }} | + | |AOTI missions 175= [[Passport to Subspace]] A |AOTI grade 175= S |
+ | |AOTI missions 190= |AOTI grade 190= S2 | ||
+ | |AOTI missions 200= |AOTI grade 200= | ||
+ | |AOTI grade special= S}} |
Latest revision as of 13:35, 24 February 2012
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | Arb Pam | -- |
10-19 | Arb Oga | -- |
20-29 | Arb Biga | Restorations 1 C, MAG' C, Bladed Legacy C, Illusionary Shaft C, Passport to Subspace C |
30-39 | Arb Rega | Sacred Stream/R |
40-49 | Arb Magana | Restorations 1 B |
50-59 | Arb Magana | Restorations 1 A, MAG' B, Bladed Legacy B, Illusionary Shaft B |
60-69 | Arb Biso | -- |
70-79 | Arb Biso | -- |
80-99 | Arb Boa | MAG' A, Bladed Legacy A, Illusionary Shaft A |
100-124 | [B] Gur Bazga | Bladed Legacy S, Passport to Subspace B |
125-149 | [B] Gur Bazga | Illusionary Shaft S, MAG' S, World of Illusion/R |
150-174 | Tyrant Spada | Bladed Legacy S2, MAG' S2, Illusionary Shaft S2 |
175-189 | [B] Tyrant Spada | Passport to Subspace A |
190-199 | Adept | -- |
200 | ? | -- |
Special drops |
Bloody Score β | All missions listed above. |