If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Drua Gohra"
From The re-PSUPedia
m |
Sasuke1986 (talk | contribs) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 7: | Line 7: | ||
|Classification= Normal enemy | |Classification= Normal enemy | ||
|Elements= {{Fire}} {{Ground}} | |Elements= {{Fire}} {{Ground}} | ||
| − | }} | + | }}'''Drua Gohra''' are large, quadrupedal creatures native to Moatoob. They resemble bloated alligators with craggy scales and move just as quickly, at least until they get mad. |
== Abilities == | == Abilities == | ||
| − | * -- | + | * Snaps at players in an attempt to knock them down. |
| + | * Swings tail at anyone from behind. This can also cause knock-down. | ||
| + | * Violently jerks it body to a turn when harassed from the sides, knocking away any players in range. | ||
| + | * Will launch three high-level [[Foie]] spells in succession. | ||
| + | * The ground variant will use [[Diga]] instead. | ||
== Stats == | == Stats == | ||
| Line 47: | Line 51: | ||
== Image gallery == | == Image gallery == | ||
<gallery> | <gallery> | ||
| + | Image:Drua Gohra.jpg|Side view of a Drua Gohra. | ||
Image:Drua_Gohra_Ground.jpg|Ground version. | Image:Drua_Gohra_Ground.jpg|Ground version. | ||
</gallery> | </gallery> | ||
[[Category:Native creatures (Moatoob)]] | [[Category:Native creatures (Moatoob)]] | ||
Latest revision as of 17:19, 27 January 2009
| Drua Gohra | |
|---|---|
| Version | Phantasy Star Universe |
| Enemy type | Native creature (Moatoob) |
| Enemy size | Large |
| Classification | Normal enemy |
| Elements | |
Abilities
- Snaps at players in an attempt to knock them down.
- Swings tail at anyone from behind. This can also cause knock-down.
- Violently jerks it body to a turn when harassed from the sides, knocking away any players in range.
- Will launch three high-level Foie spells in succession.
- The ground variant will use Diga instead.
Stats
| Stat modifiers | Boosts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 400% | ATP | 180% | ATA | 90% | |
-- | |||||
| TP | 120% | DFP | 130% | EVP | 100% | |
-- | |||||
| MST | 150% | STA | 130% | EXP | 450% | |
-- | |||||
| Status effect susceptibility | ||||||||||||
| |
|
|
|
|
|
|
|
|
|
|
|
|
| ✔ | ✔ | - | - | - | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ |
| Half damage | ||||||||||||
| - | ✔ | - | ||||||||||