If you are looking for Information about PSU Clementine, Go check their Wiki

Difference between revisions of "Template:Rogue (Jasse) drop chart"

From The re-PSUPedia
Jump to: navigation, search
m
 
(7 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| class="wikitable" style="text-align:center"
+
{{Dual drop chart
! LV !! Drop item !! Mission
+
|Enemy name= Rogue (Jasse)
|-
+
|Seasonal=
| 1-9 || {{Color-C}} | {{Rogue (Jasse) | 1}} ||
+
|PSU missions 1= |PSU grade 1= C
|-
+
|PSU missions 10= [[Train Rescue]] C, [[Stolen Weapon]] C, [[Desert's End 1]] C |PSU grade 10= C
| 10-19 || {{Color-C}} | {{Rogue (Jasse) | 10}} || [[Train Rescue]] C, [[Stolen Weapon]] C, [[Desert's End 1]] C
+
|PSU missions 20= [[Train Rescue]] B, [[Stolen Weapon]] B, [[Desert's End 1]] B |PSU grade 20= C
|-
+
|PSU missions 30= [[Stolen Weapon]] A |PSU grade 30= B
| 20-29 || {{Color-C}} | {{Rogue (Jasse) | 20}} || [[Train Rescue]] B, [[Stolen Weapon]] B, [[Desert's End 1]] B
+
|PSU missions 40= [[Train Rescue]] A, [[Desert's End 1]] A |PSU grade 40= B
|-
+
|PSU missions 50= |PSU grade 50= B
| 30-39 || {{Color-B}} | {{Rogue (Jasse) | 30}} || [[Stolen Weapon]] A
+
|PSU missions 60= |PSU grade 60= B
|-
+
|PSU missions 70= [[Stolen Weapon]] S |PSU grade 70= B
| 40-49 || {{Color-B}} | {{Rogue (Jasse) | 40}} || [[Train Rescue]] A, [[Desert's End 1]] A
+
|PSU missions 80= [[Train Rescue]] S, [[Stolen Weapon]] S2 |PSU grade 80= B
|-
+
|PSU missions 100= [[Train Rescue]] S2 |PSU grade 100= A
| 50-59 || {{Color-B}} | {{Rogue (Jasse) | 50}} ||
+
|AOTI missions 1= |AOTI grade 1= C
|-
+
|AOTI missions 10= |AOTI grade 10= C
| 60-69 || {{Color-B}} | {{Rogue (Jasse) | 60}} ||
+
|AOTI missions 20= |AOTI grade 20= C
|-
+
|AOTI missions 30= |AOTI grade 30= B
| 70-79 || {{Color-B}} | {{Rogue (Jasse) | 70}} || [[Stolen Weapon]] S
+
|AOTI missions 40= |AOTI grade 40= B
|-
+
|AOTI missions 50= |AOTI grade 50= B
| 80-89 || {{Color-B}} | {{Rogue (Jasse) | 80}} || [[Train Rescue]] S, [[Stolen Weapon]] S2
+
|AOTI missions 60= |AOTI grade 60= B
|-
+
|AOTI missions 70= |AOTI grade 70= B
| 90-99 || {{Color-B}} | {{Rogue (Jasse) | 90}} ||
+
|AOTI missions 80= |AOTI grade 80= B
|-
+
|AOTI missions 100= |AOTI grade 100= A
| 100-124 || {{Color-A}} | {{Rogue (Jasse) | 100}} || [[Train Rescue]] S2
+
|AOTI missions 125= [[Stolen Weapon]] S3 |AOTI grade 125= A
|-
+
|AOTI missions 150= [[Train Rescue]] S3 |AOTI grade 150= S
| 125-149 || {{Color-A}} | {{Rogue (Jasse) | 125}} ||
+
|AOTI missions 175= |AOTI grade 175= S
|-
+
|AOTI missions 190= |AOTI grade 190= A
! colspan="2" | Special drops
+
|PSU grade special= |AOTI grade special= }}
| None
 
|}
 

Latest revision as of 23:28, 22 March 2012

LV Phantasy Star Universe Ambition of the Illuminus
Drop items Missions Drop items Missions
1-9 [B] B'duki Had -- [B] B'duki Had --
10-19 [B] B'duki Pam Train Rescue C, Stolen Weapon C, Desert's End 1 C [B] B'duki Pam --
20-29 [B] B'duki Oga Train Rescue B, Stolen Weapon B, Desert's End 1 B [B] B'duki Oga --
30-39 [B] B'duki Roga Stolen Weapon A [B] B'duki Roga --
40-49 [B] B'duki Be Train Rescue A, Desert's End 1 A [B] B'duki Be --
50-59 [B] B'duki Re -- [B] B'duki Re --
60-69 [B] B'duki Re -- [B] B'duki Re --
70-79 [B] B'duki Re Stolen Weapon S [B] B'duki Re --
80-99 [B] B'duki Re Train Rescue S, Stolen Weapon S2 [B] B'duki Re --
100-124 [B] Cubo Mamba Train Rescue S2 [B] Cubo Mamba --
125-149 -- -- [B] Cubo Mamba Stolen Weapon S3
150-174 -- -- De Ragnuc Train Rescue S3
175-189 -- -- De Ragnuc --
190-199 -- -- Greenill Card --
200 -- --  ? --
Special
drops
-- All missions listed above. -- All missions listed above.