If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Vahra Claw"
From The re-PSUPedia
(→General Information) |
m (→Item details) |
||
(12 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | [[Image:VahraClaw.jpg|thumb|right|A female CAST wielding a Vahra Claw.]] |
− | {|border= | + | ''A pair of powerful, high-end daggers geared towards the advanced user.''<br> |
− | | | + | {{7 stars}} |
− | | | + | |
− | | | + | ==Item details== |
− | |- | + | * This weapon is made from the claws of a [[Go Vahra]]. |
− | | | + | * Makes a [[Vahra]] sound effect when attacking. |
− | |- | + | * The description given on this weapon incorrectly follows the pattern for [[Twin Daggers]]. |
− | | | + | <br><br><br><br><br><br><br><br><br> |
− | | | + | |
− | | | + | == Stats, synthesis, etc. == |
− | | | + | {| border="0" width="100%" |
− | | | + | {| border="0" align="center" |
+ | |- valign="top" | ||
+ | | | ||
+ | {{Weapon stats test | ||
+ | |Category= Twin claw | ||
+ | |Rarity= 7 | ||
+ | |Mfr.= K | ||
+ | |Ver.= PSU | ||
+ | |Req.= 353 | ||
+ | |PP= 505 | ||
+ | |Att.= 287 | ||
+ | |Acc.= 253 | ||
+ | |Tech.= }} | ||
+ | || | ||
+ | {{Weapon synth board (Kubara) | ||
+ | |Kubara= Special | ||
+ | |Type= Striking | ||
+ | |Category= Twin claw | ||
+ | |Hands= 2 | ||
+ | |Grade= A | ||
+ | |Rarity= 7 | ||
+ | |Photon= | ||
+ | |Photon qty.= 5 | ||
+ | |Biomaterial= Vahra Nail | ||
+ | |Bio. qty.= 2 | ||
+ | |Board= [B] Vahra Claw | ||
+ | |Uses= | ||
+ | |Rate= 70-85% | ||
+ | |Time= 1:00}} | ||
+ | || | ||
+ | {{Pricing info test | ||
+ | |Type= Weapon | ||
+ | |Buy= | ||
+ | |Sell= 9000 | ||
+ | |Shop= | ||
+ | |[B] buy= | ||
+ | |[B] sell= 1500 | ||
+ | |[B] shop= }} | ||
+ | |} | ||
+ | |} | ||
+ | {| border="0" width="100%" | ||
+ | {| border="0" align="center" | ||
+ | |- valign="top" | ||
+ | | | ||
+ | {{Grinding info test | ||
+ | |Category= Twin claw | ||
+ | |PP0= 505 | ||
+ | |PP1= 515 | ||
+ | |PP2= 527 | ||
+ | |PP3= 535 | ||
+ | |PP4= 548 | ||
+ | |PP5= 555 | ||
+ | |PP6= 566 | ||
+ | |PP7= 572 | ||
+ | |PP8= 585 | ||
+ | |PP9= 590 | ||
+ | |PP10= 605 | ||
+ | |A0= 287 | ||
+ | |A1= 293 | ||
+ | |A2= 298 | ||
+ | |A3= 306 | ||
+ | |A4= 311 | ||
+ | |A5= 319 | ||
+ | |A6= 323 | ||
+ | |A7= 330 | ||
+ | |A8= 333 | ||
+ | |A9= 341 | ||
+ | |A10= 350}} | ||
+ | || | ||
+ | {{New drop test | ||
+ | |Header= Y}} | ||
+ | {{New drop test | ||
+ | |Footer= Y | ||
+ | |Source= Go Vahra | ||
+ | |Level= Special | ||
+ | |Ver.= | ||
+ | |Type= Board | ||
+ | |Category= }} | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | [[Image: | + | ==Image gallery== |
− | + | * No additional images currently exist for this weapon! [[Special:Upload|Click here]] to upload an image and help us develop this page! | |
− | + | <!-- Additional images needed here! | |
− | [ | + | <gallery> |
+ | Image:filename.jpg|Caption. | ||
+ | Image:filename.jpg|Caption. | ||
+ | </gallery> | ||
+ | --> | ||
+ | [[Category:Twin claws]] |
Latest revision as of 20:09, 11 July 2009
A pair of powerful, high-end daggers geared towards the advanced user.
Item details
- This weapon is made from the claws of a Go Vahra.
- Makes a Vahra sound effect when attacking.
- The description given on this weapon incorrectly follows the pattern for Twin Daggers.
Stats, synthesis, etc.
|
|
|
|
|
Image gallery
- No additional images currently exist for this weapon! Click here to upload an image and help us develop this page!