If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Twin Knife"
From The re-PSUPedia
(→Twin Knife) |
m (→Stats, synthesis, etc.) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Image:Twin_Knife.jpg|thumb|right|Ice Twin Knife]] | |
+ | ''A pair of high-quality, mass-produced daggers approved for official use by the AMF army for entry-level users. ''<br> | ||
+ | {{2 stars}} | ||
− | + | ==Item details== | |
− | + | * No noteworthy details. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | + | == Stats, synthesis, etc. == |
− | | | + | {| border="0" width="100%" |
− | | | + | {| border="0" align="center" |
− | | | + | |- valign="top" |
+ | | | ||
+ | {{Weapon stats test | ||
+ | |Category= Twin dagger | ||
+ | |Rarity= 2 | ||
+ | |Mfr.= G | ||
+ | |Ver.= PSU | ||
+ | |Req.= 53 | ||
+ | |PP= 221 | ||
+ | |Att.= 61 | ||
+ | |Acc.= 69 | ||
+ | |Tech.= }} | ||
+ | || | ||
+ | {{Weapon synth board | ||
+ | |Type= Striking | ||
+ | |Category= Twin dagger | ||
+ | |Hands= 2 | ||
+ | |Grade= C | ||
+ | |Rarity= 2 | ||
+ | |Mfr.= G | ||
+ | |Special= | ||
+ | |Photon= | ||
+ | |Board= [B] Twin Knife}} | ||
+ | || | ||
+ | {{Pricing info test | ||
+ | |Type= Weapon | ||
+ | |Buy= 800 | ||
+ | |Sell= | ||
+ | |Shop= [[GRD-AS]], [[G.R.M. Shop]] | ||
+ | |[B] buy= 350 | ||
+ | |[B] sell= 17 | ||
+ | |[B] shop= [[MA-GRMS: Holtes]]}} | ||
+ | |} | ||
+ | |} | ||
+ | {| border="0" width="100%" | ||
+ | {| border="0" align="center" | ||
+ | |- valign="top" | ||
+ | | | ||
+ | {{Grinding info test | ||
+ | |Category= Twin dagger | ||
+ | |PP0= 221 | ||
+ | |PP1= 232 | ||
+ | |PP2= 240 | ||
+ | |PP3= 248 | ||
+ | |PP4= 256 | ||
+ | |PP5= 267 | ||
+ | |PP6= 278 | ||
+ | |PP7= 289 | ||
+ | |PP8= 302 | ||
+ | |PP9= 315 | ||
+ | |PP10= 328 | ||
+ | |A0= 61 | ||
+ | |A1= 66 | ||
+ | |A2= 70 | ||
+ | |A3= 74 | ||
+ | |A4= 78 | ||
+ | |A5= 82 | ||
+ | |A6= 86 | ||
+ | |A7= 90 | ||
+ | |A8= 94 | ||
+ | |A9= 100 | ||
+ | |A10= 108}} | ||
+ | || | ||
+ | {{New drop test | ||
+ | |Header= Y}} | ||
+ | {{New drop test | ||
+ | |Source= Golmoro | ||
+ | |Level= 10-19 | ||
+ | |Ver.= | ||
+ | |Type= Weapon | ||
+ | |Category= Twin dagger}} | ||
+ | {{New drop test | ||
+ | |Footer= Y | ||
+ | |Source= Grass Assassin | ||
+ | |Level= 1-9 | ||
+ | |Ver.= AOTI | ||
+ | |Type= Weapon | ||
+ | |Category= Twin dagger}} | ||
+ | |} | ||
+ | |} | ||
− | + | ==Image gallery== | |
− | + | * No additional images currently exist for this weapon! [[Special:Upload|Click here]] to upload an image and help us develop this page! | |
− | + | <!-- Additional images needed here! | |
− | + | <gallery> | |
− | + | Image:filename.jpg|Caption. | |
− | | | + | Image:filename.jpg|Caption. |
− | + | </gallery> | |
+ | --> | ||
+ | [[Category:Twin daggers]] |
Latest revision as of 20:09, 9 August 2009
A pair of high-quality, mass-produced daggers approved for official use by the AMF army for entry-level users.
Item details
- No noteworthy details.
Stats, synthesis, etc.
|
|
|
|
|
Image gallery
- No additional images currently exist for this weapon! Click here to upload an image and help us develop this page!