If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Snec Fei"
From The re-PSUPedia
m (Added model info. Thanks, Lozzo!) |
Bloodflowers (talk | contribs) m (→Item stats) |
||
(One intermediate revision by one other user not shown) | |||
Line 27: | Line 27: | ||
|Acc.= 320 | |Acc.= 320 | ||
|Req.= 456 | |Req.= 456 | ||
− | |Variance= | + | |Variance= 95 |
|Status effect= Stun | |Status effect= Stun | ||
|Effect LV= 3}} | |Effect LV= 3}} | ||
Line 78: | Line 78: | ||
|Header= Y}} | |Header= Y}} | ||
{{New drop test | {{New drop test | ||
− | | | + | |Avail.= 360 |
|Source= Awoken Serpent | |Source= Awoken Serpent | ||
|Source type= Clear box | |Source type= Clear box | ||
|Level= S-S2 | |Level= S-S2 | ||
+ | |Ver.= AOTI | ||
+ | |Type= Weapon | ||
+ | |Category= Whip}} | ||
+ | {{New drop test | ||
+ | |Footer= Y | ||
+ | |Avail.= Event | ||
+ | |Source= Roar of Flames (GC2 mission){{!}}Roar of Flames (GC2) | ||
+ | |Source type= Clear box | ||
+ | |Level= S3 | ||
|Ver.= AOTI | |Ver.= AOTI | ||
|Type= Weapon | |Type= Weapon |
Latest revision as of 16:49, 25 May 2012
This article pertains to an item which is unique to the Xbox 360 version of Phantasy Star Universe. |
A photon whip designed by a researcher with a passion for whips. Its attacks reach a surprising distance.
日本語の説明文は不明。
Item details
- Available exclusively on the Xbox 360 servers.
- The Japanese name of this weapon is スネックフェイ.
- Shares the same weapon model as Splac.
- Statistically equivalent to Ophidian Medusa.
- Normal attacks hit one additional target.
Item stats
|
|
|
|
|
Image gallery
- No images currently exist for this weapon! Click here to upload an image and help us develop this page!