If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Set bonuses"
(→Set bonuses) |
m (added some Details about the Red Bonus) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
== Set bonuses == | == Set bonuses == | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
− | ! Set | + | ! colspan="3" | Set equipment !! colspan="7" | Set bonuses !! rowspan="2" | Comments |
|- | |- | ||
− | + | ! Weapons !! Line shields !! Units !! Att. !! Acc. !! Tech. !! Def. !! Eva. !! Ment. !! End. | |
|- | |- | ||
− | + | | [[Shigga Damud]] || [[Rabol Damud]] || -- || +50 || +50 || -- || -- || +50 || -- || -- || -- | |
|- | |- | ||
− | + | | [[Brand]] || [[Brandline]] || -- || +150 || +50 || -- || +10 || -- || -- || -- || -- | |
|- | |- | ||
− | + | | [[Twin Buster]] || [[Busterline]] || -- || +95 || +80 || -- || +15 || +10 || -- || -- || -- | |
|- | |- | ||
− | + | | [[Rayharod]] || [[Reiha-senba]] || -- || -- || -- || +70 || +20 || -- || +30 || -- || -- | |
|- | |- | ||
− | + | | [[Jitseen]] || [[Zeetline]] || -- || +120 || +60 || -- || +80 || -- || -- || -- || -- | |
|- | |- | ||
− | + | | [[Ageha-kikami]] || [[Ageha-senba]] || -- || +60 || +25 || -- || +85 || +25 || +25 || -- || -- | |
|- | |- | ||
− | + | | [[Assino-zashi]] || [[Assino-senba]] || -- || +50 || +45 || -- || +30 || +30 || +30 || -- || -- | |
|- | |- | ||
− | + | | [[Mukpat]] || [[Rabol Patte]] || -- || +75 || +100 || -- || +20 || -- || -- || -- || -- | |
|- | |- | ||
− | + | | [[Gudda Plasma]]<br/>[[Mukplasma]]<br/>[[Plasma Claws]]<br/>[[Plasma Bow]]<br/>[[Magical Wand/P]] || [[Rabol UV]] || [[Electro Heart]] || +50 || ? || +50 || +50 || ? || +50 || ? || -- | |
|- | |- | ||
− | + | | [[Phantom]] || [[Phantom Line]] || -- || +125 || +50 || -- || +30 || -- || -- || -- || -- | |
|- | |- | ||
− | + | | [[Nightwalker]] || [[Walker Line]] || -- || +45 || +35 || -- || -- || +50 || -- || -- || -- | |
|- | |- | ||
− | + | | [[Ga-Misaki]] || [[Ga-senba]] || -- || +140 || +60 || -- || +40 || +25 || -- || -- || -- | |
|- | |- | ||
− | + | | [[Nafli-zashi]] || [[Nafri-senba]] || -- || +135 || +50 || -- || +35 || -- || -- || -- || -- | |
|- | |- | ||
− | + | | [[Lidra]] || [[Ridol-senba]] || -- || -- || -- || +100 || -- || +20 || -- || -- || -- | |
|- | |- | ||
− | + | | [[Gur Neda]] || [[Rabol Neda]] || -- || +125 || +25 || -- || +25 || -- || -- || -- || -- | |
|- | |- | ||
− | + | | [[Cubo Dunga]] || [[Rabol Dunga]] || -- || +70 || +35 || -- || +25 || +30 || -- || -- || -- | |
|- | |- | ||
− | + | | [[Gigush]] || [[Gigush Line]] || -- || +265 || +135 || -- || +30 || -- || -- || -- || -- | |
|- | |- | ||
− | + | | [[Rikauteri]] || [[Rikau-senba]] || -- || +155 || +80 || -- || +40 || -- || +20 || -- || -- | |
|- | |- | ||
− | + | | [[Fuma-hiken]] || [[Fuma-senba]] || -- || +60 || +30 || -- || -- || +60 || -- || -- || -- | |
|- | |- | ||
− | + | | [[Mukarad]] || [[Rabol Rad]] || -- || +120 || +60 || -- || +30 || -- || -- || -- || -- | |
|- | |- | ||
− | + | | [[Gudda Gant]] || [[Rabol Gant]] || -- || +125 || +90 || -- || +40 || +40 || -- || -- || -- | |
− | |||
− | |||
|- | |- | ||
− | + | | [[Vish Tien]] || [[Rabol Tien]] || -- || +50 || +30 || -- || -- || +30 || +30 || -- || -- | |
|- | |- | ||
− | + | | [[Gudda Plasma]]<br/>[[Mukplasma]]<br/>[[Plasma Claws]]<br/>[[Plasma Bow]]<br/>[[Magical Wand/P]] || [[Rabol Plasma]] || [[Electro Heart]] || +50 || ? || +50 || +50 || ? || +50 || ? || -- | |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | [[Crimson]] || [[Crimson Line]] || -- || +150 || +75 || -- || +35 || +20 || -- || -- || -- |
+ | |- {{Unreleased item}} | ||
+ | | [[Twin Bearclaw]]<br>[[Twin Kitty Claw]]<br>[[Twin Snowy Claw]]<br>[[Shato]] || [[Cat Line]] || -- || +50 || -- || +100 || +20 || +20 || +50 || +1 || -- | ||
|- | |- | ||
− | | | + | | [[DB's Sword]]<br>[[Twin DB Swords]] || [[DB Line]] || -- || +45 || -- || -- || +60 || -- || +40 || +1 || -- |
|- | |- | ||
− | + | | [[Yamata-Misaki]] || [[Yamata-senba]] || -- || +25 || +25 || -- || +25 || +25 || -- || -- || -- | |
|- | |- | ||
− | + | | [[Gur Asted]] || [[Rabol Asted]] || -- || +155 || +50 || -- || +60 || -- || -- || -- || -- | |
|- | |- | ||
− | + | | [[Sniper]] || [[De Colte Line]] || -- || +275 || +80 || -- || -- || +50 || -- || -- || -- | |
|- | |- | ||
− | + | | [[Storm]] || [[Storm Line]] || -- || +65 || +60 || +50 || +35 || -- || -- || -- || -- | |
|- | |- | ||
− | + | | [[Koltova Gun]] || [[Green Green Line]] || -- || +100 || +50 || -- || +10 || -- || +10 || -- || -- | |
|- | |- | ||
− | + | | [[Dagger of Serafi]] || [[Serafi-senba]] || -- || +50 || -- || -- || +35 || +35 || +35 || -- || -- | |
|- | |- | ||
− | + | | [[Bajura]] || [[Baji-senba]] || -- || +75 || -- || +75 || -- || +25 || -- || -- || -- | |
|- | |- | ||
− | + | | [[Alteri]] || [[Al-senba]] || -- || +250 || +150 || -- || -- || -- || +50 || -- || -- | |
|- | |- | ||
− | + | | [[Ank Buti]] || [[Rabol Buti]] || -- || +250 || +75 || -- || -- || -- || -- || -- || -- | |
|- | |- | ||
− | + | | [[Flowen's Greatsword]]<br/>[[Flowen's Sword+|Flowen's Sword+]]<br/>[[Red Twin Saber]]<br/>[[Red Saber]] || [[Red Line]] || [[Red / Force]]<br/>[[Red / Knight]]<br/>[[Red / Wall]]<br/>[[Red / Stamina]] || +400 || ? || +250 || +200 || ? || +200 || +10 || All four units must be equipped. | |
|- | |- | ||
− | + | | [[De Ragan Slayer]]<br>[[Vish Diraga]] || [[De Ragan Line]] || -- || +85 || +65 || -- || +100 || -- || -- || -- || -- | |
|- | |- | ||
− | + | | [[Asura-hiken]] || [[Asura-senba]] || -- || +50 || +10 || -- || +40 || -- || -- || -- || -- | |
|- | |- | ||
− | + | | [[Okarod]] || [[Oka-senba]] || -- || -- || -- || +65 || +35 || +80 || +45 || -- || -- | |
|- | |- | ||
− | | Shijin | + | | -- || [[Shijin]] || [[Ouryu]] || +150 || -- || +150 || +75 || -- || +150 || +2 || -- |
+ | |- {{JP item}} | ||
+ | | [[T-Yasminkov 2000H]]<br/>[[Yasminkov 3000]] || [[Thirteen]] || -- || +120 || +200 || -- || +80 || +100 || +100 || +2 || -- | ||
+ | |- {{JP item}} | ||
+ | | [[Yasminkov 2000H]]<br/>[[Yasminokov 9000]] || -- || [[Gratia]] || +120 || +200 || -- || +80 || +100 || -- || +2 || -- | ||
|} | |} | ||
+ | == Site navigation == | ||
{{Gameplay}} | {{Gameplay}} |
Latest revision as of 21:38, 3 September 2011
Certain combinations of weapons, line shields and units have special set bonuses that grant increased stats to those weapons. To get this bonus, the required items must be equipped and weapons must be selected on the palette (just having them on the palette will not activate the set bonus). For sets with multiple weapons any one of the listed weapons can be used. For sets with one-handed weapons, the Att. set bonus does not apply to any weapon in the opposite hand. However, the Tech. set bonus does apply to both weapons. While using another weapon in the opposite hand, set bonuses for Def., Eva., Ment., and End. will still apply.
Set bonuses
Set equipment | Set bonuses | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Weapons | Line shields | Units | Att. | Acc. | Tech. | Def. | Eva. | Ment. | End. | |
Shigga Damud | Rabol Damud | -- | +50 | +50 | -- | -- | +50 | -- | -- | -- |
Brand | Brandline | -- | +150 | +50 | -- | +10 | -- | -- | -- | -- |
Twin Buster | Busterline | -- | +95 | +80 | -- | +15 | +10 | -- | -- | -- |
Rayharod | Reiha-senba | -- | -- | -- | +70 | +20 | -- | +30 | -- | -- |
Jitseen | Zeetline | -- | +120 | +60 | -- | +80 | -- | -- | -- | -- |
Ageha-kikami | Ageha-senba | -- | +60 | +25 | -- | +85 | +25 | +25 | -- | -- |
Assino-zashi | Assino-senba | -- | +50 | +45 | -- | +30 | +30 | +30 | -- | -- |
Mukpat | Rabol Patte | -- | +75 | +100 | -- | +20 | -- | -- | -- | -- |
Gudda Plasma Mukplasma Plasma Claws Plasma Bow Magical Wand/P |
Rabol UV | Electro Heart | +50 | ? | +50 | +50 | ? | +50 | ? | -- |
Phantom | Phantom Line | -- | +125 | +50 | -- | +30 | -- | -- | -- | -- |
Nightwalker | Walker Line | -- | +45 | +35 | -- | -- | +50 | -- | -- | -- |
Ga-Misaki | Ga-senba | -- | +140 | +60 | -- | +40 | +25 | -- | -- | -- |
Nafli-zashi | Nafri-senba | -- | +135 | +50 | -- | +35 | -- | -- | -- | -- |
Lidra | Ridol-senba | -- | -- | -- | +100 | -- | +20 | -- | -- | -- |
Gur Neda | Rabol Neda | -- | +125 | +25 | -- | +25 | -- | -- | -- | -- |
Cubo Dunga | Rabol Dunga | -- | +70 | +35 | -- | +25 | +30 | -- | -- | -- |
Gigush | Gigush Line | -- | +265 | +135 | -- | +30 | -- | -- | -- | -- |
Rikauteri | Rikau-senba | -- | +155 | +80 | -- | +40 | -- | +20 | -- | -- |
Fuma-hiken | Fuma-senba | -- | +60 | +30 | -- | -- | +60 | -- | -- | -- |
Mukarad | Rabol Rad | -- | +120 | +60 | -- | +30 | -- | -- | -- | -- |
Gudda Gant | Rabol Gant | -- | +125 | +90 | -- | +40 | +40 | -- | -- | -- |
Vish Tien | Rabol Tien | -- | +50 | +30 | -- | -- | +30 | +30 | -- | -- |
Gudda Plasma Mukplasma Plasma Claws Plasma Bow Magical Wand/P |
Rabol Plasma | Electro Heart | +50 | ? | +50 | +50 | ? | +50 | ? | -- |
Crimson | Crimson Line | -- | +150 | +75 | -- | +35 | +20 | -- | -- | -- |
Twin Bearclaw Twin Kitty Claw Twin Snowy Claw Shato |
Cat Line | -- | +50 | -- | +100 | +20 | +20 | +50 | +1 | -- |
DB's Sword Twin DB Swords |
DB Line | -- | +45 | -- | -- | +60 | -- | +40 | +1 | -- |
Yamata-Misaki | Yamata-senba | -- | +25 | +25 | -- | +25 | +25 | -- | -- | -- |
Gur Asted | Rabol Asted | -- | +155 | +50 | -- | +60 | -- | -- | -- | -- |
Sniper | De Colte Line | -- | +275 | +80 | -- | -- | +50 | -- | -- | -- |
Storm | Storm Line | -- | +65 | +60 | +50 | +35 | -- | -- | -- | -- |
Koltova Gun | Green Green Line | -- | +100 | +50 | -- | +10 | -- | +10 | -- | -- |
Dagger of Serafi | Serafi-senba | -- | +50 | -- | -- | +35 | +35 | +35 | -- | -- |
Bajura | Baji-senba | -- | +75 | -- | +75 | -- | +25 | -- | -- | -- |
Alteri | Al-senba | -- | +250 | +150 | -- | -- | -- | +50 | -- | -- |
Ank Buti | Rabol Buti | -- | +250 | +75 | -- | -- | -- | -- | -- | -- |
Flowen's Greatsword Flowen's Sword+ Red Twin Saber Red Saber |
Red Line | Red / Force Red / Knight Red / Wall Red / Stamina |
+400 | ? | +250 | +200 | ? | +200 | +10 | All four units must be equipped. |
De Ragan Slayer Vish Diraga |
De Ragan Line | -- | +85 | +65 | -- | +100 | -- | -- | -- | -- |
Asura-hiken | Asura-senba | -- | +50 | +10 | -- | +40 | -- | -- | -- | -- |
Okarod | Oka-senba | -- | -- | -- | +65 | +35 | +80 | +45 | -- | -- |
-- | Shijin | Ouryu | +150 | -- | +150 | +75 | -- | +150 | +2 | -- |
T-Yasminkov 2000H Yasminkov 3000 |
Thirteen | -- | +120 | +200 | -- | +80 | +100 | +100 | +2 | -- |
Yasminkov 2000H Yasminokov 9000 |
-- | Gratia | +120 | +200 | -- | +80 | +100 | -- | +2 | -- |
Gameplay |
Photon arts | Skills | Bullets | TECHNICs | Item synthesis | Weapon grinding | Set bonuses | Partner machines | Elements | Status effects | Stats | Formulae | Enemies | Enemy spawn charts | Photon Fortune |