If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "User:HeY iTz LiNxX"
From The re-PSUPedia
(→Pallet) |
m (→Pallet) |
||
| Line 22: | Line 22: | ||
| {{spear icon}} | | {{spear icon}} | ||
| [[Mugunruk]] | | [[Mugunruk]] | ||
| − | | | + | | 8/8 |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| 46%% {{Dark}} | | 46%% {{Dark}} | ||
|- | |- | ||
| Line 66: | Line 38: | ||
| 0/10 | | 0/10 | ||
| 46% {{Dark}} | | 46% {{Dark}} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| '''''[[Double Sabers]]''''' | | '''''[[Double Sabers]]''''' | ||
| Line 122: | Line 59: | ||
| {{double saber icon}} | | {{double saber icon}} | ||
| [[Crea Doubles]] | | [[Crea Doubles]] | ||
| − | | | + | | 0/10 |
| − | | | + | | 46% {{light}} |
|- | |- | ||
| {{Color-S}} | 10★ | | {{Color-S}} | 10★ | ||
| Line 147: | Line 84: | ||
|- | |- | ||
| '''''[[Axes]]''''' | | '''''[[Axes]]''''' | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| {{Color-S}} | 11★ | | {{Color-S}} | 11★ | ||
Revision as of 01:55, 15 August 2010
Hello! Welcome to my PSUP page. My GT is Zz iLiNxX zZ
Contents
xX Ability Xx
| Name | Gender | Race | Level | Class |
|---|---|---|---|---|
| xX Ability Xx | Male | Beast | 170 | Fighmaster 20 |
Pallet
| Rarity | Maker | Class | Weapon | Upgrades | Percent |
|---|---|---|---|---|---|
| Spears | |||||
| 10★ | |
Mugunruk | 8/8 | 46%% | |
| 11★ | |
Muktengek | 2/10 | 46% | |
| 10★ | |
Gekitsnata | 0/10 | 46% | |
| Double Sabers | |||||
| 10★ | |
Crea Doubles | 2/10 | 46% | |
| 10★ | |
Crea Doubles | 9/9 | 46% | |
| 10★ | |
Crea Doubles | 0/10 | 46% | |
| 10★ | |
Crea Doubles | 2/10 | 46% | |
| 10★ | |
Crea Doubles | 8/8 | 46% | |
| 10★ | |
Crea Doubles | 0/10 | 46% | |
| Axes | |||||
| 11★ | |
Bil De Axe | 2/10 | 46% | |
| 11★ | |
Ank Zagza | 2/10 | 46% | |
| 11★ | |
Ank Zagza | 2/10 | 46% | |
| 10★ | |
Ank Dedda | 2/10 | 50% |
Armor
| Armor | Stars | Percent | Element |
|---|---|---|---|
| Armas Line | 12★ | 30% | |
| Serafi-senba | 10★ | 32% | |
| Serafi-senba | 10★ | 32% | |
| Serafi-senba | 10★ | 32% | |
| Serafi-senba | 10★ | 32% | |
| Serafi-senba | 10★ | 32% | |
Armor Units
| Unit Name | Slot | Stars | Effect |
|---|---|---|---|
| Hizeri / Mind | Head | 12★ | Ment. +140 |
| Lumirus/Kaos Knight | Arm | 11★ | Att. +360 Acc. -100 |
| Hizeri / Stamina | Extra | 12★ | +10 End. |
Photon arts
| Name | Weapon | Level |
|---|---|---|
| Gravity Break | 45 | |
| Dus Majarra | 50 | |
| Dus Robado | 50 | |
| Spiral Dance | 50 | |
| Gravity Dance | 50 | |
| Tornado Dance | 50 | |
| Absolute Dance | 41 | |
| Anga Redda | 41 | |
| Anga Jabroga | 50 |
Lady Ashe
| Name | Gender | Race | Level | Class |
|---|---|---|---|---|
| Lady Ashe | Female | CAST | 84 | Gunmaster |
Pallet
| Rarity | Maker | Class | Weapon | Upgrades | |
|---|---|---|---|---|---|
| 11 | |
Rattlesnake | 10/10 | ||
| 11 | |
Rattlesnake | 10/10 | ||
| 11 | |
Needle Cannon | 10/10 | ||
| 12 | |
Shigga Pakudac | 10/10 | ||
| 12 | |
Shigga Pakuda | 10/10 |
Gunner Photon arts
| Weapon | |
|
|
|
|
|
|---|---|---|---|---|---|---|
| Rifles | 24 | 23 | 21 | 27 | 29 | 25 |
| Shotguns | 40 | 50 | 30 | 50 | 50 | 50 |
| Laser Cannons | 17 | 21 | 15 | 23 | 33 | 27 |
| Twin Handguns | 22 | 21 | 11 | 21 | 15 | 26 |