If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Solid / Concentrate"
From The re-PSUPedia
(Creation) |
m |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Unreleased content}} |
| + | {{AOTI only}} | ||
''Upgd unit for armor. Improves concentration, firearms range.''<br> | ''Upgd unit for armor. Improves concentration, firearms range.''<br> | ||
{{8 stars}} | {{8 stars}} | ||
| Line 5: | Line 6: | ||
==Item details== | ==Item details== | ||
* Firearm range is increased to 120% of normal. | * Firearm range is increased to 120% of normal. | ||
| + | * This unit has not been released yet. | ||
==Stats, drops and pricing== | ==Stats, drops and pricing== | ||
| Line 11: | Line 13: | ||
|- valign="top" | |- valign="top" | ||
| | | | ||
| − | { | + | {{Unit stats |
| − | | | + | |Type= Arm |
| − | + | |Rarity= 8 | |
| − | | | + | |Mfr.= G |
| − | | | + | |Ver.= AOTI |
| − | | | + | |Att.= 0 |
| − | | | + | |Acc.= 0 |
| − | | | + | }} |
| − | |||
| − | |||
|| | || | ||
| − | { | + | {{Drop info |
| − | + | |Category= Unit | |
| − | + | }} | |
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
|| | || | ||
| − | { | + | {{Pricing info test |
| − | + | |Type= Unit | |
| − | + | |Sell= ? | |
| − | + | }} | |
| − | |||
| − | | | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
|} | |} | ||
|} | |} | ||
[[Category:Arm units]] | [[Category:Arm units]] | ||
Latest revision as of 22:52, 24 February 2009
Upgd unit for armor. Improves concentration, firearms range.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Item details
- Firearm range is increased to 120% of normal.
- This unit has not been released yet.
Stats, drops and pricing
|
|
| |||||||||||||||||||||||||||||||||||