If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Alteri"
From The re-PSUPedia
m |
m (→Stats, synthesis, etc.) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[Image:alteri.png|thumb|125px|right|Alteri]] | |
| − | + | ''An entry-level, mass-produced bow known for its elegant form. While it has a shorter range than rifle, its attacks do more damage.''<br/> | |
| − | + | {{1 star}} | |
| − | | | ||
| − | | | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | ==Item details== | |
| − | + | * Offers a [[Set bonuses|set bonus]] with [[Al-senba]]. | |
| − | + | <br/><br/><br/><br/><br/> | |
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | | | + | == Stats, synthesis, etc. == |
| − | | | + | {| border="0" width="100%" |
| − | | | + | {| border="0" align="center" |
| − | | | + | |- valign="top" |
| − | }} | + | | |
| + | {{Weapon stats test | ||
| + | |Category= Longbow | ||
| + | |Rarity= 1 | ||
| + | |Mfr.= Y | ||
| + | |Ver.= PSU | ||
| + | |Req.= 16 | ||
| + | |PP= 688 | ||
| + | |Att.= 67 | ||
| + | |Acc.= 43}} | ||
| + | || | ||
| + | {{Weapon synth board | ||
| + | |Type= Ranged | ||
| + | |Category= Longbow | ||
| + | |Hands= 2 | ||
| + | |Grade= C | ||
| + | |Rarity= 1 | ||
| + | |Mfr.= Y | ||
| + | |Special= | ||
| + | |Photon= | ||
| + | |Board= [B] Alteri}} | ||
| + | || | ||
| + | {{Pricing info test | ||
| + | |Type= Weapon | ||
| + | |Buy= 350 | ||
| + | |Sell= | ||
| + | |Shop= [[GRD-AS]],<br/>[[Yohmei Shop]] | ||
| + | |[B] buy= 180 | ||
| + | |[B] sell= | ||
| + | |[B] shop= [[MA-GRMS: Ohtoku]]}} | ||
| + | |} | ||
| + | |} | ||
| + | {| border="0" width="100%" | ||
| + | {| border="0" align="center" | ||
| + | |- valign="top" | ||
| + | | | ||
| + | {{Grinding info test | ||
| + | |Category= Longbow | ||
| + | |PP0= 688 | ||
| + | |PP1= 731 | ||
| + | |PP2= 761 | ||
| + | |PP3= 782 | ||
| + | |PP4= 803 | ||
| + | |PP5= 824 | ||
| + | |PP6= 845 | ||
| + | |PP7= 866 | ||
| + | |PP8= 887 | ||
| + | |PP9= 942 | ||
| + | |PP10= 1027 | ||
| + | |A0= 67 | ||
| + | |A1= 87 | ||
| + | |A2= 107 | ||
| + | |A3= 140 | ||
| + | |A4= 180 | ||
| + | |A5= 220 | ||
| + | |A6= 244 | ||
| + | |A7= 268 | ||
| + | |A8= 292 | ||
| + | |A9= 316 | ||
| + | |A10= 340}} | ||
| + | || | ||
| + | {{Drop info | ||
| + | |Category= Longbow | ||
| + | |Source= Bysha type-Koh21 | ||
| + | |Level= 1-9 | ||
| + | |Type= Weapon | ||
| + | |Source2= Bysha type-Otsu32 | ||
| + | |Level2= 1-9 | ||
| + | |Type2= Board}} | ||
| + | |} | ||
| + | |} | ||
| + | |||
| + | == Image gallery == | ||
| + | * No additional images currently exist for this weapon! [[Special:Upload|Click here]] to upload an image and help us develop this page! | ||
| + | <!-- Additional images needed here! | ||
| + | <gallery> | ||
| + | Image:filename.jpg|Caption. | ||
| + | Image:filename.jpg|Caption. | ||
| + | </gallery> | ||
| + | --> | ||
| + | |||
| + | [[Category:Longbows]] | ||
Latest revision as of 14:46, 9 February 2009
An entry-level, mass-produced bow known for its elegant form. While it has a shorter range than rifle, its attacks do more damage.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Item details
Stats, synthesis, etc.
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image gallery
- No additional images currently exist for this weapon! Click here to upload an image and help us develop this page!