If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Lapucha"
From The re-PSUPedia
m (→Stats) |
Sasuke1986 (talk | contribs) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 7: | Line 7: | ||
|Classification= Normal enemy | |Classification= Normal enemy | ||
|Elements= {{Ice}} {{Ground}} | |Elements= {{Ice}} {{Ground}} | ||
− | }} | + | }}'''Lapucha''' are small, bird-like creatures native to Moatoob. From a glance it appears as though they are wearing helmets, though this is actually a shell that covers their arms and the tops of their heads. |
== Abilities == | == Abilities == | ||
− | * | + | * Can strike with their arms for weak damage. |
+ | * Are capable of flying, despite their shelled arms. They can inflict contact damage while struggling through the air. | ||
+ | * Can burrow underground, at which point they become invulnerable to damage. They can injure players upon reemerging. | ||
== Stats == | == Stats == | ||
Line 47: | Line 49: | ||
== Image gallery == | == Image gallery == | ||
<gallery> | <gallery> | ||
+ | Image:Lapucha.jpg|A single Lapucha. | ||
Image:Lapucha_Ground.jpg|Ground version. | Image:Lapucha_Ground.jpg|Ground version. | ||
</gallery> | </gallery> | ||
− | + | ||
[[Category:Native creatures (Moatoob)]] | [[Category:Native creatures (Moatoob)]] |
Latest revision as of 20:05, 30 January 2009
Lapucha | |
---|---|
Version | Phantasy Star Universe |
Enemy type | Native creature (Moatoob) |
Enemy size | Small |
Classification | Normal enemy |
Elements |
Abilities
- Can strike with their arms for weak damage.
- Are capable of flying, despite their shelled arms. They can inflict contact damage while struggling through the air.
- Can burrow underground, at which point they become invulnerable to damage. They can injure players upon reemerging.
Stats
Stat modifiers | Boosts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 70% | ATP | 75% | ATA | 90% | -- | ||||||
TP | 70% | DFP | 80% | EVP | 80% | -- | ||||||
MST | 70% | STA | 70% | EXP | 60% | -- | ||||||
Status effect susceptibility | ||||||||||||
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Half damage | ||||||||||||
- | - | - |