If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Shigga Stam"
From The re-PSUPedia
(→Shigga Stam) |
m (→Stats, synthesis, etc.) |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Image:Shigga stam1.jpg|thumb|125px|right|Shigga Stam.]] | |
+ | ''A high-spec shotgun geared toward advanced users.''<br/> | ||
+ | {{6 stars}} | ||
− | + | == Item details == | |
− | + | * Using [[Kubara Wood]] in place of [[Mot Ash]] in this weapon's synthesis board can produce [[Shigga Damduc]]. | |
− | + | <br/><br/><br/><br/><br/><br/> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | + | == Stats, synthesis, etc. == |
− | | | + | {| border="0" width="100%" |
− | | | + | {| border="0" align="center" |
− | | | + | |- valign="top" |
− | | | + | | |
− | | | + | {{Weapon stats test |
− | | | + | |Category= Shotgun |
− | | | + | |Rarity= 6 |
+ | |Mfr.= T | ||
+ | |Ver.= PSU | ||
+ | |Req.= 119 | ||
+ | |PP= 1004 | ||
+ | |Att.= 75 | ||
+ | |Acc.= 96}} | ||
+ | || | ||
+ | {{Weapon synth board | ||
+ | |Type= Ranged | ||
+ | |Category= Shotgun | ||
+ | |Hands= 2 | ||
+ | |Grade= B | ||
+ | |Rarity= 6 | ||
+ | |Mfr.= T | ||
+ | |Special= | ||
+ | |Photon= | ||
+ | |Board= [B] Shigga Stam}} | ||
+ | || | ||
+ | {{Pricing info test | ||
+ | |Type= Weapon | ||
+ | |Buy= 35000 | ||
+ | |Sell= | ||
+ | |Shop= [[TENORA WORKS Shop]] | ||
+ | |[B] buy= 23400 | ||
+ | |[B] sell= | ||
+ | |[B] shop= [[MA-GRMS: Dagora]]}} | ||
+ | |} | ||
+ | |} | ||
+ | {| border="0" width="100%" | ||
+ | {| border="0" align="center" | ||
+ | |- valign="top" | ||
+ | | | ||
+ | {{Grinding info test | ||
+ | |Category= Shotgun | ||
+ | |PP0= 1004 | ||
+ | |PP1= 1018 | ||
+ | |PP2= 1032 | ||
+ | |PP3= 1052 | ||
+ | |PP4= 1075 | ||
+ | |PP5= 1098 | ||
+ | |PP6= 1118 | ||
+ | |PP7= 1138 | ||
+ | |PP8= 1158 | ||
+ | |PP9= 1178 | ||
+ | |PP10= 1198 | ||
+ | |A0= 75 | ||
+ | |A1= 77 | ||
+ | |A2= 79 | ||
+ | |A3= 81 | ||
+ | |A4= 83 | ||
+ | |A5= 85 | ||
+ | |A6= 88 | ||
+ | |A7= 91 | ||
+ | |A8= 94 | ||
+ | |A9= 98 | ||
+ | |A10= 107}} | ||
+ | || | ||
+ | {{Drop info | ||
+ | |Category= Shotgun | ||
+ | |Source= Magas Maggahna | ||
+ | |Level= 50-59 | ||
+ | |Type= Weapon | ||
+ | |Source2= Vanda Merha | ||
+ | |Level2= 50-59 | ||
+ | |Type2= Weapon | ||
+ | |Source3= Dimmagolus | ||
+ | |Level3= 50-59 | ||
+ | |Type3= Board | ||
+ | |Source4= Special Ops (Solda) | ||
+ | |Level4= 50-59 | ||
+ | |Type4= Board}} | ||
+ | |} | ||
+ | |} | ||
− | + | == Image gallery == | |
− | | | + | <gallery> |
− | | | + | Image:Shigga stam2.jpg|Shigga Stam-- above view. |
− | + | Image:Shigga stam3.jpg|Shigga Stam being fired. | |
− | + | </gallery> | |
+ | |||
+ | [[Category:Shotguns]] |
Latest revision as of 09:41, 19 January 2009
A high-spec shotgun geared toward advanced users.
Item details
- Using Kubara Wood in place of Mot Ash in this weapon's synthesis board can produce Shigga Damduc.
Stats, synthesis, etc.
|
|
|
|
|