If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Lonely Laboratory"
From The re-PSUPedia
m |
m (AOTI tags added) |
||
Line 1: | Line 1: | ||
− | {{ | + | {{AOTI only}}__NOTOC__{{Mission infobox |
|Mission name= (Remote Base) | |Mission name= (Remote Base) | ||
|Mission image= [[Image:Il_Cabo.jpg|center]] | |Mission image= [[Image:Il_Cabo.jpg|center]] | ||
Line 85: | Line 85: | ||
! Enemy name !! Special drops !! Mission LV C !! Mission LV B !! Mission LV A !! Mission LV S !! Mission LV S2 | ! Enemy name !! Special drops !! Mission LV C !! Mission LV B !! Mission LV A !! Mission LV S !! Mission LV S2 | ||
|- | |- | ||
− | | [[Vahra]] || {{Vahra | special}} || {{Vahra | 20}} || x || x || x || x | + | | [[Vahra]] || {{Vahra | AOTI special}} || {{Vahra | AOTI 20}} || x || x || x || x |
|- | |- | ||
− | | [[Go Vahra]] || {{Go Vahra | special}} || x || {{Go Vahra | 50}} || {{Go Vahra | 80}} || {{Go Vahra | 125}} || | + | | [[Go Vahra]] || {{Go Vahra | AOTI special}} || x || {{Go Vahra | AOTI 50}} || {{Go Vahra | AOTI 80}} || {{Go Vahra | AOTI 125}} || |
|- | |- | ||
− | | [[Jishagara]] || {{Jishagara | special}} || {{Jishagara | 20}} || {{Jishagara | 50}} || {{Jishagara | 80}} || {{Jishagara | 125}} || | + | | [[Jishagara]] || {{Jishagara | AOTI special}} || {{Jishagara | AOTI 20}} || {{Jishagara | AOTI 50}} || {{Jishagara | AOTI 80}} || {{Jishagara | AOTI 125}} || |
|- | |- | ||
| [[Bal Soza]] || {{Bal Soza | special}} || {{Bal Soza | 20}} || {{Bal Soza | 50}} || {{Bal Soza | 80}} || {{Bal Soza | 125}} || | | [[Bal Soza]] || {{Bal Soza | special}} || {{Bal Soza | 20}} || {{Bal Soza | 50}} || {{Bal Soza | 80}} || {{Bal Soza | 125}} || | ||
Line 97: | Line 97: | ||
| [[Ubakrada]] || {{Ubakrada | special}} || {{Ubakrada | 20}} || {{Ubakrada | 50}} || {{Ubakrada | 80}} || {{Ubakrada | 125}} || | | [[Ubakrada]] || {{Ubakrada | special}} || {{Ubakrada | 20}} || {{Ubakrada | 50}} || {{Ubakrada | 80}} || {{Ubakrada | 125}} || | ||
|- | |- | ||
− | | [[Bil De Vear]] || {{Bil De Vear | special}} || {{Bil De Vear | 20}} || {{Bil De Vear | 50}} || {{Bil De Vear | 80}} || {{Bil De Vear | 125}} || | + | | [[Bil De Vear]] || {{Bil De Vear | AOTI special}} || {{Bil De Vear | AOTI 20}} || {{Bil De Vear | AOTI 50}} || {{Bil De Vear | AOTI 80}} || {{Bil De Vear | AOTI 125}} || |
|- | |- | ||
| [[Bafal Bragga]] || {{Bafal Bragga | special}} || {{Bafal Bragga | 30}} || {{Bafal Bragga | 60}} || {{Bafal Bragga | 90}} || {{Bafal Bragga | 125}} || | | [[Bafal Bragga]] || {{Bafal Bragga | special}} || {{Bafal Bragga | 30}} || {{Bafal Bragga | 60}} || {{Bafal Bragga | 90}} || {{Bafal Bragga | 125}} || |
Revision as of 17:29, 3 June 2008
(Remote Base) ミッション名が不明 | |
---|---|
Start lobby | Underground Lake |
Start counter | Il Cabo Area |
End lobby | Il Cabo Base |
Version | Ambition of the Illuminus |
Field | Il Cabo Base |
Mission type | Free mission |
Party size | 1-6 players |
Enemy elements |
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 20+ | 2650 | 54 | -- | -- | -- | -- | 0 | 0 |
B | 30 | 50+ | 5450 | 99 | -- | -- | -- | -- | 0 | 0 |
A | 45 | 80+ | 7600 | 133 | -- | -- | -- | -- | 0 | 0 |
S | 80 | 125+ | 10200 | 175 | -- | -- | -- | -- | 0 | 0 |
PA Fragment x1 | ||||||||||
S2 | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 |
PA Fragment x2 |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Vahra | 20 | 44 | x | x | x | x | x | x | x | x | ||
Vahra | 20 | -- | x | x | x | x | x | x | x | x | ||
Vahra | 20 | -- | x | x | x | x | x | x | x | x | ||
Vahra | 20 | -- | x | x | x | x | x | x | x | x | ||
Go Vahra | x | x | 50 | 104 | 80 | 194 | 125 | 354 | -- | -- | ||
Go Vahra | x | x | 50 | -- | 80 | -- | 125 | -- | -- | -- | ||
Go Vahra | x | x | 50 | -- | 80 | -- | 125 | -- | -- | -- | ||
Go Vahra | x | x | 50 | -- | 80 | -- | 125 | -- | -- | -- | ||
Jishagara | 20 | -- | 50 | -- | 80 | -- | 125 | -- | -- | -- | ||
Bal Soza | 20 | -- | 50 | -- | 80 | -- | 125 | -- | -- | -- | ||
Nava Ludda | 20 | -- | 50 | -- | 80 | -- | 125 | -- | -- | -- | ||
Ubakrada | 20 | -- | 50 | -- | 80 | -- | 125 | -- | -- | -- | ||
Bil De Vear | 20 | -- | 50 | -- | 80 | -- | 125 | -- | -- | -- | ||
Bil De Vear | 20 | -- | 50 | -- | 80 | -- | 125 | -- | -- | -- | ||
Bil De Vear | 20 | -- | 50 | -- | 80 | -- | 125 | -- | -- | -- | ||
Bil De Vear | 20 | -- | 50 | -- | 80 | -- | 125 | -- | -- | -- | ||
Mini-boss | ||||||||||||
Bafal Bragga | 30 | -- | 60 | -- | 90 | -- | 135 | -- | -- | -- | ||
Rare mini-boss | ||||||||||||
Bil De Melan | 20 | -- | 50 | -- | 80 | -- | 125 | -- | -- | -- |
Item drops
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 |
---|---|---|---|---|---|---|
Vahra | Vahra Nail | Twin Buster | x | x | x | x |
Go Vahra | Vahra Nail Go Vahra Nail [B] Vahra Claw |
x | [B] Dual Durandal | [B] Heavy Twins | [B] 2-headed Ragnus | |
Jishagara | -- | [B] Gudda Brana | [B] Gudda Greta | [B] Gudda Gant | [B] Gudda Skela | |
Bal Soza | ||||||
Nava Ludda | ||||||
Ubakrada | ||||||
Bil De Vear | Bil De Vear Horn | [B] Soda Brekka | [B] Soda Accas | [B] Ank Pikor | [B] Bil De Axe | |
Bafal Bragga | ||||||
Bil De Melan | ||||||
Normal box | ||||||
Boss box | [B] Cubo Upinde [B] Rabol Dunga |
Vish Rabol Dunga [B] Zaks Breba |
Zaks Bogoda Vish Tien Rabol Gant [B] Cubo Mamba [B] Vish Kuseb [B] Zaks Bogoda [B] Rabol Cuesta |
Vish Kuseb Zaks Gabot Cubo Mamba Rabol Cuesta [B] Zaks Gabot [B] Cubo Musrana [B] Vish Adan [B] Rabol Lebfa |
||
Area drops |
Enemy spawn chart
Map route | Pattern | Block 1 details | Block 2 details | Block 3 details | Rare spawn |
---|---|---|---|---|---|
Doors to north and south | A-1 | ||||
A-2 | |||||
A-3 | |||||
A-X | Block 3: Bil De Melan x4 | ||||
Path branches after first room | B-1 | Initial spawn: Vahra x2+2 |
|||
B-2 | Initial spawn: Nava Ludda x3+1 Large enemy: Ubakrada |
||||
B-3 | Initial spawn: Nava Ludda x3+1 Large enemy: Bil De Vear |
||||
B-X | Initial spawn: Nava Ludda x3+1 Large enemy: Bil De Vear |
||||
C-1 | |||||
C-2 | |||||
C-3 | |||||
C-X |