If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Template:Jarba drop chart"
From The re-PSUPedia
(New page: {| class="wikitable" style="text-align:center" ! LV !! Drop item !! Mission |- | 1-9 || {{Color-C}} | {{Jarba 1}} || Desert's End 1 C |- | 10-19 || {{Color-C}} | {{Jarba 10}} || [[The ...) |
|||
Line 2: | Line 2: | ||
! LV !! Drop item !! Mission | ! LV !! Drop item !! Mission | ||
|- | |- | ||
− | | 1-9 || {{Color-C}} | {{Jarba 1}} || [[Desert's End 1]] C | + | | 1-9 || {{Color-C}} | {{Jarba | 1}} || [[Desert's End 1]] C |
|- | |- | ||
− | | 10-19 || {{Color-C}} | {{Jarba 10}} || [[The Mad Beasts]] C, [[Lab Recovery]] C, [[The Dual Sentinel]] C, [[Crimson Beast]] C, [[Lightning Beasts]] C, [[Desert's End 1]] B | + | | 10-19 || {{Color-C}} | {{Jarba | 10}} || [[The Mad Beasts]] C, [[Lab Recovery]] C, [[The Dual Sentinel]] C, [[Crimson Beast]] C, [[Lightning Beasts]] C, [[Desert's End 1]] B |
|- | |- | ||
− | | 20-29 || {{Color-C}} | {{Jarba 20}} || [[The Dual Sentinel]] B, [[Despair and Hope 1]] C | + | | 20-29 || {{Color-C}} | {{Jarba | 20}} || [[The Dual Sentinel]] B, [[Despair and Hope 1]] C |
|- | |- | ||
− | | 30-39 || {{Color-B}} | {{Jarba 30}} || [[The Mad Beasts]] B, [[Lab Recovery]] B, [[Crimson Beast]] B, [[Lightning Beasts]] B, [[Desert's End 1]] A, [[Despair and Hope 1]] B | + | | 30-39 || {{Color-B}} | {{Jarba | 30}} || [[The Mad Beasts]] B, [[Lab Recovery]] B, [[Crimson Beast]] B, [[Lightning Beasts]] B, [[Desert's End 1]] A, [[Despair and Hope 1]] B |
|- | |- | ||
− | | 40-49 || {{Color-B}} | {{Jarba 40}} || [[The Mad Beasts]] A, [[Lab Recovery]] A, [[The Dual Sentinel]] A, [[Crimson Beast]] A | + | | 40-49 || {{Color-B}} | {{Jarba | 40}} || [[The Mad Beasts]] A, [[Lab Recovery]] A, [[The Dual Sentinel]] A, [[Crimson Beast]] A |
|- | |- | ||
− | | 50-59 || {{Color-B}} | {{Jarba 50}} || [[Lightning Beasts]] A, [[Despair and Hope 1]] A | + | | 50-59 || {{Color-B}} | {{Jarba | 50}} || [[Lightning Beasts]] A, [[Despair and Hope 1]] A |
|- | |- | ||
− | | 60-69 || {{Color-A}} | {{Jarba 60}} || [[Lab Recovery]] S | + | | 60-69 || {{Color-A}} | {{Jarba | 60}} || [[Lab Recovery]] S |
|- | |- | ||
− | | 70-79 || {{Color-A}} | {{Jarba 70}} || [[Crimson Beast]] S | + | | 70-79 || {{Color-A}} | {{Jarba | 70}} || [[Crimson Beast]] S |
|- | |- | ||
− | | 80-89 || {{Color-A}} | {{Jarba 80}} || [[Lab Recovery]] S2, [[The Dual Sentinel]] S, [[Crimson Beast]] S2 | + | | 80-89 || {{Color-A}} | {{Jarba | 80}} || [[Lab Recovery]] S2, [[The Dual Sentinel]] S, [[Crimson Beast]] S2 |
|- | |- | ||
− | | 90-99 || {{Color-A}} | {{Jarba 90}} || [[The Mad Beasts]] S | + | | 90-99 || {{Color-A}} | {{Jarba | 90}} || [[The Mad Beasts]] S |
|- | |- | ||
− | | 100-124 || {{Color-S}} | {{Jarba 100}} || [[The Mad Beasts]] S2, [[The Dual Sentinel]] S2, [[Lightning Beasts]] S | + | | 100-124 || {{Color-S}} | {{Jarba | 100}} || [[The Mad Beasts]] S2, [[The Dual Sentinel]] S2, [[Lightning Beasts]] S |
|- | |- | ||
− | | 125-149 || {{Color-S}} | {{Jarba 125}} || | + | | 125-149 || {{Color-S}} | {{Jarba | 125}} || |
|- | |- | ||
! colspan="2" | Special drops | ! colspan="2" | Special drops | ||
| None | | None | ||
|} | |} |
Revision as of 01:34, 1 March 2008
LV | Drop item | Mission |
---|---|---|
1-9 | Spinata | Desert's End 1 C |
10-19 | Pikenata | The Mad Beasts C, Lab Recovery C, The Dual Sentinel C, Crimson Beast C, Lightning Beasts C, Desert's End 1 B |
20-29 | Lacanata | The Dual Sentinel B, Despair and Hope 1 C |
30-39 | Parzanata | The Mad Beasts B, Lab Recovery B, Crimson Beast B, Lightning Beasts B, Desert's End 1 A, Despair and Hope 1 B |
40-49 | Halbenata | The Mad Beasts A, Lab Recovery A, The Dual Sentinel A, Crimson Beast A |
50-59 | Berdynata | Lightning Beasts A, Despair and Hope 1 A |
60-69 | [B] Shintsuki-zashi | Lab Recovery S |
70-79 | [B] Nokoku-zashi | Crimson Beast S |
80-89 | [B] Katsuno-zashi | Lab Recovery S2, The Dual Sentinel S, Crimson Beast S2 |
90-99 | The Mad Beasts S | |
100-124 | [B] Halarod | The Mad Beasts S2, The Dual Sentinel S2, Lightning Beasts S |
125-149 | ||
Special drops | None |