If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Go Booma Claw"
From The re-PSUPedia
(Created page with "{{JP only}} <!-- Caption --> {{Description |EN= |JP= }}<br/> {{13 stars}} == Item details == * {{Avail.|JP only}} * {{JP name|Article=W|JP=ゴ...") |
m |
||
Line 21: | Line 21: | ||
|Rarity= 13 | |Rarity= 13 | ||
|Ver.= AOTI GAC | |Ver.= AOTI GAC | ||
− | |PP= | + | |PP= 307 |
− | |Att.= | + | |Att.= 824 |
− | |Acc.= | + | |Acc.= 512 |
− | |Req.= | + | |Req.= 685 |
|Variance= | |Variance= | ||
− | |Status effect= | + | |Status effect= Silence |
|Effect LV= }} | |Effect LV= }} | ||
|| | || | ||
Line 49: | Line 49: | ||
{{Grinding info test | {{Grinding info test | ||
|Category= Claw | |Category= Claw | ||
− | |PP0= | + | |PP0= 307 |
− | |PP1= | + | |PP1= 324 |
− | |PP2= | + | |PP2= 342 |
− | |PP3= | + | |PP3= 361 |
− | |PP4= | + | |PP4= 381 |
− | |PP5= | + | |PP5= 402 |
− | |PP6= | + | |PP6= 420 |
− | |PP7= | + | |PP7= 441 |
− | |PP8= | + | |PP8= 463 |
− | |PP9= | + | |PP9= 486 |
− | |PP10= | + | |PP10= 511 |
− | |A0= | + | |A0= 824 |
− | |A1= | + | |A1= 854 |
− | |A2= | + | |A2= 885 |
− | |A3= | + | |A3= 917 |
− | |A4= | + | |A4= 950 |
− | |A5= | + | |A5= 984 |
− | |A6= | + | |A6= 1015 |
− | |A7= | + | |A7= 1049 |
− | |A8= | + | |A8= 1085 |
− | |A9= | + | |A9= 1123 |
− | |A10= }} | + | |A10= 1162}} |
|| | || | ||
{{New drop test | {{New drop test | ||
Line 78: | Line 78: | ||
|Avail.= JP | |Avail.= JP | ||
|Source= Go Booma | |Source= Go Booma | ||
− | |Level= 190- | + | |Level= 190-199 |
|Ver.= AOTI | |Ver.= AOTI | ||
|Type= Weapon | |Type= Weapon |
Latest revision as of 09:41, 13 May 2012
This article pertains to an item, mission or other feature which is exclusive to the Japanese PC version of Phantasy Star Universe. |
English description unknown.
日本語の説明文は不明。
Item details
- Available exclusively on the Japanese PC servers.
- The Japanese name of this weapon is ゴ・ブーマクロー.
- Originally appeared in Phantasy Star Online Episode I & II as Gobooma's Claw.
Item stats
|
|
|
|
|
Image gallery
- No images currently exist for this weapon! Click here to upload an image and help us develop this page!