If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Template:Rogue (Ogg) drop chart"
From The re-PSUPedia
(New page: {| class="wikitable" style="text-align:center" ! LV !! Drop item !! Mission |- | 1-9 || {{Color-C}} | {{Rogue (Ogg) 1}} || |- | 10-19 || {{Color-C}} | {{Rogue (Ogg) 10}} || [[Train Rescue]...) |
m |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {| | + | {{Dual drop chart |
− | + | |Enemy name= Rogue (Ogg) | |
− | + | |Seasonal= | |
− | + | |PSU missions 1= |PSU grade 1= C | |
− | | | + | |PSU missions 10= [[Train Rescue]] C, [[Stolen Weapon]] C, [[Desert's End 1]] C |PSU grade 10= C |
− | | | + | |PSU missions 20= [[Train Rescue]] B, [[Stolen Weapon]] B, [[Desert's End 1]] B |PSU grade 20= C |
− | | | + | |PSU missions 30= [[Stolen Weapon]] A |PSU grade 30= B |
− | | 20 | + | |PSU missions 40= [[Train Rescue]] A, [[Desert's End 1]] A |PSU grade 40= B |
− | | | + | |PSU missions 50= |PSU grade 50= B |
− | | 30 | + | |PSU missions 60= |PSU grade 60= B |
− | | | + | |PSU missions 70= [[Stolen Weapon]] S |PSU grade 70= B |
− | | 40 | + | |PSU missions 80= [[Train Rescue]] S, [[Stolen Weapon]] S2 |PSU grade 80= B |
− | | | + | |PSU missions 100= [[Train Rescue]] S2 |PSU grade 100= A |
− | | 50 | + | |AOTI missions 1= |AOTI grade 1= C |
− | | | + | |AOTI missions 10= |AOTI grade 10= C |
− | | 60 | + | |AOTI missions 20= |AOTI grade 20= C |
− | + | |AOTI missions 30= |AOTI grade 30= B | |
− | | 70 | + | |AOTI missions 40= |AOTI grade 40= B |
− | | | + | |AOTI missions 50= |AOTI grade 50= B |
− | | 80 | + | |AOTI missions 60= |AOTI grade 60= B |
− | | | + | |AOTI missions 70= |AOTI grade 70= B |
− | | | + | |AOTI missions 80= |AOTI grade 80= B |
− | | | + | |AOTI missions 100= |AOTI grade 100= A |
− | | 100 | + | |AOTI missions 125= [[Stolen Weapon]] S3 |AOTI grade 125= A |
− | | | + | |AOTI missions 150= [[Train Rescue]] S3 |AOTI grade 150= S |
− | | | + | |AOTI missions 175= |AOTI grade 175= S |
− | | | + | |AOTI missions 190= |AOTI grade 190= A |
− | + | |PSU grade special= |AOTI grade special= }} | |
− | | | ||
− | |} |
Latest revision as of 14:32, 25 March 2012
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | [B] Sevara | -- | [B] Sevara | -- |
10-19 | [B] Seva Brada | Train Rescue C, Stolen Weapon C, Desert's End 1 C | [B] Seva Brada | -- |
20-29 | [B] Seva Sata | Train Rescue B, Stolen Weapon B, Desert's End 1 B | [B] Seva Sata | -- |
30-39 | [B] Seva Palassa | Stolen Weapon A | [B] Seva Palassa | -- |
40-49 | [B] Seva Drada | Train Rescue A, Desert's End 1 A | [B] Seva Drada | -- |
50-59 | [B] Seva Falsan | -- | [B] Seva Falsan | -- |
60-69 | [B] Seva Falsan | -- | [B] Seva Falsan | -- |
70-79 | [B] Seva Falsan | Stolen Weapon S | [B] Seva Falsan | -- |
80-99 | [B] Seva Falsan | Train Rescue S, Stolen Weapon S2 | [B] Seva Falsan | -- |
100-124 | [B] Muktrand | Train Rescue S2 | [B] Muktrand | -- |
125-149 | -- | -- | [B] Muktrand | Stolen Weapon S3 |
150-174 | -- | -- | Seva Cresa+ | Train Rescue S3 |
175-189 | -- | -- | [B] Seva Cresa+ | -- |
190-199 | -- | -- | Oran Card | -- |
200 | -- | -- | ? | -- |
Special drops |
-- | All missions listed above. | -- | All missions listed above. |