If you are looking for Information about PSU Clementine, Go check their Wiki
Weapon Grinding (Axes)
From The re-PSUPedia
A Rank 7★
Ank Tomho | PP:334 | ATP:1018 | ATA:84 |
Grind | PP | Change | ATP | Change | Grind | PP | Change | ATP | Change |
---|---|---|---|---|---|---|---|---|---|
+1 | 342 | 8 | 1033 | 15 | +6 | ||||
+2 | 350 | 8 | 1048 | 15 | +7 | ||||
+3 | 359 | 9 | 1065 | 17 | +8 | ||||
+4 | 368 | 9 | 1082 | 17 | +9 | ||||
+5 | 378 | 10 | 1101 | 19 | +10 |
A Rank 8★
Ank Barde | PP:334 | ATP:1018 | ATA:94 |
Grind | PP | Change | ATP | Change | Grind | PP | Change | ATP | Change |
---|---|---|---|---|---|---|---|---|---|
+1 | 352 | 8 | 1162 | 12 | +6 | 398 | 10 | 1232 | 15 |
+2 | 360 | 8 | 1174 | 12 | +7 | ||||
+3 | 369 | 9 | 1188 | 14 | +8 | ||||
+4 | 378 | 9 | 1202 | 14 | +9 | ||||
+5 | 388 | 10 | 1217 | 15 | +10 |
Aksuc | PP:413 | ATP:402 | ATA:80 |
Grind | PP | Change | ATP | Change | Grind | PP | Change | ATP | Change |
---|---|---|---|---|---|---|---|---|---|
+1 | +6 | ||||||||
+2 | 435 | 537 | +7 | 480 | 904 | ||||
+3 | 443 | 8 | 627 | 90 | +8 | ||||
+4 | 456 | 13 | 680 | 53 | +9 | 498 | 1039 | ||
+5 | 463 | 7 | 777 | 97 | +10 | 513 | 15 | 1151 | 112 |
A Rank 9★
Ank Pikor | PP:354 | ATP:1244 | ATA:104 |
Grind | PP | Change | ATP | Change | Grind | PP | Change | ATP | Change |
---|---|---|---|---|---|---|---|---|---|
+1 | 362 | 8 | 1255 | 11 | +6 | 408 | 10 | 1320 | 14 |
+2 | 370 | 8 | 1266 | 11 | +7 | 419 | 11 | 1336 | 16 |
+3 | 379 | 9 | 1279 | 13 | +8 | 433 | 14 | 1356 | 20 |
+4 | 388 | 9 | 1292 | 13 | +9 | 448 | 15 | 1378 | 22 |
+5 | 398 | 10 | 1306 | 14 | +10 | 465 | 17 | 1401 | 23 |
Ank Bico | PP:486 | ATP:1500 | ATA:124 |
Grind | PP | Change | ATP | Change | Grind | PP | Change | ATP | Change |
---|---|---|---|---|---|---|---|---|---|
+1 | 494 | 8 | 1515 | 15 | +6 | ||||
+2 | 504 | 8 | 1530 | 15 | +7 | ||||
+3 | 511 | 9 | 1547 | 17 | +8 | ||||
+4 | 520 | 9 | 1564 | 17 | +9 | ||||
+5 | 530 | 10 | 1583 | 19 | +10 |
S Rank 10★
Ank Dedda | PP:374 | ATP:1361 | ATA:124 |
Grind | PP | Change | ATP | Change | Grind | PP | Change | ATP | Change |
---|---|---|---|---|---|---|---|---|---|
+1 | +6 | ||||||||
+2 | +7 | ||||||||
+3 | +8 | ||||||||
+4 | +9 | ||||||||
+5 | +10 |
S Rank 11★
Ank Zagza | PP:384 | ATP:1416 | ATA:139 |
Grind | PP | Change | ATP | Change | Grind | PP | Change | ATP | Change |
---|---|---|---|---|---|---|---|---|---|
+1 | +6 | ||||||||
+2 | +7 | ||||||||
+3 | +8 | ||||||||
+4 | +9 | ||||||||
+5 | +10 |
Bil De Axe | PP:595 | ATP:1416 | ATA:97 |
Grind | PP | Change | ATP | Change | Grind | PP | Change | ATP | Change |
---|---|---|---|---|---|---|---|---|---|
+1 | +6 | ||||||||
+2 | +7 | ||||||||
+3 | +8 | ||||||||
+4 | +9 | ||||||||
+5 | +10 |