If you are looking for Information about PSU Clementine, Go check their Wiki

User:Seikas2/Sandbox4

From The re-PSUPedia
Jump to: navigation, search

Stats at 70/10

Base HP ATP ATA TP DFP EVP MST STA
MHu 1455 522 235 659 113 226 136 10
FHu 1410 500 226 682 118 235 150 12
MNe 1364 462 254 785 104 245 217 10
FNe 1318 439 245 803 109 254 236 12
MCa 1653 568 272 378 129 172 86 10
FCa 1607 546 263 408 135 182 91 12
MBe 1775 613 199 432 121 208 100 10
FBe 1698 591 190 455 125 217 104 12
Type HP ATP ATA TP DFP EVP MST STA
FG 116.0% 116.0% 120.0% 35.0% 120.0% 90.0% 50.0% 120.0%
Favored 3.5% 3.0% 3.0% 1.0% 3.0% 2.5% 1.5% 0.0%
H 119.5% 119.0% 123.0% 36.0% 123.0% 92.5% 51.5% 120.0%
MHu 1739 621 289 237 139 209 70 12
FHu 1685 595 278 246 145 217 77 14
MNe 1582 536 305 275 125 221 109 12
FNe 1529 509 294 281 131 229 118 14
MCa 1917 659 326 132 155 155 43 12
FCa 1864 633 316 143 162 164 46 14
MBe 2059 711 239 151 145 187 50 12
FBe 1970 686 228 159 150 195 52 14
Type HP ATP ATA TP DFP EVP MST STA
GT 104.0% 94.0% 160.0% 44.0% 80.0% 120.0% 100.0% 120.0%
Favored 3.0% 3.0% 5.0% 1.5% 3.0% 3.0% 3.0% 0.0%
H/N 107.0% 97.0% 165.0% 45.5% 83.0% 123.0% 103.0% 120.0%
MHu 1557 506 388 300 94 278 140 12
FHu 1509 485 373 310 98 289 155 14
MNe 1459 448 419 357 86 301 224 12
FNe 1410 426 404 365 90 312 243 14
MCa 1719 534 435 166 103 206 86 12
FCa 1671 513 421 180 108 218 91 14
MBe 1846 576 318 190 97 250 100 12
FBe 1766 556 304 200 100 260 104 14
Type HP ATP ATA TP DFP EVP MST STA
WT 130.0% 100.0% 80.0% 94.0% 120.0% 160.0% 110.0% 100.0%
Favored 3.8% 3.0% 2.5% 3.0% 3.0% 5.0% 3.0% 0.0%
H/N 133.8% 103.0% 82.5% 97.0% 123.0% 165.0% 113.0% 100.0%
MHu 1947 538 194 639 139 373 154 10
FHu 1887 515 186 662 145 388 170 12
MNe 1825 476 210 761 128 404 245 10
FNe 1763 452 202 779 134 419 267 12
MCa 2149 568 218 355 155 275 95 10
FCa 2089 546 210 384 162 291 100 12
MBe 2308 613 159 406 145 333 110 10
FBe 2207 591 152 428 150 347 114 12
Type HP ATP ATA TP DFP EVP MST STA
fF 130.0% 128.0% 100.0% 25.0% 150.0% 50.0% 50.0% 100.0%
Favored 4.0% 4.0% 3.0% 1.0% 4.0% 1.5% 1.5% 0.0%
B 134.0% 132.0% 103.0% 26.0% 154.0% 51.5% 51.5% 100.0%
MHu 1892 668 235 165 170 113 68 10
FHu 1833 640 226 171 177 118 75 12
MNe 1773 591 254 196 156 123 109 10
FNe 1713 562 245 201 164 127 118 12
MCa 2149 727 272 95 194 86 43 10
FCa 2089 699 263 102 203 91 46 12
MBe 2379 809 205 112 186 107 52 10
FBe 2275 780 196 118 193 112 54 12
Type HP ATP ATA TP DFP EVP MST STA
fG 115.0% 108.0% 200.0% 30.0% 80.0% 140.0% 50.0% 125.0%
Favored 3.5% 3.0% 6.0% 1.0% 3.0% 5.0% 1.0% 0.0%
C 118.5% 111.0% 206.0% 31.0% 83.0% 145.0% 51.0% 125.0%
MHu 1673 564 470 198 90 316 68 13
FHu 1622 540 452 205 94 329 75 15
MNe 1569 499 508 236 83 343 109 13
FNe 1516 474 490 241 87 356 118 15
MCa 1959 630 560 117 107 249 44 13
FCa 1904 606 542 126 112 264 46 15
MBe 2041 662 398 130 97 291 50 13
FBe 1953 638 380 137 100 304 52 15
Type HP ATP ATA TP DFP EVP MST STA
fT 78.0% 60.0% 60.0% 144.0% 60.0% 200.0% 245.0% 100.0%
Favored 2.3% 2.0% 2.0% 5.0% 2.0% 6.0% 7.0% 0.0%
N 80.3% 62.0% 62.0% 149.0% 62.0% 206.0% 252.0% 100.0%
MHu 1135 313 141 949 68 452 333 10
FHu 1100 300 136 982 71 470 368 12
MNe 1095 286 157 1170 64 505 547 10
FNe 1058 272 152 1196 68 523 595 12
MCa 1289 341 163 544 77 344 211 10
FCa 1253 328 158 588 81 364 223 12
MBe 1385 368 119 622 73 416 245 10
FBe 1324 355 114 655 75 434 255 12
Type HP ATP ATA TP DFP EVP MST STA
PT 120.0% 80.0% 100.0% 30.0% 80.0% 100.0% 50.0% 100.0%
Favored 3.5% 2.0% 3.0% 1.5% 3.0% 3.0% 1.5% 0.0%
H 123.5% 82.0% 103.0% 31.5% 83.0% 103.0% 51.5% 100.0%
MHu 1797 428 242 208 94 233 70 10
FHu 1741 410 233 215 98 242 77 12
MNe 1637 370 254 236 83 245 109 10
FNe 1582 351 245 241 87 254 118 12
MCa 1984 454 272 113 103 172 43 10
FCa 1928 437 263 122 108 182 46 12
MBe 2130 490 199 130 97 208 50 10
FBe 2038 473 190 137 100 217 52 12

Stats at 80/10

Base HP ATP ATA TP DFP EVP MST STA
MHu 1595 573 265 722 124 255 149 10
FHu 1545 548 255 748 192 265 164 12
MNe 1496 513 285 848 114 275 238 10
FNe 1445 488 275 868 119 285 259 12
MCa 1786 623 306 428 141 194 94 10
FCa 1736 598 296 468 146 204 100 12
MBe 1906 673 224 503 131 234 109 10
FBe 1835 648 214 528 136 244 114 12
Type HP ATP ATA TP DFP EVP MST STA
FG 116.0% 116.0% 120.0% 35.0% 120.0% 90.0% 50.0% 120.0%
Favored 3.5% 3.0% 3.0% 1.0% 3.0% 2.5% 1.5% 0.0%
H 119.5% 119.0% 123.0% 36.0% 123.0% 92.5% 51.5% 120.0%
MHu 1906 682 326 260 153 236 77 12
FHu 1846 652 314 269 236 245 84 14
MNe 1735 595 342 297 137 248 119 12
FNe 1676 566 330 304 143 257 130 14
MCa 2072 723 367 150 169 175 47 12
FCa 2014 694 355 164 175 184 50 14
MBe 2211 781 269 176 157 211 55 12
FBe 2129 752 257 185 163 220 57 14
Type HP ATP ATA TP DFP EVP MST STA
GT 104.0% 94.0% 160.0% 44.0% 80.0% 120.0% 100.0% 120.0%
Favored 3.0% 3.0% 5.0% 1.5% 3.0% 3.0% 3.0% 0.0%
H/N 107.0% 97.0% 165.0% 45.5% 83.0% 123.0% 103.0% 120.0%
MHu 1707 556 437 329 103 314 153 12
FHu 1653 532 421 340 159 326 169 14
MNe 1601 498 470 386 95 338 245 12
FNe 1546 473 454 395 99 351 267 14
MCa 1857 586 490 188 113 233 94 12
FCa 1805 562 474 206 117 245 100 14
MBe 1982 633 358 221 105 281 109 12
FBe 1908 609 342 232 109 293 114 14
Type HP ATP ATA TP DFP EVP MST STA
WT 130.0% 100.0% 80.0% 94.0% 120.0% 160.0% 110.0% 100.0%
Favored 3.8% 3.0% 2.5% 3.0% 3.0% 5.0% 3.0% 0.0%
H/N 133.8% 103.0% 82.5% 97.0% 123.0% 165.0% 113.0% 100.0%
MHu 2134 590 219 700 153 421 168 10
FHu 2067 564 210 726 236 437 185 12
MNe 2002 528 235 823 140 454 269 10
FNe 1933 503 227 842 146 470 293 12
MCa 2322 623 245 402 169 310 103 10
FCa 2257 598 237 440 175 326 110 12
MBe 2478 673 179 473 157 374 120 10
FBe 2386 648 171 496 163 390 125 12
Type HP ATP ATA TP DFP EVP MST STA
fF 130.0% 128.0% 100.0% 25.0% 150.0% 50.0% 50.0% 100.0%
Favored 4.0% 4.0% 3.0% 1.0% 4.0% 1.5% 1.5% 0.0%
B 134.0% 132.0% 103.0% 26.0% 154.0% 51.5% 51.5% 100.0%
MHu 2074 733 265 181 186 128 75 10
FHu 2009 701 255 187 288 133 82 12
MNe 1945 657 285 212 171 138 119 10
FNe 1879 625 275 217 179 143 130 12
MCa 2322 797 306 107 212 97 47 10
FCa 2257 765 296 117 219 102 50 12
MBe 2554 888 231 131 202 121 56 10
FBe 2459 855 220 137 209 126 59 12
Type HP ATP ATA TP DFP EVP MST STA
fG 115.0% 108.0% 200.0% 30.0% 80.0% 140.0% 50.0% 125.0%
Favored 3.5% 3.0% 6.0% 1.0% 3.0% 5.0% 1.0% 0.0%
C 118.5% 111.0% 206.0% 31.0% 83.0% 145.0% 51.0% 125.0%
MHu 1834 619 530 217 99 357 75 13
FHu 1777 592 510 224 154 371 82 15
MNe 1720 554 570 254 91 385 119 13
FNe 1662 527 550 260 95 399 130 15
MCa 2116 692 630 133 117 281 48 13
FCa 2057 664 610 145 121 296 51 15
MBe 2192 727 448 151 105 328 55 13
FBe 2110 700 428 158 109 342 57 15
Type HP ATP ATA TP DFP EVP MST STA
fT 78.0% 60.0% 60.0% 144.0% 60.0% 200.0% 245.0% 100.0%
Favored 2.3% 2.0% 2.0% 5.0% 2.0% 6.0% 7.0% 0.0%
N 80.3% 62.0% 62.0% 149.0% 62.0% 206.0% 252.0% 100.0%
MHu 1244 344 159 1040 74 510 365 10
FHu 1205 329 153 1077 115 530 402 12
MNe 1201 318 177 1264 71 567 600 10
FNe 1160 303 171 1293 74 587 653 12
MCa 1393 374 184 616 85 388 230 10
FCa 1354 359 178 674 88 408 245 12
MBe 1487 404 134 724 79 468 267 10
FBe 1431 389 128 760 82 488 279 12
Type HP ATP ATA TP DFP EVP MST STA
PT 120.0% 80.0% 100.0% 30.0% 80.0% 100.0% 50.0% 100.0%
Favored 3.5% 2.0% 3.0% 1.5% 3.0% 3.0% 1.5% 0.0%
H 123.5% 82.0% 103.0% 31.5% 83.0% 103.0% 51.5% 100.0%
MHu 1970 470 273 227 103 263 77 10
FHu 1908 449 263 236 159 273 84 12
MNe 1795 410 285 254 91 275 119 10
FNe 1734 390 275 260 95 285 130 12
MCa 2143 498 306 128 113 194 47 10
FCa 2083 478 296 140 117 204 50 12
MBe 2287 538 224 151 105 234 55 10
FBe 2202 518 214 158 109 244 57 12