If you are looking for Information about PSU Clementine, Go check their Wiki
The Protectors β
From The re-PSUPedia
(Redirected from The Protectors ß)
This article pertains to a mission which was available only during the limited-time Winter Event. |
The Protectors β ミッション名が不明 | |
---|---|
Start lobby | Clyez City: 5th Floor |
Start counter | GUARDIANS HQ |
End lobby | Clyez City: 5th Floor |
Version | Phantasy Star Universe |
Field | VR Space |
Mission type | Event mission |
Party size | 1-4 players |
Enemy elements |
Client: Holupe Dence
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 20+ | -- | 182 | 6800 | 136 | -- | -- | -- | -- |
B | 25 | 55+ | -- | 273 | -- | -- | -- | -- | -- | -- |
A | 45 | 80+ | -- | 327 | -- | -- | -- | -- | -- | -- |
S | 60 | 110+ | 20000 | 400 | 15000 | 300 | 10000 | 200 | -- | -- |
Enemy information
Block A
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||
---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Polty | -- | -- | -- | -- | -- | -- | -- | -- | ||
Vahra | -- | -- | x | x | x | x | x | x | ||
Go Vahra | x | x | -- | -- | -- | -- | -- | -- | ||
Distova | -- | -- | -- | -- | -- | -- | -- | -- |
Onmagoug & Dimmagolus route
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||
---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Ageeta | 20 | -- | -- | -- | -- | -- | -- | -- | ||
Ageeta | 21 | -- | -- | -- | -- | -- | -- | -- | ||
Ollaka | 20 | -- | -- | -- | -- | -- | -- | -- | ||
Ollaka | 20 | -- | -- | -- | -- | -- | -- | -- | ||
Ollaka | 21 | -- | -- | -- | -- | -- | -- | -- | ||
Gohmon | 20 | -- | x | x | x | x | x | x | ||
Gohmon | 20 | -- | x | x | x | x | x | x | ||
Gohmon | 20 | -- | x | x | x | x | x | x | ||
Olgohmon | x | x | -- | -- | -- | -- | -- | -- | ||
Olgohmon | x | x | -- | -- | -- | -- | -- | -- | ||
Olgohmon | x | x | -- | -- | -- | -- | -- | -- | ||
Kamatoze | 25 | -- | -- | -- | -- | -- | -- | -- | ||
Kamatoze | 25 | -- | -- | -- | -- | -- | -- | -- | ||
Kamatoze | 25 | -- | -- | -- | -- | -- | -- | -- | ||
Kamatoze | 25 | -- | -- | -- | -- | -- | -- | -- | ||
Rare enemy | ||||||||||
Rappy | 20 | -- | -- | -- | -- | -- | -- | -- | ||
Jaggo | 20 | -- | -- | -- | -- | -- | -- | -- | ||
Mini-boss | ||||||||||
Kagajibari | 21 | -- | -- | -- | -- | -- | -- | -- | ||
Boss | ||||||||||
Onmagoug | 25 | -- | -- | -- | -- | -- | -- | -- | ||
Dimmagolus | 25 | -- | -- | -- | -- | -- | -- | -- |
Zoal Goug & Magas Maggahna route
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||
---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Badira | 20 | -- | -- | -- | -- | -- | -- | -- | ||
Distova | 20 | -- | 55 | -- | 80 | -- | 110 | -- | ||
Kog Nadd | 30 | -- | -- | -- | -- | -- | -- | -- | ||
GSM-05 Seeker | 20 | -- | -- | -- | -- | -- | -- | -- | ||
GSM-05 Seeker | 21 | -- | -- | -- | -- | -- | -- | -- | ||
GSM-05B Bomalta | 20 | -- | -- | -- | -- | -- | -- | -- | ||
GSM-05B Bomalta | 21 | -- | -- | -- | -- | -- | -- | -- | ||
YG-01Z BUG | 21 | -- | -- | -- | -- | -- | -- | -- | ||
Rare enemy | ||||||||||
YG01U BUGGES | 20 | -- | 55 | -- | 80 | -- | 110 | -- | ||
Jaggo | 21 | -- | 56 | -- | 81 | -- | 111 | -- | ||
Mini-boss | ||||||||||
Grinna Bete C | 24 | -- | 59 | -- | 84 | -- | 114 | -- | ||
Rare mini-boss | ||||||||||
Grinna Bete S | 24 | -- | 59 | -- | 84 | -- | 114 | -- | ||
Boss | ||||||||||
Zoal Goug | 25 | -- | -- | -- | -- | -- | -- | -- | ||
Magas Maggahna | 25 | -- | -- | -- | -- | -- | -- | -- |
Dulk Fakis route
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||
---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Vanda | 20 | -- | -- | -- | x | x | x | x | ||
Vanda | 20 | -- | -- | -- | x | x | x | x | ||
Vanda | 20 | -- | -- | -- | x | x | x | x | ||
Vanda Merha | x | x | x | x | -- | -- | -- | -- | ||
Vanda Merha | x | x | x | x | -- | -- | -- | -- | ||
Vanda Merha | x | x | x | x | -- | -- | -- | -- | ||
Gohmon | 20 | -- | -- | -- | x | x | x | x | ||
Gohmon | 20 | -- | -- | -- | x | x | x | x | ||
Olgohmon | x | x | x | x | -- | -- | -- | -- | ||
Olgohmon | x | x | x | x | -- | -- | -- | -- | ||
Lapucha | 20 | -- | -- | -- | -- | -- | -- | -- | ||
Lapucha | 20 | -- | -- | -- | -- | -- | -- | -- | ||
Jarba | 20 | -- | -- | -- | -- | -- | -- | -- | ||
Rare enemy | ||||||||||
Jaggo | 25 | -- | 60 | -- | 85 | -- | 115 | -- | ||
Mini-boss | ||||||||||
SEED-Magashi | 20 | -- | 55 | -- | 80 | -- | 110 | -- | ||
Boss | ||||||||||
Dulk Fakis (1st form) | 25 | -- | 60 | -- | 85 | -- | 115 | -- | ||
Dulk Fakis (2nd form) | 25 | -- | 60 | -- | 85 | -- | 115 | -- |
Item drops
Block A
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
Polty | Omega Acid | [B] Stinger | [B] Survivor | [B] Survivor | Rapier |
Vahra | Vahra Nail | Twin Buster | x | x | x |
Go Vahra | Vahra Nail [B] Vahra Claw |
x | [B] Dual Durandal | [B] Heavy Twins | [B] 2-headed Ragnus |
Distova | -- | Lance | Berdys | Berdys | Evil Twins |
Area drops: Raffon Meadow |
-- |
Onmagoug & Dimmagolus route
Zoal Goug & Magas Maggahna route
Dulk Fakis route
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
Vanda | Vanda Derma | Shigga Wadda | x | x | x |
Vanda Merha | -- | x | Shigga Stam | Shigga Bines | [B] Shigga Desta |
Gohmon | -- | Batnara | x | x | x |
Olgohmon | -- | x | Crozara | Majimra | [B] Uransara |
Lapucha | Lapucha Shell | [B] Arb Oga | [B] Arb Rega | [B] Arb Rega | [B] Mukfet |
Jarba | -- | Lacanata | Berdynata | [B] Katsuno-zashi | [B] Halarod |
Jaggo | Jaggo Delma Meow Mustache |
Mega / Knight | Giga/Bullet PP Save | Giga/Bullet PP Save | Giga/Bullet PP Save |
SEED-Magashi | Agito Edge | -- | -- | -- | [B] Agito Repca |
Dulk Fakis | Dulk Fakis Cor Poison / Resist |
Autogun Batnara Stellaline Sta-senba Rabol Stella |
Beamgun Cometara Hardline Har-senba Rabol Hard |
Raygun Lidra Weld Line Sori-senba Rabol Solid [B] Ank Dedda [B] Blackbull [B] Halarod |
Buccaneer Python Majimra Crimson Line Cati-senba Rabol Cati [B] Blackheart [B] Cubo Tuma [B] Ank Zagza [B] Tesbra [B] Dulk-senba |
Area drops: Galenigare Mine |