If you are looking for Information about PSU Clementine, Go check their Wiki
Template:SEED-Ardite drop chart
From The re-PSUPedia
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | Histacle | -- |
10-19 | Brassacle | SEED Express C, (Distant Memory) C |
20-29 | Wirecle | Electronic Brain C, AMF HQ Recovery C, Despair and Hope 2 C, Farewell to Mother 1 C |
30-39 | Rivetacle | AMF HQ Recovery B, Despair and Hope 2 B, Farewell to Mother 2 C, SEED Express B |
40-49 | Gratacle | Electronic Brain B, Farewell to Mother 1 B, Farewell to Mother 2 B, (Distant Memory) B |
50-59 | Brebacle | Despair and Hope 2 A, Farewell to Mother 1 A |
60-69 | Brebacle | AMF HQ Recovery A, Farewell to Mother 2 A, SEED Express A |
70-79 | Gotsdacle | (Distant Memory) A |
80-99 | Grentacle | Electronic Brain A |
100-124 | [B] Gudda Skela | Electronic Brain S, AMF HQ Recovery S, SEED Express S, (The Eternal Cycle), (Distant Memory) S |
125-149 | [B] Gudda Skela | (Distant Memory) S2 |
150-174 | Ank Buti | Electronic Brain S2, SEED Express S2 |
175-189 | [B] Ank Buti | (Distant Memory) S3 |
190-199 | Bloodspear Vlad Bram | -- |
200 | ? | -- |
Special drops |
-- | All missions listed above. |