If you are looking for Information about PSU Clementine, Go check their Wiki
Template:Armed Servant (Taguba) drop chart
From The re-PSUPedia
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | [B] Rod | -- | [B] Rod | -- |
| 10-19 | [B] Ulrod | Grove of Fanatics C | [B] Ulrod | -- |
| 20-29 | [B] Rayharod | -- | [B] Rayharod | Flowery Pursuit C |
| 30-39 | [B] Slyrod | Grove of Fanatics B | [B] Slyrod | Temple of Traps C |
| 40-49 | [B] Hajirod | Grove of Fanatics A | [B] Hajirod | -- |
| 50-59 | [B] Tomoirod | -- | [B] Tomoirod | Flowery Pursuit B |
| 60-69 | [B] Granarod | -- | [B] Granarod | -- |
| 70-79 | [B] Granarod | Grove of Fanatics S | [B] Granarod | -- |
| 80-99 | [B] Mayrod | -- | [B] Mayrod | Flowery Pursuit A, Temple of Traps B |
| 100-124 | [B] Howrod | Grove of Fanatics S2 | [B] Howrod | Flowery Pursuit S, Temple of Traps A |
| 125-149 | -- | -- | [B] Howrod | -- |
| 150-174 | -- | -- | Lumira / Spread | Flowery Pursuit S2, Temple of Traps S |
| 175-189 | -- | -- | Lumira / Spread | Flowery Pursuit S3 |
| 190-199 | -- | -- | Yellowboze Card | -- |
| 200 | -- | -- | ? | -- |
| Special drops |
G Traps | All missions listed above. | G Traps | All missions listed above. |