If you are looking for Information about PSU Clementine, Go check their Wiki
PSP:Unrecorded Order
This article pertains to an item, mission or other feature available exclusively in Phantasy Star Portable. |
(Unrecorded Order) | |
---|---|
Start lobby | Clyez City |
Version | Phantasy Star Portable |
Mission type | Item exchange mission |
Mission notes
- This mission is available only through download.
Exchange items
You will find Weapons Badges as you run various missions across Gurhal. Bring them here to exchange for new weapons, clothes and other unique items.
Original listing
Exchange items | Exchange rate | Notes |
---|---|---|
Spinning Strike | Weapons Badge x1 | -- |
Durandal Replica | Weapons Badge x10 | Comes with a random attribute. |
Real Hand Gun | Weapons Badge x10 | -- |
Twin Real Handgun | Weapons Badge x10 | -- |
Halva Tubola | Weapons Badge x10 | Comes with a random attribute. |
Sacred Dusters | Weapons Badge x20 | Comes with a random ice attribute %. |
Mark III | Weapons Badge x10 | Comes with a random attribute. |
Master System | Weapons Badge x20 | Comes with a random attribute. |
Genesis | Weapons Badge x30 | Comes with a random attribute. |
Rocket Punchers | Weapons Badge x80 | Comes with a random fire attribute %. |
Caduceus | Weapons Badge x80 | -- |
Inferno Bazooka | Weapons Badge x80 | -- |
Miyabi-kata | Weapons Badge x10 | Comes with a random color. Only appears for male non-CASTs. |
Miyabi-kata | Weapons Badge x10 | Comes with a random color. Only appears for female non-CASTs. |
CAS-yukata | Weapons Badge x20 | Only appears for male CASTs. |
CAS-yukata | Weapons Badge x20 | Only appears for female CASTs. |
Garment Aura | Weapons Badge x10 |
β listing
The β area of the mission is opened in an update to this mission. Here there are a few more items to trade for Weapons Badges as well as Photon Crystals.
Exchange items | Exchange rate | Notes |
---|---|---|
Sega Saturn | Weapons Badge x30 | Comes with a random attribute. |
Dreamcast | Weapons Badge x40 | Comes with a random attribute. |
Formalwear | Weapons Badge x20 | Comes with a random color. Only appears for male non-CASTs. |
Formal Dress | Weapons Badge x20 | Comes with a random color. Only appears for female non-CASTs. |
Formalwear | Weapons Badge x40 | Only appears for male CASTs. |
Formal Dress | Weapons Badge x40 | Only appears for female CASTs. |
Lavis Cannon | Photon Crystal x5 | Comes with a fixed 45% dark attribute. |
Lavis Blades | Photon Crystal x10 | Comes with a fixed 31% dark attribute. |
γ listing
The γ area of the mission is opened in a second update to this mission. Here there are more items to trade for Photon Crystals as well as some to trade for Photon Spheres.
Exchange items | Exchange rate | Notes |
---|---|---|
Real Handgun G | Photon Crystal x3 | -- |
Twin Real H.gun G | Photon Crystal x3 | -- |
Illuminus Coat | Photon Crystal x10 | Comes with a random color. Only appears for male non-CASTs. |
GUARDIANS Formal | Photon Crystal x10 | Comes with a random color. Only appears for female non-CASTs. |
Ascension Gift | Photon Crystal x10 | Only appears for CASTs. |
Twin Cannon | Photon Crystal x5 (Photon Sphere) x10 |
Comes with a fixed 43% dark attribute. |
Spread Needle | Photon Crystal x8 (Photon Sphere) x8 |
-- |
δ listing
This area is different from the others. Instead of providing a list of items to trade for, this area provides a lottery of random items that costs two Photon Spheres and two Photon Crystals. You get three items selected at random, but you are not guaranteed to get anything particularly rare! Note that all striking weapons and RCSMs listed come with no attribute unless otherwise specified.
This list is not exhaustive.
Prize item | Notes |
---|---|
Aldaga Cresa | -- |
Alseva Cresa | -- |
Ank Zagzac | -- |
Bil De Axe | -- |
Blackheartic | -- |
Blitzgazer | -- |
Conic | -- |
Crea Doubles | -- |
Crea Saber | -- |
Cubo Tuma | -- |
Cubo Tumac | -- |
Ebrozikuc | -- |
Fuka-Misaki | Comes with 32% ice attribute. |
Gekitsnatac | -- |
Gigas Spinner | -- |
Grand Crosc | -- |
Upgrade Grinder | -- |
Gudda Honc | -- |
Hoshi-kikamic | -- |
Hyper Vipric | -- |
Jellen | -- |
Kan Yuc | -- |
Kazarodoc | -- |
Megistaride | -- |
Muktengekic | -- |
Muzzlefevic | -- |
Neiclaw | Comes with 21% fire attribute. |
Nug-2000 Bazooka | -- |
Photon Charge | -- |
Motav Prophecy | -- |
Lukmin | -- |
Scape Doll | -- |
Star Atomizer | -- |
Stormic | -- |
Sweet Death | -- |
Tengoh Bow | -- |
Tesbrac | -- |
Togeha-zashic | -- |
Trimate | -- |
Twin Diska | -- |
Twin Neiclaws | Comes with 26% fire attribute. |
Vish Adac | -- |
Whitill Wing | -- |
Zalure | -- |
Zoldeel | -- |
ε listing
This area provides another lottery of random items that costs two Photon Spheres and two Photon Crystals. You get three items selected at random, but you are not guaranteed to get anything particularly rare! Note that all striking weapons and RCSMs listed come with no attribute unless otherwise specified.
This list is not exhaustive.
Prize item | Notes |
---|---|
Apocalypsic | -- |
De Ragan Slayic | -- |
Deathraic | -- |
Diska | -- |
H&K38 Combat | -- |
Killer Elic | -- |
Milla | -- |
Mugunburgac | -- |
Nasuyoteric | -- |
Tyrant Spadac | -- |
White Meteora | -- |
Wise Faust | -- |