If you are looking for Information about PSU Clementine, Go check their Wiki
Partner machine items
From The re-PSUPedia
(Redirected from Category:Partner machine items)
This article lists items which are specifically designed to help players evolve their partner machines.
PM food
While appearing in an equivalent manner to a few weapons and a line shield, these items are not equippable by players. They are purely intended to be given to PMs to raise their production levels.
Rank | Name | Price | Description | Ver. | Comments |
---|---|---|---|---|---|
10★ | PM Fighgroll | -- | Partner machine growth stimulant. Greatly improves striking weapon production parameters. |
+40 to Striking, Available in The Collector. | |
PM Bullgroll | -- | Partner machine growth stimulant. Greatly improves ranged weapon production parameters. |
+40 to Ranged, Available in The Collector. | ||
PM Techgroll | -- | Partner machine growth stimulant. Greatly improves TECHNIC weapon production parameters. |
+40 to TECHNIC, Available in The Collector. | ||
PM Defgroll | -- | Partner machine growth stimulant. Greatly improves armor production parameters. |
+33 to Armor, Available in The Collector. |
PM upgrade devices
For more information on PM and EX evolution devices, please see the following articles.
Rank | Name | Price | Description | Ver. | Comments |
---|---|---|---|---|---|
6★ | PM Device ZERO | 10000 | Partner machine upgrade device Returns partner machine to its original state. |
-- | |
Rank | Name | Price | Description | Ver. | Comments |
7★ | PM Device GH410 | 50000 | Partner machine upgrade device Combat: Sticks to owner. Syn. Emphasis: Striking |
-- | |
PM Device GH411 | 50000 | Partner machine upgrade device Combat: Sticks to owner. Syn. Emphasis: Striking |
-- | ||
PM Device GH412 | 50000 | Partner machine upgrade device Combat: Autonomous. Syn. Emphasis: Striking |
-- | ||
PM Device GH413 | 50000 | Partner machine upgrade device Combat: Stays with group. Syn. Emphasis: Striking |
-- | ||
PM Device GH414 | 50000 | Partner machine upgrade device Combat: Front lines. Syn. Emphasis: Striking |
-- | ||
PM Device GH420 | 50000 | Partner machine upgrade device Combat: Autonomous. Syn. Emphasis: Striking |
-- | ||
PM Device GH421 | 50000 | Partner machine upgrade device Combat: Support. Syn. Emphasis: Striking |
-- | ||
PM Device GH422 | 50000 | Partner machine upgrade device Combat: Front lines. Syn. Emphasis: Striking |
-- | ||
PM Device GH423 | 50000 | Partner machine upgrade device Combat: Stays with group. Syn. Emphasis: Striking |
-- | ||
PM Device GH424 | 50000 | Partner machine upgrade device Combat: Autonomous. Syn. Emphasis: Striking |
-- | ||
PM Device GH430 | 50000 | Partner machine upgrade device Combat: Stays with group. Syn. Emphasis: Firearms |
-- | ||
PM Device GH431 | 50000 | Partner machine upgrade device Combat: Sticks to owner. Syn. Emphasis: Firearms |
-- | ||
PM Device GH432 | 50000 | Partner machine upgrade device Combat: Cover fire. Syn. Emphasis: Firearms |
-- | ||
PM Device GH433 | 50000 | Partner machine upgrade device Combat: Stays with group. Syn. Emphasis: Firearms |
-- | ||
PM Device GH434 | 50000 | Partner machine upgrade device Combat: Support. Syn. Emphasis: Firearms |
-- | ||
PM Device GH440 | 50000 | Partner machine upgrade device Combat: Front lines. Syn. Emphasis: Firearms |
-- | ||
PM Device GH441 | 50000 | Partner machine upgrade device Combat: Autonomous. Syn. Emphasis: Firearms |
-- | ||
PM Device GH442 | 50000 | Partner machine upgrade device Combat: Cover fire. Syn. Emphasis: Firearms |
-- | ||
PM Device GH443 | 50000 | Partner machine upgrade device Combat: Sticks to owner. Syn. Emphasis: Firearms |
-- | ||
PM Device GH444 | 50000 | Partner machine upgrade device Combat: Support. Syn. Emphasis: Firearms |
-- | ||
PM Device GH450 | 50000 | Partner machine upgrade device Combat: Cover fire. Syn. Emphasis: TECHNIC |
-- | ||
PM Device GH451 | 50000 | Partner machine upgrade device Combat: Autonomous. Syn. Emphasis: TECHNIC |
-- | ||
PM Device GH452 | 50000 | Partner machine upgrade device Combat: Support Syn. Emphasis: TECHNIC |
-- | ||
PM Device GH453 | 50000 | Partner machine upgrade device Combat: Cover fire. Syn. Emphasis: Firearms |
-- | ||
PM Device GH454 | 50000 | Partner machine upgrade device Combat: Sticks to owner. Syn. Emphasis: TECHNIC |
-- | ||
Rank | Name | Price | Description | Ver. | Comments |
10★ | EX Device GH410 | 100000 | Partner machine extra upgrade device Combat: Sticks to owner. Requires 10+ combat |
-- | |
EX Device GH411 | 100000 | Partner machine extra upgrade device Combat: Sticks to owner. Requires 10+ combat |
-- | ||
EX Device GH412 | 100000 | Partner machine extra upgrade device Combat: Autonomous. Requires 10+ combat |
-- | ||
EX Device GH413 | 100000 | Partner machine extra upgrade device Combat: Stays with group. Requires 10+ combat |
-- | ||
EX Device GH414 | 100000 | Partner machine extra upgrade device Combat: Front lines. Requires 10+ combat |
-- | ||
EX Device GH420 | 100000 | Partner machine extra upgrade device Combat: Autonomous. Requires 15+ combat |
-- | ||
EX Device GH421 | 100000 | Partner machine extra upgrade device Combat: Support. Requires 15+ combat |
-- | ||
EX Device GH422 | 100000 | Partner machine extra upgrade device Combat: Front lines. Requires 15+ combat |
-- | ||
EX Device GH423 | 100000 | Partner machine extra upgrade device Combat: Stays with group. Requires 15+ combat |
-- | ||
EX Device GH424 | 100000 | Partner machine extra upgrade device Combat: Autonomous. Requires 15+ combat |
-- | ||
EX Device GH430 | 100000 | Partner machine extra upgrade device Combat: Stays with group. Requires 20+ combat |
-- | ||
EX Device GH431 | 100000 | Partner machine extra upgrade device Combat: Sticks to owner. Requires 20+ combat |
-- | ||
EX Device GH432 | 100000 | Partner machine extra upgrade device Combat: Cover fire. Requires 20+ combat |
-- | ||
EX Device GH433 | 100000 | Partner machine extra upgrade device Combat: Stays with group. Requires 20+ combat |
-- | ||
EX Device GH434 | 100000 | Partner machine extra upgrade device Combat: Support. Requires 20+ combat |
-- | ||
EX Device GH440 | 100000 | Partner machine extra upgrade device Combat: Front lines. Requires 25+ combat |
-- | ||
EX Device GH441 | 100000 | Partner machine extra upgrade device Combat: Autonomous. Requires 25+ combat |
-- | ||
EX Device GH442 | 100000 | Partner machine extra upgrade device Combat: Cover fire. Requires 25+ combat |
-- | ||
EX Device GH443 | 100000 | Partner machine extra upgrade device Combat: Sticks to owner. Requires 25+ combat |
-- | ||
EX Device GH444 | 100000 | Partner machine extra upgrade device Combat: Support. Requires 25+ combat |
-- | ||
EX Device GH450 | 100000 | Partner machine extra upgrade device Combat: Cover fire. Requires 30+ combat |
-- | ||
EX Device GH451 | 100000 | Partner machine extra upgrade device Combat: Autonomous. Requires 30+ combat |
-- | ||
EX Device GH452 | 100000 | Partner machine extra upgrade device Combat: Support Requires 30+ combat |
-- | ||
EX Device GH453 | 100000 | Partner machine extra upgrade device Combat: Cover fire. Requires 30+ combat |
-- | ||
EX Device GH454 | 100000 | Partner machine extra upgrade device Combat: Sticks to owner. Requires 30+ combat |
-- | ||
EX Device GH461 | 100000 | Partner machine extra upgrade device Combat: Autonomous. Requires 40+ combat |
-- | ||
EX Device GH462 | 100000 | Partner machine extra upgrade device Combat: Front lines. Requires ?+ combat |
-- | ||
EX Device GH463 | 100000 | Partner machine extra upgrade device Combat: Sticks to owner. Requires ?+ combat |
-- | ||
EX Device GH464 | 100000 | Partner machine extra upgrade device Combat: Front lines. Requires ?+ combat |
-- | ||
EX Device GH465 | 100000 | Partner machine extra upgrade device Combat: Cover fire. Requires 50+ combat |
-- | ||
EX Device GH470 | 100000 | Partner machine extra upgrade device Type: Boy Requires 10+ combat |
-- | ||
EX Device GH480 | 100000 | Partner machine extra upgrade device Type: Butler Requires 30+ combat |
-- | ||
EX Device GH490 | -- | Partner machine extra upgrade device Type: Mascot Requires 100+ combat |
Available in The Collector. | ||
Nanotranser X | 250000 | A nanotranser expansion kit for partner machines. Allows for storage of more items. |
-- | ||
Rank | Name | Price | Description | Ver. | Comments |
15★ | Nanotranser GC | -- | A nanotranser expansion kit for partner machines. Allows for storage of more items. |
Available at GC Shop. |
External Links
- PSU-Wiki's article (Japanese)
Item Types |
Weapons | Line shields | Units | Currency | Consumable items | Foods | Traps | Grinders | Photon art disks | Clothes and parts | Remodeling tickets | Room decorations | Jukebox discs | Partner machine items | Synthesis boards | Synthesis materials |