If you are looking for Information about PSU Clementine, Go check their Wiki

User:SiegeV/Sandbox

From The re-PSUPedia
< User:SiegeV
Revision as of 17:32, 4 February 2007 by SiegeV (talk | contribs)

Jump to: navigation, search
Weapon
LV1~10
LV11~20
LV21~30
E% SLV Rng(m) NOB PP E% SLV Rng(m) NOB PP E% SLV Rng(m) NOB PP
Rifle 6% 1 25 1 8(6) 13% 3 26 1 10(8) 23% 4 27 1 12(9)
Shotgun 4% 2 14 3 9(7) 9% 2 15 4 12(9) 13% 2 16 5 15(12)
Longbow 19% 2 24 1 8 25% 3 25 1 10 30% 4 26 1 12
Grenade Launcher 9% 1 9 1 30(24) 13% 2 9 1 40(32) 18% 3 9 1 50(40)
Laser Cannon 6% 1 18 1 24(19) 11% 1 19 1 32(25) 16% 1 20 1 40(32)
Twin Handguns 4% 2 15 2 8(6) 12% 2 16 2 10(8) 24% 2 17 2 12(9)
Handgun 5% 1 15 1 6(4) 13% 13% 2 16 7(5) 19% 3 17 1 8(6)
Crossbow 3% 1 13 1 6(4) 9% 2 14 2 9(7) 15% 3 15 3 12(9)

Template:Bullet Header

Template:Bullet Header

Template:Bullet Header

|}