If you are looking for Information about PSU Clementine, Go check their Wiki

Difference between revisions of "Template:YG-01K BUGGE drop chart"

From The re-PSUPedia
Jump to: navigation, search
m
 
(16 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| class="wikitable" style="text-align:center"
+
{{Dual drop chart
! LV !! Drop item !! Mission
+
|Enemy name= YG-01K BUGGE
|-
+
|Ver.=
| 1-9 || {{Color-C}} | {{YG-01K BUGGE | 1}} ||
+
|Range=
|-
+
|Seasonal=
| 10-19 || {{Color-C}} | {{YG-01K BUGGE | 10}} || [[Endrum Remnants]] C, [[Desert Goliath]] C, [[Stolen Weapon]] C, [[Valley of Suspicion 2]] C, [[Rescuing Hyuga 2]] C
+
|PSU missions 1= |PSU grade 1= C
|-
+
|PSU missions 10= [[Endrum Remnants]] C, [[Desert Goliath]] C, [[Stolen Weapon]] C,<br/>[[Valley of Suspicion 2]] C, [[Rescuing Hyuga 2]] C |PSU grade 10= C
| 20-29 || {{Color-C}} | {{YG-01K BUGGE | 20}} || [[Stolen Weapon]] B, [[Valley of Suspicion 2]] B, [[Rescuing Hyuga 2]] B
+
|PSU missions 20= [[Stolen Weapon]] B, [[Valley of Suspicion 2]] B, [[Rescuing Hyuga 2]] B |PSU grade 20= C
|-
+
|PSU missions 30= [[Endrum Remnants]] B, [[Desert Goliath]] B, [[Stolen Weapon]] A,<br/>[[Valley of Suspicion 2]] A |PSU grade 30= B
| 30-39 || {{Color-B}} | {{YG-01K BUGGE | 30}} || [[Endrum Remnants]] B, [[Desert Goliath]] B, [[Stolen Weapon]] A, [[Valley of Suspicion 2]] A
+
|PSU missions 40= [[Endrum Remnants]] A, [[Desert Goliath]] A, [[Rescuing Hyuga 2]] A |PSU grade 40= B
|-
+
|PSU missions 50= |PSU grade 50= B
| 40-49 || {{Color-B}} | {{YG-01K BUGGE | 40}} || [[Endrum Remnants]] A, [[Desert Goliath]] A, [[Rescuing Hyuga 2]] A
+
|PSU missions 60= |PSU grade 60= B
|-
+
|PSU missions 70= [[Stolen Weapon]] S |PSU grade 70= B
| 50-59 || {{Color-B}} | {{YG-01K BUGGE | 50}} ||
+
|PSU missions 80= [[Endrum Remnants]] S, [[Desert Goliath]] S, [[Stolen Weapon]] S2 |PSU grade 80= B
|-
+
|PSU missions 100= [[Endrum Remnants]] S2, [[Desert Goliath]] S2 |PSU grade 100= A
| 60-69 || {{Color-B}} | {{YG-01K BUGGE | 60}} ||
+
|AOTI missions 1= |AOTI grade 1= C
|-
+
|AOTI missions 10= [[Aquatic Mama]] C|AOTI grade 10= C
| 70-79 || {{Color-B}} | {{YG-01K BUGGE | 70}} || [[Stolen Weapon]] S
+
|AOTI missions 20= [[Passport to Subspace]] C |AOTI grade 20= C
|-
+
|AOTI missions 30= [[Aquatic Mama]] B, [[Sacred Stream/R]] |AOTI grade 30= B
| 80-89 || {{Color-B}} | {{YG-01K BUGGE | 80}} || [[Endrum Remnants]] S, [[Desert Goliath]] S, [[Stolen Weapon]] S2
+
|AOTI missions 40= |AOTI grade 40= B
|-
+
|AOTI missions 50= [[Bladed Legacy/R]] |AOTI grade 50= B
| 90-99 || {{Color-B}} | {{YG-01K BUGGE | 90}} ||
+
|AOTI missions 60= |AOTI grade 60= B
|-
+
|AOTI missions 70= [[Aquatic Mama]] A|AOTI grade 70= B
| 100-124 || {{Color-A}} | {{YG-01K BUGGE | 100}} || [[Endrum Remnants]] S2, [[Desert Goliath]] S2
+
|AOTI missions 80= |AOTI grade 80= B
|-
+
|AOTI missions 100= [[Aquatic Mama]] S, [[Passport to Subspace]] B |AOTI grade 100= A
| 125-149 || {{Color-A}} | {{YG-01K BUGGE | 125}} ||
+
|AOTI missions 125= [[Aquatic Mama]] S2, [[Stolen Weapon]] S3, [[World of Illusion/R]] |AOTI grade 125= A
|-
+
|AOTI missions 150= [[Desert Goliath]] S3, [[Endrum Remnants]] S3 |AOTI grade 150= S
! colspan="2" | Special drops
+
|AOTI missions 175= [[Aquatic Mama]] S3, [[Passport to Subspace]] A |AOTI grade 175= S
| None
+
|AOTI missions 190= |AOTI grade 190= S2
|}
+
|AOTI missions 200= |AOTI grade 200=
 +
|PSU grade special= C |AOTI grade special= C}}

Latest revision as of 17:07, 1 March 2012

LV Phantasy Star Universe Ambition of the Illuminus
Drop items Missions Drop items Missions
1-9 [B] Wand -- [B] Wand --
10-19 [B] Staff Endrum Remnants C, Desert Goliath C, Stolen Weapon C,
Valley of Suspicion 2 C, Rescuing Hyuga 2 C
[B] Staff Aquatic Mama C
20-29 [B] Baton Stolen Weapon B, Valley of Suspicion 2 B, Rescuing Hyuga 2 B [B] Baton Passport to Subspace C
30-39 [B] Scepter Endrum Remnants B, Desert Goliath B, Stolen Weapon A,
Valley of Suspicion 2 A
[B] Scepter Aquatic Mama B, Sacred Stream/R
40-49 [B] Cane Endrum Remnants A, Desert Goliath A, Rescuing Hyuga 2 A [B] Cane --
50-59 [B] Crozier -- [B] Crozier Bladed Legacy/R
60-69 [B] Crozier -- [B] Crozier --
70-79 [B] Crozier Stolen Weapon S [B] Crozier Aquatic Mama A
80-99 [B] Crozier Endrum Remnants S, Desert Goliath S, Stolen Weapon S2 [B] Crozier --
100-124 [B] Mira-kikami Endrum Remnants S2, Desert Goliath S2 [B] Ageha-kikami Aquatic Mama S, Passport to Subspace B
125-149 -- -- [B] Mira-kikami Aquatic Mama S2, Stolen Weapon S3, World of Illusion/R
150-174 -- -- [B] Delpic Desert Goliath S3, Endrum Remnants S3
175-189 -- -- Delpic Aquatic Mama S3, Passport to Subspace A
190-199 -- -- Exanite --
200 -- --  ? --
Special
drops
[B] Recov. items All missions listed above. [B] Recov. items All missions listed above.