If you are looking for Information about PSU Clementine, Go check their Wiki

Difference between revisions of "Template:Naval drop chart"

From The re-PSUPedia
Jump to: navigation, search
m
Line 1: Line 1:
{| class="wikitable" style="text-align:center"
+
{{Dual drop chart
! LV !! Drop item !! Mission
+
|Enemy name= Naval
|-
+
|PSU missions 1= [[Shadow Conspiracy 1]] C, [[Shadow Conspiracy 2]] C |PSU grade 1= C
| 1-9 || {{Color-C}} | {{Naval | 1}} || [[Shadow Conspiracy 1]] C, [[Shadow Conspiracy 2]] C
+
|PSU missions 10= [[System Defense]] C, [[Desert Terror]] C, [[Tunnel Recapture]] C,<br/>[[Rogues' Shortcut]] C, [[Stolen Weapon]] C, [[Price of Genocide 2]] C,<br/>[[Shadow Conspiracy 1]] B, [[Shadow Conspiracy 2]] B, [[Flash of Ruin 1]] C |PSU grade 10= C
|-
+
|PSU missions 20= [[Rogues' Shortcut]] B, [[Stolen Weapon]] B, [[Flash of Ruin 1]] B |PSU grade 20= C
| 10-19 || {{Color-C}} | {{Naval | 10}} || [[System Defense]] C, [[Desert Terror]] C, [[Tunnel Recapture]] C, [[Rogues' Shortcut]] C, [[Stolen Weapon]] C,<br>[[Price of Genocide 2]] C, [[Shadow Conspiracy 1]] B, [[Shadow Conspiracy 2]] B, [[Flash of Ruin 1]] C
+
|PSU missions 30= [[System Defense]] B, [[Desert Terror]] B, [[Tunnel Recapture]] B,<br/>[[Stolen Weapon]] A, [[Price of Genocide 2]] B, [[Shadow Conspiracy 1]] A,<br/>[[Shadow Conspiracy 2]] A |PSU grade 30= B
|-
+
|PSU missions 40= [[System Defense]] A, [[Desert Terror]] A, [[Tunnel Recapture]] A,<br/>[[Rogues' Shortcut]] A, [[Price of Genocide 2]] A, [[Flash of Ruin 1]] A |PSU grade 40= B
| 20-29 || {{Color-C}} | {{Naval | 20}} || [[Rogues' Shortcut]] B, [[Stolen Weapon]] B, [[Flash of Ruin 1]] B
+
|PSU missions 50= [[Rogues' Shortcut]] S |PSU grade 50= B
|-
+
|PSU missions 60= |PSU grade 60= A
| 30-39 || {{Color-B}} | {{Naval | 30}} || [[System Defense]] B, [[Desert Terror]] B, [[Tunnel Recapture]] B, [[Stolen Weapon]] A, [[Price of Genocide 2]] B,<br>[[Shadow Conspiracy 1]] A, [[Shadow Conspiracy 2]] A
+
|PSU missions 70= [[System Defense]] S, [[Desert Terror]] S, [[Tunnel Recapture]] S,<br/>[[Stolen Weapon]] S |PSU grade 70= A
|-
+
|PSU missions 80= [[Rogues' Shortcut]] S2, [[Stolen Weapon]] S2 |PSU grade 80= A
| 40-49 || {{Color-B}} | {{Naval | 40}} || [[System Defense]] A, [[Desert Terror]] A, [[Tunnel Recapture]] A, [[Rogues' Shortcut]] A, [[Price of Genocide 2]] A, [[Flash of Ruin 1]] A
+
|PSU missions 90= [[System Defense]] S2, [[Tunnel Recapture]] S2 |PSU grade 90= A
|-
+
|PSU missions 100= [[Desert Terror]] S2 |PSU grade 100= S
| 50-59 || {{Color-B}} | {{Naval | 50}} || [[Rogues' Shortcut]] S
+
|AOTI missions 1= |AOTI grade 1=
|-
+
|AOTI missions 10= |AOTI grade 10=
| 60-69 || {{Color-A}} | {{Naval | 60}} ||
+
|AOTI missions 20= |AOTI grade 20=
|-
+
|AOTI missions 30= |AOTI grade 30=
| 70-79 || {{Color-A}} | {{Naval | 70}} || [[System Defense]] S, [[Desert Terror]] S, [[Tunnel Recapture]] S, [[Stolen Weapon]] S
+
|AOTI missions 40= |AOTI grade 40=
|-
+
|AOTI missions 50= |AOTI grade 50=
| 80-89 || {{Color-A}} | {{Naval | 80}} || [[Rogues' Shortcut]] S2, [[Stolen Weapon]] S2
+
|AOTI missions 60= |AOTI grade 60=
|-
+
|AOTI missions 70= |AOTI grade 70=
| 90-99 || {{Color-A}} | {{Naval | 90}} || [[System Defense]] S2, [[Tunnel Recapture]] S2
+
|AOTI missions 80= |AOTI grade 80=
|-
+
|AOTI missions 90= |AOTI grade 90=
| 100-124 || {{Color-S}} | {{Naval | 100}} || [[Desert Terror]] S2
+
|AOTI missions 100= |AOTI grade 100= S
|-
+
|AOTI missions 125= |AOTI grade 125=
| 125-149 || {{Color-S}} | {{Naval | 125}} ||
+
|AOTI missions 150= |AOTI grade 150=
|-
+
|PSU grade special= |AOTI grade special= }}
! colspan="2" | Special drops
 
| None
 
|}
 

Revision as of 02:02, 8 July 2008

LV Phantasy Star Universe Ambition of the Illuminus
Drop items Missions Drop items Missions
1-9 [B] Rabol Ridla {{{Seasonal}}} [B] Rabol Ridla {{{Seasonal}}}
10-19 [B] Rabol Ridla [B] Rabol Ridla
20-29 [B] Rabol Midra [B] Rabol Midra
30-39 [B] Rabol Welda [B] Rabol Welda
40-49 [B] Rabol Patte [B] Rabol Patte
50-59 [B] Rabol Danga [B] Rabol Danga
60-69 [B] Rabol Dunga [B] Rabol Dunga
70-79 [B] Rabol Rad [B] Rabol Rad
80-99 [B] Rabol Dadan [B] Rabol Dadan
100-124 [B] Rabol Lebfa [B] Rabol Lebfa
125-149 -- [B] Rabol Lebfa
150-174 -- Rabol Gerard
175-189 -- [B] Rabol Gerard
190-199 -- Barlian --
200 --  ? --
Special
drops
-- All missions listed above. -- All missions listed above.