If you are looking for Information about PSU Clementine, Go check their Wiki

Difference between revisions of "Template:Naval drop chart"

From The re-PSUPedia
Jump to: navigation, search
(New page: {| class="wikitable" style="text-align:center" ! LV !! Drop item !! Mission |- | 1-9 || {{Color-C}} | {{Naval 1}} || Shadow Conspiracy 1 C, Shadow Conspiracy 2 C |- | 10-19 || {{Co...)
 
m
 
(18 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| class="wikitable" style="text-align:center"
+
{{Dual drop chart
! LV !! Drop item !! Mission
+
|Enemy name= Naval
|-
+
|Seasonal=
| 1-9 || {{Color-C}} | {{Naval 1}} || [[Shadow Conspiracy 1]] C, [[Shadow Conspiracy 2]] C
+
|PSU missions 1= [[Shadow Conspiracy 1]] C, [[Shadow Conspiracy 2]] C |PSU grade 1= C
|-
+
|PSU missions 10= [[System Defense]] C, [[Desert Terror]] C, [[Tunnel Recapture]] C,<br/>[[Rogues' Shortcut]] C, [[Stolen Weapon]] C, [[Price of Genocide 2]] C,<br/>[[Shadow Conspiracy 1]] B, [[Shadow Conspiracy 2]] B, [[Flash of Ruin 1]] C |PSU grade 10= C
| 10-19 || {{Color-C}} | {{Naval 10}} || [[System Defense]] C, [[Desert Terror]] C, [[Tunnel Recapture]] C, [[Rogues' Shortcut]] C, [[Stolen Weapon]] C, [[Price of Genocide 2]] C, [[Shadow Conspiracy 1]] B, [[Shadow Conspiracy 2]] B, [[Flash of Ruin 1]] C
+
|PSU missions 20= [[Rogues' Shortcut]] B, [[Stolen Weapon]] B, [[Flash of Ruin 1]] B |PSU grade 20= C
|-
+
|PSU missions 30= [[System Defense]] B, [[Desert Terror]] B, [[Tunnel Recapture]] B,<br/>[[Stolen Weapon]] A, [[Price of Genocide 2]] B, [[Shadow Conspiracy 1]] A,<br/>[[Shadow Conspiracy 2]] A |PSU grade 30= B
| 20-29 || {{Color-C}} | {{Naval 20}} || [[Rogues' Shortcut]] B, [[Stolen Weapon]] B, [[Flash of Ruin 1]] B
+
|PSU missions 40= [[System Defense]] A, [[Desert Terror]] A, [[Tunnel Recapture]] A,<br/>[[Rogues' Shortcut]] A, [[Price of Genocide 2]] A, [[Flash of Ruin 1]] A |PSU grade 40= B
|-
+
|PSU missions 50= [[Rogues' Shortcut]] S |PSU grade 50= B
| 30-39 || {{Color-B}} | {{Naval 30}} || [[System Defense]] B, [[Desert Terror]] B, [[Tunnel Recapture]] B, [[Stolen Weapon]] A, [[Price of Genocide 2]] B, [[Shadow Conspiracy 1]] A, [[Shadow Conspiracy 2]] A
+
|PSU missions 60= |PSU grade 60= A
|-
+
|PSU missions 70= [[System Defense]] S, [[Desert Terror]] S, [[Tunnel Recapture]] S,<br/>[[Stolen Weapon]] S |PSU grade 70= A
| 40-49 || {{Color-B}} | {{Naval 40}} || [[System Defense]] A, [[Desert Terror]] A, [[Tunnel Recapture]] A, [[Rogues' Shortcut]] A, [[Price of Genocide 2]] A, [[Flash of Ruin 1]] A
+
|PSU missions 80= [[Rogues' Shortcut]] S2, [[Stolen Weapon]] S2, [[System Defense]] S2,<br/>[[Tunnel Recapture]] S2 |PSU grade 80= A
|-
+
|PSU missions 100= [[Desert Terror]] S2 |PSU grade 100= S
| 50-59 || {{Color-B}} | {{Naval 50}} || [[Rogues' Shortcut]] S
+
|AOTI missions 1= |AOTI grade 1= C
|-
+
|AOTI missions 10= |AOTI grade 10= C
| 60-69 || {{Color-A}} | {{Naval 60}} ||
+
|AOTI missions 20= ([[Passport to Subspace]]) C |AOTI grade 20= C
|-
+
|AOTI missions 30= [[Desert Terror/R]] |AOTI grade 30= B
| 70-79 || {{Color-A}} | {{Naval 70}} || [[System Defense]] S, [[Desert Terror]] S, [[Tunnel Recapture]] S, [[Stolen Weapon]] S
+
|AOTI missions 40= |AOTI grade 40= B
|-
+
|AOTI missions 50= |AOTI grade 50= B
| 80-89 || {{Color-A}} | {{Naval 80}} || [[Rogues' Shortcut]] S2, [[Stolen Weapon]] S2
+
|AOTI missions 60= |AOTI grade 60= A
|-
+
|AOTI missions 70= |AOTI grade 70= A
| 90-99 || {{Color-A}} | {{Naval 90}} || [[System Defense]] S2, [[Tunnel Recapture]] S2
+
|AOTI missions 80= |AOTI grade 80= A
|-
+
|AOTI missions 100= ([[World of Illusion/R]]), ([[Passport to Subspace]]) B |AOTI grade 100= S
| 100-124 || {{Color-S}} | {{Naval 100}} || [[Desert Terror]] S2
+
|AOTI missions 125= [[Rogues' Shortcut]] S3, [[Stolen Weapon]] S3 |AOTI grade 125= S
|-
+
|AOTI missions 150= [[Desert Terror]] S3 |AOTI grade 150= S2
| 125-149 || {{Color-S}} | {{Naval 125}} ||
+
|AOTI missions 175= ([[Passport to Subspace]]) A |AOTI grade 175= S2
|-
+
|AOTI missions 190= |AOTI grade 190= S2
! colspan="2" | Special drops
+
|PSU grade special= |AOTI grade special= }}
| None
 
|}
 

Latest revision as of 10:17, 6 April 2012

LV Phantasy Star Universe Ambition of the Illuminus
Drop items Missions Drop items Missions
1-9 [B] Rabol Ridla Shadow Conspiracy 1 C, Shadow Conspiracy 2 C [B] Rabol Ridla --
10-19 [B] Rabol Ridla System Defense C, Desert Terror C, Tunnel Recapture C,
Rogues' Shortcut C, Stolen Weapon C, Price of Genocide 2 C,
Shadow Conspiracy 1 B, Shadow Conspiracy 2 B, Flash of Ruin 1 C
[B] Rabol Ridla --
20-29 [B] Rabol Midra Rogues' Shortcut B, Stolen Weapon B, Flash of Ruin 1 B [B] Rabol Midra (Passport to Subspace) C
30-39 [B] Rabol Welda System Defense B, Desert Terror B, Tunnel Recapture B,
Stolen Weapon A, Price of Genocide 2 B, Shadow Conspiracy 1 A,
Shadow Conspiracy 2 A
[B] Rabol Welda Desert Terror/R
40-49 [B] Rabol Patte System Defense A, Desert Terror A, Tunnel Recapture A,
Rogues' Shortcut A, Price of Genocide 2 A, Flash of Ruin 1 A
[B] Rabol Patte --
50-59 [B] Rabol Danga Rogues' Shortcut S [B] Rabol Danga --
60-69 [B] Rabol Dunga -- [B] Rabol Dunga --
70-79 [B] Rabol Rad System Defense S, Desert Terror S, Tunnel Recapture S,
Stolen Weapon S
[B] Rabol Rad --
80-99 [B] Rabol Dadan Rogues' Shortcut S2, Stolen Weapon S2, System Defense S2,
Tunnel Recapture S2
[B] Rabol Dadan --
100-124 [B] Rabol Lebfa Desert Terror S2 [B] Rabol Lebfa (World of Illusion/R), (Passport to Subspace) B
125-149 -- -- [B] Rabol Lebfa Rogues' Shortcut S3, Stolen Weapon S3
150-174 -- -- Rabol Gerard Desert Terror S3
175-189 -- -- [B] Rabol Gerard (Passport to Subspace) A
190-199 -- -- Barlian --
200 -- --  ? --
Special
drops
-- All missions listed above. -- All missions listed above.