If you are looking for Information about PSU Clementine, Go check their Wiki

Difference between revisions of "Template:Jusnagun drop chart"

From The re-PSUPedia
Jump to: navigation, search
m
Line 1: Line 1:
{| class="wikitable" style="text-align:center"
+
{{Dual drop chart
! LV !! Drop item !! Mission
+
|Enemy name= Jusnagun
|-
+
|Seasonal=
| 1-9 || {{Color-C}} | {{Jusnagun | 1}} || [[HIVE Clean-up 2]] C
+
|PSU missions 1= [[HIVE Clean-up 2]] C |PSU grade 1= C
|-
+
|PSU missions 10= [[Dark Satellite]] C, [[SEED Awakened]] C, [[True Darkness]] C |PSU grade 10= C
| 10-19 || {{Color-C}} | {{Jusnagun | 10}} || [[Dark Satellite]] C, [[SEED Awakened]] C, [[True Darkness]] C
+
|PSU missions 20= [[Dark Satellite]] B, [[HIVE Clean-up 2]] B |PSU grade 20= C
|-
+
|PSU missions 30= [[SEED Awakened]] B, [[True Darkness]] B, [[HIVE Clean-up 2]] A |PSU grade 30= B
| 20-29 || {{Color-C}} | {{Jusnagun | 20}} || [[Dark Satellite]] B, [[HIVE Clean-up 2]] B
+
|PSU missions 40= [[Dark Satellite]] A, [[SEED Awakened]] A, [[True Darkness]] A |PSU grade 40= B
|-
+
|PSU missions 50= |PSU grade 50= B
| 30-39 || {{Color-B}} | {{Jusnagun | 30}} || [[SEED Awakened]] B, [[True Darkness]] B, [[HIVE Clean-up 2]] A
+
|PSU missions 60= |PSU grade 60= A
|-
+
|PSU missions 70= |PSU grade 70= A
| 40-49 || {{Color-B}} | {{Jusnagun | 40}} || [[Dark Satellite]] A, [[SEED Awakened]] A, [[True Darkness]] A
+
|PSU missions 80= [[Dark Satellite]] S, [[True Darkness]] S |PSU grade 80= A
|-
+
|PSU missions 90= [[SEED Awakened]] S |PSU grade 90= A
| 50-59 || {{Color-B}} | {{Jusnagun | 50}} ||
+
|PSU missions 100= [[Dark Satellite]] S2, [[SEED Awakened]] S2, [[True Darkness]] S2 |PSU grade 100= S
|-
+
|AOTI missions 1= |AOTI grade 1=
| 60-69 || {{Color-A}} | {{Jusnagun | 60}} ||
+
|AOTI missions 10= |AOTI grade 10=
|-
+
|AOTI missions 20= |AOTI grade 20= C
| 70-79 || {{Color-A}} | {{Jusnagun | 70}} ||
+
|AOTI missions 30= |AOTI grade 30=
|-
+
|AOTI missions 40= |AOTI grade 40=
| 80-89 || {{Color-A}} | {{Jusnagun | 80}} || [[Dark Satellite]] S, [[True Darkness]] S
+
|AOTI missions 50= |AOTI grade 50=
|-
+
|AOTI missions 60= |AOTI grade 60=
| 90-99 || {{Color-A}} | {{Jusnagun | 90}} || [[SEED Awakened]] S
+
|AOTI missions 70= |AOTI grade 70=
|-
+
|AOTI missions 80= |AOTI grade 80= A
| 100-124 || {{Color-S}} | {{Jusnagun | 100}} || [[Dark Satellite]] S2, [[SEED Awakened]] S2, [[True Darkness]] S2
+
|AOTI missions 90= |AOTI grade 90=
|-
+
|AOTI missions 100= |AOTI grade 100=
| 125-149 || {{Color-S}} | {{Jusnagun | 125}} ||
+
|AOTI missions 125= |AOTI grade 125=
|-
+
|AOTI missions 150= |AOTI grade 150= S
! colspan="2" | Special drops
+
|PSU grade special= |AOTI grade special= }}
| None
 
|}
 

Revision as of 03:19, 14 July 2008

LV Phantasy Star Universe Ambition of the Illuminus
Drop items Missions Drop items Missions
1-9 Twin Handgun HIVE Clean-up 2 C Twin Handgun --
10-19 Twin Powergun Dark Satellite C, SEED Awakened C, True Darkness C Twin Powergun --
20-29 Twin Autogun Dark Satellite B, HIVE Clean-up 2 B Twin Autogun --
30-39 Twin Lockgun SEED Awakened B, True Darkness B, HIVE Clean-up 2 A Twin Lockgun --
40-49 Dual Beatgun Dark Satellite A, SEED Awakened A, True Darkness A Dual Beatgun --
50-59 Dual Railgun -- Dual Railgun --
60-69 Bulletmaster -- Bulletmaster --
70-79 Evil Twins -- Evil Twins --
80-99 Deathmaker Dark Satellite S, True Darkness S Deathmaker --
100-124 [B] Gudda Skela Dark Satellite S2, SEED Awakened S2, True Darkness S2 [B] Gudda Skela --
125-149 -- -- [B] Gudda Skela --
150-174 -- -- Rabol Vijeri --
175-189 -- -- [B] Rabol Vijeri {{{AOTI missions 175}}}
190-199 -- -- Blitz Fender --
200 -- --  ? --
Special
drops
-- All missions listed above. -- All missions listed above.