If you are looking for Information about PSU Clementine, Go check their Wiki

Difference between revisions of "Template:Grinna Bete C drop chart"

From The re-PSUPedia
Jump to: navigation, search
Line 1: Line 1:
{| class="wikitable" style="text-align:center"
+
{{Dual drop chart
! LV !! Drop item !! Mission
+
|Enemy name= Grinna Bete C
|-
+
|Ver.=  
| 1-9 || {{Color-C}} | {{Grinna Bete C | 1}} || [[Valley of Suspicion 1]] C
+
|Range=
|-
+
|Seasonal=
| 10-19 || {{Color-C}} | {{Grinna Bete C | 10}} || [[Endrum Remnants]] C, [[Desert Goliath]] C, [[AMF HQ Recovery]] C, [[Military Subway]] C, [[Desert's End 2]] C
+
|PSU missions 1= [[Valley of Suspicion 1]] C |PSU grade 1= C
|-
+
|PSU missions 10= [[Endrum Remnants]] C, [[Desert Goliath]] C, [[Desert's End 2]] C |PSU grade 10= C
| 20-29 || {{Color-C}} | {{Grinna Bete C | 20}} || [[AMF HQ Recovery]] B, [[Military Subway]] B, [[Desert's End 2]] B, [[Valley of Suspicion 1]] B
+
|PSU missions 20= [[Desert's End 2]] B, [[Valley of Suspicion 1]] B |PSU grade 20= C
|-
+
|PSU missions 30= [[Endrum Remnants]] B, [[Desert Goliath]] B, [[Valley of Suspicion 1]] A |PSU grade 30= B
| 30-39 || {{Color-B}} | {{Grinna Bete C | 30}} || [[Endrum Remnants]] B, [[Desert Goliath]] B, [[Valley of Suspicion 1]] A
+
|PSU missions 40= [[Endrum Remnants]] A, [[Desert Goliath]] A, [[Desert's End 2]] A |PSU grade 40= B
|-
+
|PSU missions 50= |PSU grade 50= B
| 40-49 || {{Color-B}} | {{Grinna Bete C | 40}} || [[Endrum Remnants]] A, [[Desert Goliath]] A, [[Desert's End 2]] A
+
|PSU missions 60= |PSU grade 60= A
|-
+
|PSU missions 70= |PSU grade 70= A
| 50-59 || {{Color-B}} | {{Grinna Bete C | 50}} || [[AMF HQ Recovery]] A, [[Military Subway]] A
+
|PSU missions 80= [[Endrum Remnants]] S, [[Desert Goliath]] S |PSU grade 80= A
|-
+
|PSU missions 90= |PSU grade 90= A
| 60-69 || {{Color-A}} | {{Grinna Bete C | 60}} ||
+
|PSU missions 100= [[Endrum Remnants]] S2, [[Desert Goliath]] S2 |PSU grade 100= S
|-
+
|AOTI missions 1= |AOTI grade 1= C
| 70-79 || {{Color-A}} | {{Grinna Bete C | 70}} ||
+
|AOTI missions 10= [[AMF HQ Recovery]] C, [[Military Subway]] C |AOTI grade 10= C
|-
+
|AOTI missions 20= [[AMF HQ Recovery]] B, [[Military Subway]] B |AOTI grade 20= C
| 80-89 || {{Color-A}} | {{Grinna Bete C | 80}} || [[Endrum Remnants]] S, [[Desert Goliath]] S
+
|AOTI missions 30= |AOTI grade 30= B
|-
+
|AOTI missions 40= |AOTI grade 40= B
| 90-99 || {{Color-A}} | {{Grinna Bete C | 90}} || [[AMF HQ Recovery]] S, [[Military Subway]] S
+
|AOTI missions 50= [[AMF HQ Recovery]] A, [[Military Subway]] A |AOTI grade 50= B
|-
+
|AOTI missions 60= |AOTI grade 60= A
| 100-124 || {{Color-S}} | {{Grinna Bete C | 100}} || [[Endrum Remnants]] S2, [[Desert Goliath]] S2
+
|AOTI missions 70= |AOTI grade 70= A
|-
+
|AOTI missions 80= |AOTI grade 80= A
| 125-149 || {{Color-S}} | {{Grinna Bete C | 125}} ||
+
|AOTI missions 90= [[AMF HQ Recovery]] S, [[Military Subway]] S |AOTI grade 90= A
|-
+
|AOTI missions 100= |AOTI grade 100=
! colspan="2" | Special drops
+
|AOTI missions 125= |AOTI grade 125=
| None
+
|AOTI missions 150= |AOTI grade 150=
|}
+
|PSU grade special= |AOTI grade special= }}

Revision as of 15:52, 20 July 2008

LV Phantasy Star Universe Ambition of the Illuminus
Drop items Missions Drop items Missions
1-9 [B] Twin Saber Valley of Suspicion 1 C [B] Twin Saber --
10-19 [B] Twin Brand Endrum Remnants C, Desert Goliath C, Desert's End 2 C [B] Twin Brand AMF HQ Recovery C, Military Subway C
20-29 [B] Twin Buster Desert's End 2 B, Valley of Suspicion 1 B [B] Twin Buster AMF HQ Recovery B, Military Subway B
30-39 [B] Dual Pallasch Endrum Remnants B, Desert Goliath B, Valley of Suspicion 1 A [B] Dual Pallasch --
40-49 [B] Dual Slasher Endrum Remnants A, Desert Goliath A, Desert's End 2 A [B] Dual Slasher --
50-59 [B] Dual Durandal -- [B] Dual Durandal AMF HQ Recovery A, Military Subway A
60-69 [B] Death Dancer -- [B] Death Dancer --
70-79 [B] Sharp Twins -- [B] Sharp Twins --
80-99 [B] Heavy Twins Endrum Remnants S, Desert Goliath S [B] Heavy Twins --
100-124 [B] 2-headed Ragnus Endrum Remnants S2, Desert Goliath S2 [B] 2-headed Ragnus --
125-149 -- -- [B] 2-headed Ragnus --
150-174 -- -- [B] Deathrain --
175-189 -- -- Deathrain {{{AOTI missions 175}}}
190-199 -- -- Photon Rectenno --
200 -- --  ? --
Special
drops
-- All missions listed above. -- All missions listed above.