If you are looking for Information about PSU Clementine, Go check their Wiki

Difference between revisions of "Template:Gaozoran drop chart"

From The re-PSUPedia
Jump to: navigation, search
m
 
(28 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{| class="wikitable" style="text-align:center"
+
{{Dual drop chart
! LV !! Drop item !! Mission
+
|Enemy name= Gaozoran
|-
+
|Seasonal=
| 1-9 || {{Color-C}} | {{Gaozoran | 1}} || [[HIVE Clean-up 1]] C, [[HIVE Clean-up 2]] C, [[Price of Genocide 1]] C, [[Illuminus Ambition 2]] C
+
|PSU missions 1= [[HIVE Clean-up 1]] C, [[HIVE Clean-up 2]] C, [[Price of Genocide 1]] C,<br/>[[Illuminus Ambition 2]] C |PSU grade 1= C
|-
+
|PSU missions 10= [[Dark Satellite]] C, [[SEED Awakened]] C, [[HIVE Clean-up 1]] B,<br/>[[Rescuing Hyuga 2]] C, [[Protect the Festa 1]] C, [[Illuminus Ambition 2]] B |PSU grade 10= C
| 10-19 || {{Color-C}} | {{Gaozoran | 10}} || [[Dark Satellite]] C, [[SEED Awakened]] C, [[True Darkness]] C, [[HIVE Clean-up 1]] B, [[Protect the Festa 1]] C,<br>[[Illuminus Ambition 2]] B
+
|PSU missions 20= [[Dark Satellite]] B, [[HIVE Clean-up 2]] B, [[Rescuing Hyuga 2]] B,<br/>[[Protect the Festa 1]] B, [[Price of Genocide 1]] B |PSU grade 20= C
|-
+
|PSU missions 30= [[SEED Awakened]] B, [[HIVE Clean-up 1]] A, [[HIVE Clean-up 2]] A,<br/>[[Price of Genocide 1]] A, [[Illuminus Ambition 2]] A |PSU grade 30= B
| 20-29 || {{Color-C}} | {{Gaozoran | 20}} || [[Dark Satellite]] B, [[SEED Awakened]] C, [[HIVE Clean-up 2]] B, [[Protect the Festa 1]] B, [[Price of Genocide 1]] B
+
|PSU missions 40= [[Dark Satellite]] A, [[SEED Awakened]] A, [[Rescuing Hyuga 2]] A,<br/>[[Protect the Festa 1]] A |PSU grade 40= B
|-
+
|PSU missions 50= |PSU grade 50= B
| 30-39 || {{Color-B}} | {{Gaozoran | 30}} || [[SEED Awakened]] B, [[True Darkness]] B, [[SEED Awakened]] B, [[HIVE Clean-up 1]] A, [[HIVE Clean-up 2]] A,<br>[[Price of Genocide 1]] A, [[Illuminus Ambition 2]] A
+
|PSU missions 60= |PSU grade 60= A
|-
+
|PSU missions 70= |PSU grade 70= A
| 40-49 || {{Color-B}} | {{Gaozoran | 40}} || [[Dark Satellite]] A, [[SEED Awakened]] A, [[True Darkness]] A, [[Protect the Festa 1]] A
+
|PSU missions 80= [[Dark Satellite]] S, [[SEED Awakened]] S |PSU grade 80= A
|-
+
|PSU missions 100= [[Dark Satellite]] S2, [[SEED Awakened]] S2 |PSU grade 100= S
| 50-59 || {{Color-B}} | {{Gaozoran | 50}} ||
+
|AOTI missions 1= |AOTI grade 1= C
|-
+
|AOTI missions 10= [[Distant Memory]] C, [[True Darkness]] C |AOTI grade 10= C
| 60-69 || {{Color-A}} | {{Gaozoran | 60}} ||
+
|AOTI missions 20= |AOTI grade 20= C
|-
+
|AOTI missions 30= [[MAG']] C, [[A Brighter Day 2]] C, [[Phantom Ruins]] C,<br/>[[The Magashi Plan (side story mission)|The Magashi Plan]] C, [[Unsafe Passage/R]], [[True Darkness]] B |AOTI grade 30= B
| 70-79 || {{Color-A}} | {{Gaozoran | 70}} ||
+
|AOTI missions 40= [[Distant Memory]] B, [[True Darkness]] A |AOTI grade 40= B
|-
+
|AOTI missions 50= [[MAG']] B, [[A Brighter Day 2]] B |AOTI grade 50= B
| 80-89 || {{Color-A}} | {{Gaozoran | 80}} || [[Dark Satellite]] S, [[True Darkness]] S
+
|AOTI missions 60= [[A Brighter Day 2]] A, [[Phantom Ruins]] B |AOTI grade 60= A
|-
+
|AOTI missions 70= [[Distant Memory]] A |AOTI grade 70= A
| 90-99 || {{Color-A}} | {{Gaozoran | 90}} || [[SEED Awakened]] S
+
|AOTI missions 80= [[MAG']] A, [[Phantom Ruins]] A, [[The Magashi Plan (side story mission)|The Magashi Plan]] B,<br/>[[True Darkness]] S |AOTI grade 80= A
|-
+
|AOTI missions 100= [[The Eternal Cycle]] {{JP version}}, [[Distant Memory]] S |AOTI grade 100= S
| 100-124 || {{Color-S}} | {{Gaozoran | 100}} || [[Dark Satellite]] S2, [[SEED Awakened]] S2, [[True Darkness]] S2
+
|AOTI missions 125= [[Phantom Ruins]] S, [[MAG']] S, [[Distant Memory]] S2,<br/>[[True Darkness]] S2 |AOTI grade 125= S
|-
+
|AOTI missions 150= [[Dark Satellite]] S3, [[SEED Awakened]] S3, [[MAG']] S2,<br/>[[The Magashi Plan (side story mission)|The Magashi Plan]] A, [[Phantom Ruins]] S2 {{JP version}}, [[True Darkness]] S3 |AOTI grade 150= S
| 125-149 || {{Color-S}} | {{Gaozoran | 125}} ||
+
|AOTI missions 175= [[Distant Memory]] S3 |AOTI grade 175= S
|-
+
|AOTI missions 190= |AOTI grade 190= S2
! colspan="2" | Special drops
+
|AOTI missions 200= |AOTI grade 200=
| {{Color-S}} | [[Gaozoran Rod (biomaterial)|Gaozoran Rod]]
+
|PSU grade special= S |AOTI grade special= S}}
|}
 

Latest revision as of 03:27, 25 February 2012

LV Phantasy Star Universe Ambition of the Illuminus
Drop items Missions Drop items Missions
1-9 Rod HIVE Clean-up 1 C, HIVE Clean-up 2 C, Price of Genocide 1 C,
Illuminus Ambition 2 C
Rod --
10-19 Ulrod Dark Satellite C, SEED Awakened C, HIVE Clean-up 1 B,
Rescuing Hyuga 2 C, Protect the Festa 1 C, Illuminus Ambition 2 B
Ulrod Distant Memory C, True Darkness C
20-29 Rayharod Dark Satellite B, HIVE Clean-up 2 B, Rescuing Hyuga 2 B,
Protect the Festa 1 B, Price of Genocide 1 B
Rayharod --
30-39 Slyrod SEED Awakened B, HIVE Clean-up 1 A, HIVE Clean-up 2 A,
Price of Genocide 1 A, Illuminus Ambition 2 A
Slyrod MAG' C, A Brighter Day 2 C, Phantom Ruins C,
The Magashi Plan C, Unsafe Passage/R, True Darkness B
40-49 Hajirod Dark Satellite A, SEED Awakened A, Rescuing Hyuga 2 A,
Protect the Festa 1 A
Hajirod Distant Memory B, True Darkness A
50-59 Tomoirod -- Tomoirod MAG' B, A Brighter Day 2 B
60-69 Granarod -- Granarod A Brighter Day 2 A, Phantom Ruins B
70-79 Mayrod -- Mayrod Distant Memory A
80-99 Howrod Dark Satellite S, SEED Awakened S Howrod MAG' A, Phantom Ruins A, The Magashi Plan B,
True Darkness S
100-124 [B] Gaozoran Rod Dark Satellite S2, SEED Awakened S2 [B] Gaozoran Rod The Eternal Cycle Japanese version, Distant Memory S
125-149 -- -- [B] Gaozoran Rod Phantom Ruins S, MAG' S, Distant Memory S2,
True Darkness S2
150-174 -- -- Gaozoran Rod Dark Satellite S3, SEED Awakened S3, MAG' S2,
The Magashi Plan A, Phantom Ruins S2 Japanese version, True Darkness S3
175-189 -- -- Gaozoran Rod Distant Memory S3
190-199 -- -- Eternal Psychodrive --
200 -- --  ? --
Special
drops
Gaozoran Rod All missions listed above. Gaozoran Rod All missions listed above.