If you are looking for Information about PSU Clementine, Go check their Wiki

Difference between revisions of "Required experience by level"

From The re-PSUPedia
Jump to: navigation, search
m (Added values for level 81~87)
m (Added last values to finish the table.)
Line 205: Line 205:
 
| 86 || 5635738 || 253863
 
| 86 || 5635738 || 253863
 
|-
 
|-
| 87 || 5889601 || ?
+
| 87 || 5889601 || 259096
 
|-
 
|-
| 88 || ? || ?
+
| 88 || 6148697 || 264328
 
|-
 
|-
 
| 89 || 6413025 || 291197
 
| 89 || 6413025 || 291197

Revision as of 13:20, 31 July 2007

This is a table for Network Mode, detailing the per-level and overall experience levels for each character level. For the table detailing the experience levels for the Offline modes, see Required Experience by Level (Offline)

To read:
The "Requires" column is simply the total experience requirement to reach that level.
The "To Next" column is then the experience points needed to reach the next level.

The current level cap for the US/EU server is 90 (as of 7.13.07)

Level Requires To Next
01 0 39
02 39 141
03 180 246
04 426 715
05 1141 1197
06 2338 1340
07 3678 1488
08 5166 1638
09 6804 2533
10 9337 3449
11 12786 3618
12 16404 3788
13 20192 3962
14 24154 5110
15 29264 6283
16 35547 6550
17 42097 6821
18 48918 7096
19 56014 8432
20 64446 9796
Level Requires To Next
21 74242 9912
22 84152 10023
23 94175 10139
24 104314 11474
25 115788 12837
26 128625 12978
27 141603 13120
28 154723 13264
29 167987 14695
30 182682 16154
31 198836 16162
32 214998 16171
33 231169 16179
34 247348 17756
35 265104 19332
36 284436 19342
37 303778 19352
38 323130 19363
39 342493 22563
40 365056 24971
Level Requires To Next
41 390027 27379
42 417406 29787
43 447193 32195
44 479388 39109
45 518497 41831
46 560328 44553
47 604881 47274
48 652155 49996
49 702151 59225
50 761376 59241
51 820617 59257
52 879874 59271
53 939145 59287
54 998432 70164
55 1068596 70172
56 1138768 70181
57 1208949 70191
58 1279140 70199
59 1349339 81077
60 1430416 85255
Level Requires To Next
61 1515671 89432
62 1605103 93609
63 1698712 97787
64 1796499 115633
65 1912132 120371
66 2032503 125108
67 2157611 129846
68 2287457 134583
69 2422040 155789
70 2577829 156054
71 2733883 156319
72 2890202 156584
73 3046786 157776
74 3204562 175772
75 3380334 177090
76 3557424 178408
77 3735832 179725
78 3915557 181044
79 4096601 199796
80 4296397 204609
Level Requires To Next
81 4501006 209423
82 4710429 214235
83 4924664 219049
84 5143713 243396
85 5387109 248629
86 5635738 253863
87 5889601 259096
88 6148697 264328
89 6413025 291197
90 6704222 --