If you are looking for Information about PSU Clementine, Go check their Wiki

PSP:Rifles

From The re-PSUPedia
Revision as of 10:27, 9 February 2009 by Mewn (talk | contribs) (Rifles)

Jump to: navigation, search
Phantasy Star Portable This article pertains to an item, mission or other feature available exclusively in Phantasy Star Portable.

Rifles

Rarity Name Mfr. PP Att. Acc. Req. Comments
1★ Rifle G.R.M. 504 83 27 42 Starting equip: CAST/Human Rangers
Raihoh Yohmei 655 62 34 41 Starting equip: Newman Rangers
2★ Sniper G.R.M. 588 125 43 52 --
Snihoh Yohmei 764 94 54 51 --
3★ Blaster G.R.M. 672 187 65 61 --
Brahoh Yohmei 874 140 81 60 --
Rarity Name Mfr. PP Att. Acc. Req. Comments
4★ Shooter G.R.M. 756 261 90 69 --
Saiyuhoh Yohmei 983 196 113 67 --
5★ Vullseye G.R.M. 840 341 118 79 --
Burzaihoh Yohmei 1092 255 147 78 --
6★ Falcon G.R.M. 924 408 141 92 --
Falgohoh Yohmei 1201 306 177 90 --
Riflic Kubara Product 185 449 155 47 --
Raihoc Kubara Product 84 367 155 47 --
Holy Ray Kubara Product 554 510 127 109 --
Rarity Name Mfr. PP Att. Acc. Req. Comments
7★ Assasin G.R.M. 1016 530 162 107 --
Haktsurahoh Yohmei 1321 398 203 105 --
Black Meteora Kubara Product 1275 721 213 128 --
8★ Burst G.R.M. 1109 627 185 125 --
Kaurasuhoh Yohmei 1441 470 232 123 --
Assassic Kubara Product 222 689 204 64 --
Haktsurahoc Kubara Product 444 564 204 64 --
White Meteora Kubara Product 1669 610 196 109 --
9★ Phantom G.R.M. 1197 727 209 146 --
Kiujibahoh Yohmei 1556 545 261 143 --
Crimson Nova Kubara Product 1377 836 240 149 --
Rarity Name Mfr. PP Att. Acc. Req. Comments
10★ Blackbull G.R.M. 1281 828 234 168 --
Mizurakihoh Yohmei 1665 621 293 164 --
Blackbullic Kubara Product 256 911 257 86 --
Mizurakihoc Kubara Product 512 745 257 86 --
Bringer Rifle Kubara Product 368 952 269 191 --
11★ Rattlesnake G.R.M. 1361 928 263 189 --
Rattlesnac Kubara Product 272 1021 289 96 --
12★ Killer Elite G.R.M. 1428 1021 294 213 Obtained by collecting 80% of Rifles.
Killer Elic Kubara Product 286 1123 324 108 --
Rarity Name Mfr. PP Att. Acc. Req. Comments
13★ Skull Sorceror Kubara Product 1710 1292 379 235 --
15★ Edel Fucil Kubara Product 719 1224 454 264 --


Phantasy Star Portable weapons
Type Striking Ranged TECHNIC
One-handed Sabers · Daggers · Claws · Whips · Slicers Handguns · Crossbows · Cards · Machineguns · RCSMs Wands · TCSMs
Two-handed Swords · Knuckles · Spears · Double sabers · Axes · Twin sabers ·
Twin daggers · Twin claws
Rifles · Shotguns · Longbows · Grenades · Laser cannons · Twin handguns Rods