If you are looking for Information about PSU Clementine, Go check their Wiki
Special Ops (Sparda)
From The re-PSUPedia
Revision as of 06:16, 7 December 2009 by F Gattaca (talk | contribs) (Also adding this to the PSP article on this enemy.)
Special Ops (Sparda) | |
---|---|
Version | Ambition of the Illuminus |
Enemy type | Humanoid |
Enemy size | Medium |
Classification | Unreleased enemy |
Elements |
However, while this division of the Special Ops has yet to rear its head in any of the console titles, it has appeared in Phantasy Star Portable.
Abilities
- --
Other notes
- This enemy's name is a derivative of the Italian word spada, meaning sword.
Stats
Stat modifiers | Boosts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | ? | ATP | ? | ATA | ? | -- | ||||||
TP | ? | DFP | ? | EVP | ? | -- | ||||||
MST | ? | STA | ? | EXP | ? | -- | ||||||
Status effect susceptibility | ||||||||||||
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Half damage | ||||||||||||
? | ? | ? |
Item drops
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | ? | -- |
10-19 | ? | -- |
20-29 | ? | -- |
30-39 | ? | -- |
40-49 | ? | -- |
50-59 | ? | -- |
60-69 | ? | -- |
70-79 | ? | -- |
80-99 | ? | -- |
100-124 | ? | -- |
125-149 | ? | -- |
150-174 | ? | -- |
175-189 | ? | -- |
190-199 | ? | -- |
200 | ? | -- |
Special drops |
? | All missions listed above. |
Image gallery
- No images exist for this enemy! Click here to upload an image and help us develop this page!