If you are looking for Information about PSU Clementine, Go check their Wiki
User:RoloTomassi/Verify line shields
From The re-PSUPedia
Okay, this won't be for line shields only, but I'm not going to change the name so that I don't end up with a useless redirect page.
These are lists of items I've begun to verify. Once I verify an item, I'll remove it from the list.
Line Shields
Rarity | Name | Mfr. | Def. | Eva. | Ment. | End. | Slots | Req. | Ele. | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | B | E | ||||||||||
2★ | Brandline | 30 | 56 | 35 | 0 | - | o | - | - | 12 | Set bonus with Brand. | ||
Busterline | 50 | 84 | 32 | 0 | - | o | - | - | 21 | Set bonus with Twin Buster. | |||
Reiha-senba | 48 | 85 | 42 | 0 | o | - | - | o | 18 | Set bonus with Rayharod. | |||
Rarity | Name | Mfr. | Def. | Eva. | Ment. | End. | Slots | Req. | Ele. | Comments | |||
H | A | B | E | ||||||||||
4★ | Zeetline | 65 | 110 | 60 | 0 | - | o | - | o | 29 | Set bonus with Jitseen. | ||
Ageha-senba | 75 | 88 | 81 | 0 | o | - | - | o | 25 | FO/MF only. Set bonus with Ageha-kikami. | |||
Jikabi-senba | 82 | 92 | 61 | 1 | o | o | o | o | 25 | -- | |||
Rabol BBQ | 60 | 128 | 63 | 1 | o | o | o | o | 27 | -- | |||
5★ | Assino-senba | 83 | 138 | 77 | 0 | o | - | - | o | 31 | Set bonus with Assino-zashi. | ||
Rarity | Name | Mfr. | Def. | Eva. | Ment. | End. | Slots | Req. | Ele. | Comments | |||
H | A | B | E | ||||||||||
7★ | Walker Line | 110 | 164 | 150 | 0 | o | o | o | - | 55 | Set bonus with Nightwalker. | ||
Nafri-senba | 140 | 135 | 130 | 0 | o | o | - | o | 47 | Set bonus with Nafli-zashi. | |||
Rabol Neda | 90 | 212 | 104 | 0 | - | - | o | - | 51 | RA/GM/PT only. Set bonus with Gur Neda. | |||
8★ | Rabol Gant | 100 | 245 | 140 | 0 | - | o | o | - | 63 | Set bonus with Gudda Gant. | ||
Rabol Rad | 114 | 230 | 132 | 0 | o | o | o | - | 63 | Set bonus with Mukarad. | |||
9★ | Crimson Line | 127 | 219 | 168 | 0 | - | o | o | o | 82 | Set bonus with Crimson. | ||
Mitama-senba | 181 | 209 | 140 | 0 | o | o | - | o | 70 | Set bonus with Soul Eater, (Soul Banish), (Demonic Fork), Bardiche, Skull Sorceror. | |||
Yamata-senba | 170 | 182 | 136 | 0 | o | o | o | - | 70 | Set bonus with Yamata-Misaki. | |||
Rarity | Name | Mfr. | Def. | Eva. | Ment. | End. | Slots | Req. | Ele. | Comments | |||
H | A | B | E | ||||||||||
10★ | Storm Line | 136 | 240 | 155 | 0 | o | o | o | o | 96 | Set bonus with Storm. | ||
Orpa-senba | 200 | 240 | 160 | 0 | o | - | o | o | 82 | -- | |||
Serafi-senba | 180 | 205 | 130 | 0 | o | o | o | o | 82 | Set bonus with Dagger of Serafi and Halp Serafi. | |||
Rabol Gaim | 145 | 356 | 85 | 0 | - | o | o | o | 89 | -- | |||
11★ | Castest Line | 132 | 270 | 157 | 3 | - | o | o | o | 111 | CAST only? Set bonus with Drill Knuckles and Gigas Spinner. | ||
Lumirus Line | 176 | 264 | 220 | 0 | - | o | o | o | 111 | -- | |||
Al-senba | 192 | 213 | 154 | 0 | o | - | o | o | 94 | Set bonus with Alteri. | |||
Lumira-senba | 220 | 264 | 176 | 0 | o | o | o | - | 94 | -- | |||
Rabol Lumirus | 176 | 330 | 176 | 0 | o | - | o | - | 103 | -- | |||
Rabol Buti | 127 | 305 | 150 | 2 | o | o | o | - | 103 | Set bonus with Ank Buti. | |||
12★ | Vijerina Line | 192 | 288 | 240 | 0 | - | o | o | o | 124 | -- | ||
Red Line | 180 | 500 | 230 | 0 | o | o | o | o | 133 | Set bonus with Red / Force, Red / Knight, Red / Wall, Red / Stamina, and Flowen's Greatsword. All items must be equipped. | |||
Oka-senba | 205 | 234 | 145 | 0 | o | - | o | - | 105 | Set bonus with Okarod. | |||
Asura-senba | 194 | 308 | 161 | 0 | o | o | - | o | 105 | Set bonus with Asura-hiken. | |||
Hizeri-senba | 240 | 288 | 192 | 0 | o | - | o | o | 105 | -- | |||
Bugei-senba | 240 | 288 | 192 | 0 | o | o | o | - | 114 | Set bonus with Hanzo, Jogiri, Caliburn, Sange, Sangeyasha, Agito Repca. | |||
Altera-senba | 320 | 324 | 280 | 3 | o | o | o | o | 124 | Can't have any element. Set bonus with Gekkavijin, Shippujinlai, Hyakkaryolan. | |||
Rabol Chain | 208 | 345 | 198 | 1 | - | o | o | o | 125 | Set bonus with Chainsawd. | |||
Rabol Rolei | 305 | 489 | 187 | -8 | o | o | o | - | 133 | -- |
Head units
Rarity | Name | Mfr. | Tech. | Ment. | Comments |
---|---|---|---|---|---|
1★ | Cara / Force | 20 | 0 | -- | |
Cara / Mind | 0 | 10 | -- | ||
2★ | Hel / Force S | 30 | -15 | -- | |
Hel / Mind S | -20 | 30 | -- | ||
3★ | Sta / Force | 32 | 0 | -- | |
Sta / Mind | 0 | 20 | -- | ||
Sta / Magic | 20 | 10 | -- | ||
Rarity | Name | Mfr. | Tech. | Ment. | Comments |
5★ | Gi / Force | 50 | 0 | -- | |
Gi / Mind | 0 | 30 | -- | ||
Gi / Force S | 60 | -25 | -- | ||
Gi / Mind S | -40 | 60 | -- | ||
Gi / Smart | 0 | 0 | TECHNIC range down, TECHNIC speed up | ||
Gi / Spread | 30 | 0 | TECHNIC range up, TECHNIC speed down | ||
6★ | Te / Magic | 40 | 20 | -- | |
Te / TECH Charge | 160 | 0 | TECHNIC PP usage up | ||
Te / Concentrate | 180 | 0 | TECHNIC speed down | ||
Rarity | Name | Mfr. | Tech. | Ment. | Comments |
7★ | Har / Mind | 0 | 50 | -- | |
8★ | Sori / Force S | 120 | -60 | -- | |
Sori / Mind S | -80 | 120 | -- | ||
Sori / Smart | 0 | 0 | TECHNIC range down, TECHNIC speed up | ||
Sori / Spread | 50 | 0 | TECHNIC range up, TECHNIC speed down | ||
9★ | Cati / Force | 140 | 0 | -- | |
Cati / TECH Charge | 280 | 0 | TECHNIC PP usage up | ||
Cati / Concentrate | 360 | 0 | TECHNIC speed down | ||
Rarity | Name | Mfr. | Tech. | Ment. | Comments |
11★ | Lumira / Force | 180 | 0 | -- | |
Lumira / Mind | 0 | 120 | -- | ||
Lumira / Force S | 240 | -120 | -- | ||
Lumira / Mind S | -120 | 180 | -- | ||
12★ | Red / Force | 210 | 0 | Set bonus with Red Line, Red / Knight, Red / Wall, Red / Stamina, and Flowen's Greatsword. All items must be equipped. |
Arm units
Rarity | Name | Mfr. | Att. | Acc. | Comments |
---|---|---|---|---|---|
1★ | Car / Power | 20 | 0 | -- | |
Car / Hit | 0 | 10 | -- | ||
2★ | Stella / Power S | 60 | -20 | -- | |
Stella / Hit S | -10 | 30 | -- | ||
3★ | Stella / Knight | 25 | 15 | -- | |
Rarity | Name | Mfr. | Att. | Acc. | Comments |
4★ | Mega / Concentrate | 0 | 0 | Bullet range up | |
5★ | Giga / Power | 70 | 0 | -- | |
Giga / Power S | 90 | -30 | -- | ||
Giga / Hit S | -20 | 70 | -- | ||
Giga / Bullet Save | 0 | 0 | Bullet PP usage down, Skill PP usage up | ||
6★ | Tero / Knight | 50 | 30 | -- | |
Tero / Power Charge | 160 | 0 | Skill and Bullet PP usage up | ||
Tero / Hit Charge | 0 | 90 | Skill and Bullet PP usage up | ||
Rarity | Name | Mfr. | Att. | Acc. | Comments |
7★ | Hard / Power | 110 | 0 | -- | |
Hard / Hit | 0 | 90 | -- | ||
Hard / Concentrate | 0 | 0 | Bullet range up | ||
8★ | Solid / Power S | 180 | -60 | -- | |
Solid / Hit S | -40 | 160 | -- | ||
Solid / Bullet Save | 0 | 0 | Bullet PP usage down, Skill PP usage up | ||
9★ | Cati / Power | 160 | 0 | -- | |
Cati / Power Charge | 240 | 0 | Skill and Bullet PP usage up | ||
Cati / Hit Charge | 0 | 180 | Skill and Bullet PP usage up | ||
Rarity | Name | Mfr. | Att. | Acc. | Comments |
11★ | Lumirus / Power | 220 | 0 | -- | |
Lumirus / Power S | 270 | -100 | -- | ||
Lumirus / Hit S | -60 | 240 | -- | ||
12★ | Red / Knight | 175 | 105 | Set bonus with Red Line, Red / Force, Red / Wall, Red / Stamina, and Flowen's Greatsword. All items must be equipped. |
Body units
Rarity | Name | Mfr. | Def. | Eva. | Comments |
---|---|---|---|---|---|
1★ | Car / Guard | 15 | 0 | -- | |
Car / Legs | 0 | 10 | -- | ||
3★ | Stella / Guard | 35 | 0 | -- | |
Stella / Legs | 0 | 25 | -- | ||
Stella / Wall | 25 | 20 | -- | ||
Rarity | Name | Mfr. | Def. | Eva. | Comments |
4★ | Mega / Rainbow | 0 | 0 | Elemental defense +5% | |
5★ | Giga / Guard | 60 | 0 | -- | |
Giga / Legs | 0 | 50 | -- | ||
6★ | Tero / Wall | 50 | 40 | -- | |
Rarity | Name | Mfr. | Def. | Eva. | Comments |
7★ | Hard / Guard | 80 | 0 | -- | |
Hard / Legs | 0 | 70 | -- | ||
Hard / Rainbow | 0 | 0 | Elemental defense +10% | ||
9★ | Cati / Legs | 0 | 90 | -- | |
Cati / Maintenance | 0 | 0 | Gives immunity to every negative status effect, including debuffs | ||
Rarity | Name | Mfr. | Def. | Eva. | Comments |
10★ | Orpad / Rainbow | 0 | 0 | Elemental defense +15% | |
11★ | Lumirus / Guard | 140 | 0 | -- | |
Lumirus / Legs | 0 | 120 | -- | ||
12★ | Vijeri / Wall | 100 | 80 | -- | |
Red / Wall | 70 | 70 | Elemental defense +8%. Set bonus with Red Line, Red / Force, Red / Knight, Red / Stamina, and Flowen's Greatsword. All items must be equipped. | ||
Vijeri / Resist | 0 | 0 | Gives immunity to Incapacitate status |
Extra units
Rarity | Name | Mfr. | End. | Comments |
---|---|---|---|---|
1★ | Car / Stamina | 2 | -- | |
3★ | Stella / Stamina | 3 | -- | |
Rarity | Name | Mfr. | End. | Comments |
4★ | Garment Aura | 3 | Flame aura | |
Hegel Buster | 0 | SUV weapon; (SE: Lower ATP LV2) | ||
Rafal Buster | 0 | SUV weapon; (SE: Lower DFP LV2) | ||
5★ | Giga / Stamina | 4 | -- | |
Safety Heart | 3 | Heart aura. Set bonus with Loveheart Line. | ||
Blitz Buster | 0 | SUV weapon; (SE: stun LV2) | ||
Grom Buster | 0 | SUV weapon; (SE: shock LV2) | ||
6★ | Te / PP Generate | 0 | PP recovery up | |
Meteor Buster | 0 | SUV weapon; (SE: confusion LV2) | ||
Sturm Buster | 0 | SUV weapon; (SE: burn LV2) | ||
Gigas Espada | 0 | SUV Weapon | ||
Rarity | Name | Mfr. | End. | Comments |
7★ | Hegel Attacker | 0 | SUV weapon | |
Ascension Gift | 0 | SUV weapon | ||
8★ | Puyoment Aura | 4 | Puyo Puyo aura | |
Blitz Attacker | 0 | SUV weapon | ||
Grom Attacker | 0 | SUV weapon | ||
9★ | Cati / Stamina | 6 | -- | |
Cati / PP Generate | 0 | PP recovery up | ||
Sturm Attacker | 0 | SUV weapon | ||
Rarity | Name | Mfr. | End. | Comments |
11★ | Lumirus / Stamina | 8 | -- | |
Whitill Wing | 5 | White wings aura | ||
Dark Wing | 5 | Dark wings aura | ||
12★ | Red / Stamina | 7 | Set bonus with Red Line, Red / Force, Red / Knight,Red / Wall, and Flowen's Greatsword. All items must be equipped. | |
Hizeri / PP Generate | 0 | PP recovery up | ||
Paradi Cataract | 0 | SUV weapon |