If you are looking for Information about PSU Clementine, Go check their Wiki
User:Traci
From The re-PSUPedia
Contents
About Me
My boyfriend, Jeremiah, has been playing online since Nov. 2007. I've been playing since March 2008.
http://psupedia.info/User:Celestial
Characters
| Name | Race | Gender | Level | FighMaster | MasterForce | FT | AT | WT |
|---|---|---|---|---|---|---|---|---|
| Traci | Beast | ♀ | 142 | 1 | ● | ● | ● | ● |
| Scarlett | Newman | ♀ | 105 | ● | 1 | 12 | 20 | 1 |
Scarlett
Armor
| Rarity | Type | Name | Att | Acc | Def | Eva | Ment | Tech | End |
|---|---|---|---|---|---|---|---|---|---|
| 10★ | Serafi-Senba 30% |
x | 20 | 180 | 205 | 130 | 20 | x | |
| Serafi-Senba 30% |
x | 20 | 180 | 205 | 130 | 20 | x | ||
| 7★ | Har / Quick | x | x | x | x | x | -100 | x | |
| Burn / Resist | x | x | x | x | x | x | x | ||
| Confuse / Resist | x | x | x | x | x | x | x | ||
| Freeze / Resist | x | x | x | x | x | x | x | ||
| Poison / Resist | x | x | x | x | x | x | x | ||
| Silence / Resist | x | x | x | x | x | x | x | ||
| Sleep / Resist | x | x | x | x | x | x | x | ||
| Stun / Resist | x | x | x | x | x | x | x | ||
| 6★ | Tero / HP Restore | x | x | x | x | x | x | x | |
| 4★ | Mega / Stamina | x | x | x | x | x | x | 2 |
Weapons
| Rarity | Type | Name | Upgrade | PP | TP |
|---|---|---|---|---|---|
| 12★ | Psycho Wand | 8/8 | 2318 | 1110 | |
| Psycho Wand | 8/8 | 2318 | 1110 | ||
| Okarod | 6/10 | 1632 | 849 | ||
| Delpi | 0/10 | 1250 | 533 | ||
| 14★ | Pushan | 5/10 | 1399 | 627 |
Technics
Traci
Armor
| Rarity | Type | Name | Att | Acc | Def | Eva | Ment | Tech | End |
|---|---|---|---|---|---|---|---|---|---|
| 10★ | Serafi-Senba 30% |
x | 20 | 180 | 205 | 130 | 20 | x | |
| Serafi-Senba 30% |
x | 20 | 180 | 205 | 130 | 20 | x | ||
| Orpad / Guard | x | x | 120 | x | x | x | x | ||
| 7★ | Burn / Resist | x | x | x | x | x | x | x | |
| Confuse / Resist | x | x | x | x | x | x | x | ||
| Freeze / Resist | x | x | x | x | x | x | x | ||
| Poison / Resist | x | x | x | x | x | x | x | ||
| Shock / Resist | x | x | x | x | x | x | x | ||
| Sleep / Resist | x | x | x | x | x | x | x | ||
| Stun / Resist | x | x | x | x | x | x | x | ||
| 6★ | Tero / HP Restore | x | x | x | x | x | x | x | |
| 4★ | Mega / Stamina | x | x | x | x | x | x | 2 |
Weapons
| Rarity | Type | Name | Upgrade | Percent | Element | PP | Att | Acc |
|---|---|---|---|---|---|---|---|---|
| 10★ | Ank Dedda | 0/10 | 30% | |
374 | 1361 | 124 | |
| 11★ | Ank Zagza | 0/10 | 30% | |
384 | 1416 | 139 | |
| Ank Zagza | 0/10 | 30% | |
384 | 1416 | 139 | ||
| Ank Zagza | 0/10 | 30% | |
384 | 1416 | 139 | ||
| 10★ | Carriguine-Rucar | 1/10 | 30% | |
631 | 402 | 82 | |
| Crea Doubles | 0/10 | 30% | |
438 | 352 | 128 | ||
| Sweet Death | 0/10 | 30% | |
399 | 363 | 136 | ||
| Sweet Death | 0/10 | 30% | |
399 | 363 | 136 | ||
| 10★ | Gekitsnata | 0/10 | 30% | |
568 | 652 | 317 | |
| Mugunruk | 0/10 | 30% | |
380 | 732 | 373 | ||
| 11★ | Muktengek | 0/10 | 30% | |
390 | 770 | 418 |
Skills
| Skill | Level | ||
|---|---|---|---|
| Anga Dugrega | ███████████████████ | 38 | |
| Anga Jabroga | ████████████████████ | 40 | |
| Anga Redda | ████████████████████ | 40 | |
| Absolute Dance | ███████████ | 21 | |
| Gravity Dance | ████████████████████ | 40 | |
| Spiral Dance | ████████████████████ | 40 | |
| Tornado Dance | ████████████████████ | 40 | |
| Dus Daggas | ████████████████████ | 40 | |
| Dus Majarra | ████████████████████ | 40 | |
| Dus Robado | ████████████████████ | 40 | |
| Gravity Break | ████████████████████ | 40 | |
| Spinning Break | ████████████████████ | 40 | |
| Tornado Break | ████████████████████ | 40 | |

