If you are looking for Information about PSU Clementine, Go check their Wiki
User:Celestial
From The re-PSUPedia
Contents
Jeremiah
| Jeremiah | Class | HP | ATP | ATA | TP | DFP | EVP | MST | STA |
|---|---|---|---|---|---|---|---|---|---|
| Level 140 | FT 20 | 2516 | 648 | 432 | 2491 | 160 | 1042 | 1034 | 10 |
| Male | AT 10 | 2399 | 864 | 735 | 1821 | 195 | 1062 | 738 | 10 |
Weapons
| Rarity | Type | Name | Upgrade | PP | TP |
|---|---|---|---|---|---|
| 12★ | Psycho Wand | 8/8 | 2318 | 1110 | |
| Psycho Wand | 8/8 | 2318 | 1110 | ||
| Delpi | 0/10 | 1250 | 533 | ||
| 14★ | Pushan | 5/10 | 1399 | 627 |
Armor
| Rarity | Type | Name | Att | Acc | Def | Eva | Ment | Tech | End |
|---|---|---|---|---|---|---|---|---|---|
| 10★ | Serafi-Senba 30% |
x | 20 | 180 | 205 | 130 | 20 | x | |
| Serafi-Senba 30% |
x | 20 | 180 | 205 | 130 | 20 | x | ||
| Serafi-Senba 30% |
x | 20 | 180 | 205 | 130 | 20 | x | ||
| 11★ | Rabol Lumirus 30% |
x | x | 130 | 335 | 163 | x | x | |
| 7★ | Har / Quick | x | x | x | x | x | -100 | x | |
| Burn / Resist | x | x | x | x | x | x | x | ||
| Confuse / Resist | x | x | x | x | x | x | x | ||
| Freeze / Resist | x | x | x | x | x | x | x | ||
| Poison / Resist | x | x | x | x | x | x | x | ||
| Silence / Resist | x | x | x | x | x | x | x | ||
| Sleep / Resist | x | x | x | x | x | x | x | ||
| Stun / Resist | x | x | x | x | x | x | x | ||
| 4★ | Mega / Stamina | x | x | x | x | x | x | 2 |

