If you are looking for Information about PSU Clementine, Go check their Wiki
Template:Vanda Orga drop chart
From The re-PSUPedia
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | [B] Soda Gigassa | -- |
10-19 | [B] Soda Brekka | -- |
20-29 | [B] Soda Caliba | Awoken Serpent C, Restorations 2 C, Maximum Attack G' C, Phantom Fissure C, (Desert Stronghold) C |
30-39 | [B] Soda Accas | Restorations 2 B |
40-49 | [B] Soda Hazzo | Awoken Serpent B |
50-59 | [B] Soda Hazzo | Restorations 2 A, Maximum Attack G' B, Phantom Fissure B, (Desert Stronghold) B |
60-69 | [B] Soda Joggi | Awoken Serpent A |
70-79 | [B] Soda Joggi | -- |
80-99 | [B] Soda Riban | Maximum Attack G' A, Phantom Fissure A, (Desert Stronghold) A |
100-124 | [B] Ank Dedda | Awoken Serpent S, (Desert Stronghold) S |
125-149 | [B] Ank Dedda | Awoken Serpent S2, Bruce's Dungeon S, Phantom Fissure S |
150-174 | Double Agito | (Desert Stronghold) S2 |
175-189 | [B] Double Agito | {{{AOTI missions 175}}} |
190-199 | Gera / Expert | -- |
200 | ? | -- |
Special drops |
-- | All missions listed above. |