If you are looking for Information about PSU Clementine, Go check their Wiki
User:Traci
From The re-PSUPedia
Contents
About Me
My boyfriend, Jeremiah, has been playing online since Nov. 2007. I've been playing since March 2008.
http://psupedia.info/User:Celestial
Characters
Name | Race, Gender | Level | FF | FG | AF | FT | AT | WT |
---|---|---|---|---|---|---|---|---|
Traci | Beast, Female | 138 | 20 | 15 | 15 | ● | ● | ● |
Scarlett | Newman, Female | 61 | ● | ● | ● | 1 | 5 | 1 |
Traci
Class | HP | ATP | ATA | TP | DFP | EVP | MST | STA |
---|---|---|---|---|---|---|---|---|
FF 20 | 4202 | 2006 | 462 | 287 | 402 | 213 | 163 | 12 |
AF 15 | 3313 | 1411 | 506 | 1351 | 325 | 993 | 203 | 14 |
FG 15 | 3115 | 1453 | 492 | 699 | 282 | 455 | 148 | 14 |
Armor
Type | Rarity | Name | Acc | Def | Eva | Ment | Tech |
---|---|---|---|---|---|---|---|
10★ | Serafi-senba 36% | 20 | 180 | 205 | 130 | 20 | |
Orpa / Mind | x | x | x | 100 | x | ||
Orpad / Guard | x | 120 | x | x | x | ||
12★ | Cati / Skill PP Save | x | x | x | x | x | |
7★ | Burn / Resist | x | x | x | x | x | |
Confuse / Resist | x | x | x | x | x | ||
Freeze / Resist | x | x | x | x | x | ||
Poison / Resist | x | x | x | x | x | ||
Shock / Resist | x | x | x | x | x | ||
Sleep / Resist | x | x | x | x | x | ||
Stun / Resist | x | x | x | x | x | ||
6★ | Tero / HP Restore | x | x | x | x | x |
Weapons
Type | Rarity | Name | Upgrade | Percent | Element | PP | Att. |
---|---|---|---|---|---|---|---|
7★ | T. Durandal Replica | 0/10 | 22% | 376 | 375 | ||
10★ | Shura-hiken | 0/10 | 36% | 347 | 481 | ||
Shura-hiken | 0/10 | 24% | 347 | 481 | |||
Shura-hiken | 0/10 | 24% | 347 | 481 | |||
Ank Dedda | 1/10 | 46% | 383 | 1373 | |||
Okanoh | 1/10 | 46% | 596 | 1276 | |||
11★ | Bil De Axe | 0/10 | 26% | 595 | 1416 | ||
Ank Zagza | 0/10 | 28% | 384 | 1416 | |||
12★ | De Ragan Slayic | 1/10 | 46% | 311 | 828 |
Skills
Name | Weapon | Level |
---|---|---|
Anga Dugrega | 31 | |
Anga Jabroga | 40 | |
Anga Redda | 40 | |
Absolute Dance | 17 | |
Gravity Dance | 40 | |
Spiral Dance | 40 | |
Tornado Dance | 40 | |
Chikki Kyoren-jin | 40 | |
Choutou Kantsu-jin | 40 | |
Dus Daggas | 40 | |
Dus Majarra | 40 | |
Dus Robado | 40 | |
Gravity Break | 40 | |
Spinning Break | 40 | |
Tornado Break | 40 | |
Rising Crush | 21 | |
Assult Crush | 1 | |
Splendor Crush | 1 | |
Cross Hurricane | 40 |
Scarlett
Level | Class | HP | ATP | ATA | TP | DFP | EVP | MST | STA |
---|---|---|---|---|---|---|---|---|---|
61 | AT 5 | 1204 | 400 | 282 | 1037 | 116 | 427 | 430 | 12 |
Armor
Type | Rarity | Name | Att | Acc | Def | Ment | Tech | Tech |
---|---|---|---|---|---|---|---|---|
10★ | Serafi-senba 36% | 20 | 20 | 180 | 205 | 130 | 20 | |
Orpad / Guard | x | x | 120 | x | x | x | ||
9★ | Har / Quick | x | x | x | x | x | -100 | |
Solid / Knight | 80 | 40 | x | x | x | x | ||
Burn / Resist | x | x | x | x | x | x | ||
Confuse / Resist | x | x | x | x | x | x | ||
Freeze / Resist | x | x | x | x | x | x | ||
Poison / Resist | x | x | x | x | x | x | ||
Silence / Resist | x | x | x | x | x | x | ||
Sleep / Resist | x | x | x | x | x | x | ||
Stun / Resist | x | x | x | x | x | x | ||
6★ | Tero / HP Restore | x | x | x | x | x | x |
Weapons
Type | Rarity | Name | Upgrade | PP | TP |
---|---|---|---|---|---|
11★ | Tesbra | 0/10 | 867 | 616 | |
Tesbra | 0/10 | 867 | 616 | ||
Tesbra | 0/10 | 867 | 616 | ||
Tesbra | 0/10 | 867 | 616 | ||
Tesbra | 0/10 | 867 | 616 | ||
14★ | Pushan | 0/10 | 1175 | 521 | |
Pushan | 0/10 | 1175 | 521 | ||
Pushan | 0/10 | 1175 | 521 | ||
Pushan | 0/10 | 1175 | 521 | ||
Pushan | 0/10 | 1175 | 521 |
Technics
11 | 5 | 3 | 3 | X | 15 |
1 | 9 | 1 | 1 | 1 | 40 |
21 | 21 | 11 | 1 | 1 | X |
1 | 1 | 1 | 1 | 16 | |
25 | 23 | 21 | 28 | 21 | |
31 | 31 | 31 | |||
19 | 1 | | X |