If you are looking for Information about PSU Clementine, Go check their Wiki
Template:Nava Ludda drop chart
From The re-PSUPedia
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | [B] B'duki Pam | {{{Seasonal}}} |
| 10-19 | [B] B'duki Oga | |
| 20-29 | [B] B'duki Roga | |
| 30-39 | [B] B'duki Be | |
| 40-49 | [B] B'duki Re | |
| 50-59 | [B] B'duki Magana | |
| 60-69 | [B] B'duki Biso | |
| 70-79 | [B] B'duki Biso | |
| 80-99 | [B] B'duki Biso | |
| 100-124 | [B] B'duki Boa | |
| 125-149 | [B] B'duki Boa | |
| 150-174 | Vish Diragac | |
| 175-189 | [B] Vish Diragic | |
| 190-199 | Gachnium | -- |
| 200 | ? | -- |
| Special drops |
-- | All missions listed above. |