If you are looking for Information about PSU Clementine, Go check their Wiki
Template:Dual drop chart
From The re-PSUPedia
Blank chart
{{Dual drop chart
|Enemy name=
|PSU missions 1=
|PSU missions 10=
|PSU missions 20=
|PSU missions 30=
|PSU missions 40=
|PSU missions 50=
|PSU missions 60=
|PSU missions 70=
|PSU missions 80=
|PSU missions 90=
|PSU missions 100=
|PSU missions 125=
|PSU missions 150=
|AOTI missions 1=
|AOTI missions 10=
|AOTI missions 20=
|AOTI missions 30=
|AOTI missions 40=
|AOTI missions 50=
|AOTI missions 60=
|AOTI missions 70=
|AOTI missions 80=
|AOTI missions 90=
|AOTI missions 100=
|AOTI missions 125=
|AOTI missions 150= }}
...produces...
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | {{{Seasonal}}} | {{{Seasonal}}} | ||
| 10-19 | ||||
| 20-29 | ||||
| 30-39 | ||||
| 40-49 | ||||
| 50-59 | ||||
| 60-69 | ||||
| 70-79 | ||||
| 80-99 | ||||
| 100-124 | ||||
| 125-149 | -- | |||
| 150-174 | -- | |||
| 175-189 | -- | |||
| 190-199 | -- | ? | -- | |
| 200 | -- | ? | -- | |
| Special drops |
All missions listed above. | All missions listed above. | ||
To-do
- Create a variable that will alter the table to list only the AOTI side for AOTI-exclusive enemies. (
|Ver.= AOTI, perhaps.) - Create a variable that will cut the levels down to 1-49 and 50+ for enemies that change at LV50. (
|Range= 1for LV1-49,|Range= 50for LV50+.)
Examples
Orgdus
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | Sword | {{{Seasonal}}} | Sword | {{{Seasonal}}} |
| 10-19 | Gigush | Gigush | ||
| 20-29 | Breaker | Breaker | ||
| 30-39 | Claymore | Claymore | ||
| 40-49 | Calibur | Calibur | ||
| 50-59 | Ascalon | Ascalon | ||
| 60-69 | Hard / Power Charge | Hard / Power Charge | ||
| 70-79 | Hard / Power Charge | Hard / Power Charge | ||
| 80-99 | Hard / Power Charge | Hard / Power Charge | ||
| 100-124 | [B] Huge Cutter | [B] Huge Cutter | ||
| 125-149 | -- | [B] Huge Cutter | ||
| 150-174 | -- | Elsral | ||
| 175-189 | -- | [B] Elsral | ||
| 190-199 | -- | Warrior's Wisdom | -- | |
| 200 | -- | ? | -- | |
| Special drops |
Svaltus Edge Goldania |
All missions listed above. | Svaltus Edge Goldania |
All missions listed above. |
Ollaka
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | Raihoh | {{{Seasonal}}} | Raihoh | {{{Seasonal}}} |
| 10-19 | Snihoh | Snihoh | ||
| 20-29 | Brahoh | Brahoh | ||
| 30-39 | Saiyuhoh | Saiyuhoh | ||
| 40-49 | Burzaihoh | Burzaihoh | ||
| 50-59 | Falgohoh | Falgohoh | ||
| 60-69 | Falgohoh | Falgohoh | ||
| 70-79 | Falgohoh | Falgohoh | ||
| 80-99 | Falgohoh | Falgohoh | ||
| 100-124 | [B] Katsuno-zashi | [B] Nokoku-zashi | ||
| 125-149 | -- | [B] Katsuno-zashi | ||
| 150-174 | -- | Cresaud+ | ||
| 175-189 | -- | [B] Cresaud+ | ||
| 190-199 | -- | Bugei-senba | -- | |
| 200 | -- | ? | -- | |
| Special drops |
Ollaka Meat | All missions listed above. | Ollaka Meat | All missions listed above. |
Pannon
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | [B] Sabra | {{{Seasonal}}} | [B] Sabra | {{{Seasonal}}} |
| 10-19 | [B] Branera | [B] Branera | ||
| 20-29 | [B] Bastara | [B] Bastara | ||
| 30-39 | [B] Palasra | [B] Palasra | ||
| 40-49 | [B] Derdira | [B] Derdira | ||
| Special drops |
Altim Crim Pannon Jelly Unknown Meat |
All missions listed above. | Altim Crim Pannon Jelly Unknown Meat |
All missions listed above. |