If you are looking for Information about PSU Clementine, Go check their Wiki
Pahra
From The re-PSUPedia
Pahra | |
---|---|
Version | Ambition of the Illuminus |
Enemy type | Native creature (Neudaiz) |
Enemy size | Small |
Classification | Unreleased enemy |
Elements |
Abilities
- --
Stats
Stat modifiers | Boosts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | ? | ATP | ? | ATA | ? | -- | ||||||
TP | ? | DFP | ? | EVP | ? | -- | ||||||
MST | ? | STA | ? | EXP | ? | -- | ||||||
Status effect susceptibility | ||||||||||||
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Half damage | ||||||||||||
? | ? | ? |
Item drops
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | ? | -- |
10-19 | ? | -- |
20-29 | ? | -- |
30-39 | ? | -- |
40-49 | ? | -- |
50-59 | ? | -- |
60-69 | ? | -- |
70-79 | ? | -- |
80-99 | ? | -- |
100-124 | ? | -- |
125-149 | ? | -- |
150-174 | ? | -- |
175-189 | ? | -- |
190-199 | ? | -- |
200 | ? | -- |
Special drops |
? | All missions listed above. |
Image gallery
- No images exist for this enemy! Click here to upload an image and help us develop this page!