If you are looking for Information about PSU Clementine, Go check their Wiki
Casino Voloyal
Casino Voloyal is a special lobby located on Vio Tonga, the northern continent of Moatoob. Here, players are able to claim an allowance of 100 Vol Coins ( 01) each day (a new day starting at 4:00p.m. PST/5:00p.m. PDT/12:00a.m. GMT[1]) to spend as they see fit. These coins can be used to trade for special items, many of which are exclusive to Casino Voloyal, or they can be used to gamble at the casino's massive roulette wheel and multitude of slot machines.
Vol Coin exchange shop listing
Many of the items available at Casino Voloyal's prize counter are permanent items that will always be available. However, there are others which are rotated in and out of circulation as time passes. Such items which have been released but are not available currently are highlighted in gray in this table. Prices are given in Vol Coins.
Please note: Like PA Fragments, these prizes cannot be sold or traded to other players. This restriction is in place to prevent the existence of Voloyal from affecting the flow of Meseta in the player market. Not every prize is affected by this restriction, but most are. The Voloyal Set, CAS-oyal Set, and Freeze Trap EX prizes can be sold or traded.
Name | Item type | Price | Ver. | Comments | |||||
---|---|---|---|---|---|---|---|---|---|
Chainsawd/C | Sword | 00 | 25 | 00 | -- | ||||
Twin Fluor. Bulbs/C | Twin saber | 00 | 03 | 00 | -- | ||||
Twin Harisen Fans/C | Twin saber | 00 | 01 | 50 | -- | ||||
Al Tippies/C | Twin dagger | 00 | 20 | 00 | -- | ||||
Fluorescent Bulb/C | Saber | 00 | 02 | 00 | -- | ||||
Harisen Battle Fan/C | Saber | 00 | 01 | 00 | -- | ||||
Bouquet/C | Saber | 00 | 05 | 00 | -- | ||||
Al Tip/C | Dagger | 00 | 20 | 00 | -- | ||||
Vishic/C | Whip | 00 | 10 | 00 | -- | ||||
Hikec/C | Slicer | 00 | 10 | 00 | -- | ||||
Robopitch Grenade/C | Grenade | 01 | 00 | 00 | -- | ||||
Twin Varista/C | Twin handgun | 00 | 15 | 00 | -- | ||||
Varista/C | Handgun | 00 | 10 | 00 | -- | ||||
Magical Wand/C | Wand | 00 | 30 | 00 | -- | ||||
Modern Chair | Room decoration | 00 | 02 | 50 | Modern series circulation set | ||||
Modern Table | Room decoration | 00 | 02 | 50 | Modern series circulation set | ||||
King's Chair | Room decoration | 04 | 95 | 00 | -- | ||||
(Treasure Box) | Room decoration | 10 | 00 | 00 | -- | ||||
Bamboo Water Pipe | Room decoration | 00 | 04 | 80 | -- | ||||
Scale | Room decoration | 00 | 20 | 00 | -- | ||||
Berry Cabinet | Room decoration | 00 | 04 | 00 | Sweet series circulation set | ||||
Berry Chair | Room decoration | 00 | 02 | 50 | Sweet series circulation set | ||||
Berry Table | Room decoration | 00 | 02 | 50 | Sweet series circulation set | ||||
Goth Cabinet | Room decoration | 00 | 04 | 00 | Goth series circulation set | ||||
Goth Chair | Room decoration | 00 | 02 | 50 | Goth series circulation set | ||||
Goth Table | Room decoration | 00 | 02 | 50 | Goth series circulation set | ||||
Goth Dresser | Room decoration | 00 | 03 | 50 | Goth series circulation set | ||||
Goth Nightstand | Room decoration | 00 | 02 | 00 | Goth series circulation set | ||||
Goth Night Light | Room decoration | 00 | 01 | 50 | Goth series circulation set | ||||
Photon Gacha | Room decoration | 00 | 06 | 00 | -- | ||||
Sports Locker | Room decoration | 00 | 02 | 80 | -- | ||||
Modern Shelving | Room decoration | 00 | 03 | 50 | Modern series circulation set | ||||
Sweet Dresser | Room decoration | 00 | 03 | 50 | Sweet series circulation set | ||||
Parman Bench | Room decoration | 00 | 20 | 00 | -- | ||||
Grandfather Clock | Room decoration | 00 | 50 | 00 | -- | ||||
Moatoob Papagayo | Room decoration | 00 | 10 | 00 | -- | ||||
Bar Counter | Room decoration | 00 | 03 | 50 | -- | ||||
Sandbag | Room decoration | 00 | 08 | 00 | -- | ||||
Sweet Nightstand | Room decoration | 00 | 02 | 00 | Sweet series circulation set | ||||
Sweet Night Light | Room decoration | 00 | 01 | 50 | Sweet series circulation set | ||||
Straight Bench | Room decoration | 00 | 02 | 00 | -- | ||||
Corner Bench | Room decoration | 00 | 02 | 50 | -- | ||||
Yooga Mat | Room decoration | 00 | 06 | 00 | -- | ||||
Faucet | Room decoration | 00 | 03 | 00 | -- | ||||
Bathtub | Room decoration | 00 | 04 | 00 | -- | ||||
Barbell | Room decoration | 00 | 02 | 50 | -- | ||||
Dumbell | Room decoration | 00 | 00 | 30 | -- | ||||
Bath Set | Room decoration | 00 | 02 | 00 | -- | ||||
Modern Clock | Room decoration | 00 | 04 | 80 | Modern series circulation set | ||||
Ko Tats Table | Room decoration | 00 | 02 | 50 | -- | ||||
Hot Seat | Room decoration | 00 | 09 | 12 | -- | ||||
Public Bath | Remodeling ticket | 00 | 04 | 00 | -- | ||||
Private Bar | Remodeling ticket | 00 | 04 | 00 | -- | ||||
Secret Cave | Remodeling ticket | 00 | 04 | 00 | -- | ||||
Private Café | Remodeling ticket | 00 | 04 | 00 | -- | ||||
Gothic Pink | Remodeling ticket | 00 | 04 | 00 | Sweet series circulation set | ||||
Happy Score | Remodeling ticket | 00 | 04 | 00 | -- | ||||
Gothic Black | Remodeling ticket | 00 | 04 | 00 | Goth series circulation set | ||||
Showtime | Remodeling ticket | 00 | 09 | 12 | -- | ||||
PSU Disc 1 | BGM disc | 00 | 01 | 00 | "Save This World" | ||||
PSU Disc 3 | BGM disc | 00 | 01 | 00 | "Save This World: Orchestral Short Version" | ||||
PSU Disc 10 | BGM disc | 00 | 01 | 00 | "Parum" | ||||
PSU Disc 14 | BGM disc | 00 | 01 | 00 | "Moatoob" | ||||
PSU Disc 15 | BGM disc | 00 | 01 | 00 | "Alfort Tylor" | ||||
PSU Disc 37 | BGM disc | 00 | 01 | 00 | "Marriage" | ||||
PSU Disc 39 | BGM disc | 00 | 01 | 00 | "New Year" | ||||
PSU Disc 40 | BGM disc | 00 | 01 | 00 | "Valentine" | ||||
PSU Disc 41 | BGM disc | 00 | 01 | 00 | "Cherry Blossom" | ||||
PSU Disc 42 | BGM disc | 00 | 01 | 00 | "Halloween" | ||||
PSU Disc 43 | BGM disc | 00 | 01 | 00 | "Christmas" | ||||
PSU Disc 50 | BGM disc | 00 | 01 | 00 | "Galenigare Mines" | ||||
PSU Disc 52 | BGM disc | 00 | 01 | 00 | "S.E.E.D. Hive" | ||||
PSU Disc 69 | BGM disc | 00 | 01 | 00 | "Save This World: Remix Version" | ||||
PSU Disc 70 | BGM disc | 00 | 01 | 00 | "Illuminus" | ||||
PSU Disc 74 | BGM disc | 00 | 01 | 00 | "Habairao F.D." | ||||
PSU Disc 75 | BGM disc | 00 | 01 | 00 | "De Rol Le" | ||||
PSU Disc 76 | BGM disc | 00 | 01 | 00 | "Growl of Dark Faith" | ||||
PSU Disc 77 | BGM disc | 00 | 01 | 00 | "MOTHER" | ||||
PSU Disc 78 | BGM disc | 00 | 01 | 00 | "Fight the Vicious Fate" | ||||
PSU Disc 79 | BGM disc | 00 | 01 | 00 | "Shitenkaku" | ||||
PSU Disc 81 | BGM disc | 00 | 01 | 00 | "Casino Voloyal" | ||||
FTM Disc | BGM disc | 00 | 05 | 00 | "Feel the Magic" | ||||
NIGHTS Disc | BGM disc | 00 | 05 | 00 | "Dreams Dreams" | ||||
Ascension Gift | Extra unit | 00 | 20 | 00 | SUV weapon | ||||
Voloyal Set | Clothes | 00 | 05 | 00 | Can be sold or traded in player shops, unlike other casino items | ||||
CAS-oyal Set | Parts | 00 | 10 | 00 | Can be sold or traded in player shops, unlike other casino items | ||||
Freeze Trap EX | Trap | 00 | 00 | 10 | Can be sold or traded in player shops, unlike other casino items | ||||
(Chevalier Edge) | Biomaterial | 01 | 00 | 00 | -- |
Rotation goods
There are three sets of items which rotate in and out of circulation at Casino Voloyal. Generally, these sets will remain available for a period of two weeks (though longer periods of availability have occurred), and then be replaced by the next set in the rotation schedule. The following tables list each set of items.
Modern set | |||||||
---|---|---|---|---|---|---|---|
Name | Item type | Price | |||||
Modern Chair | Room decoration | 00 | 02 | 50 | |||
Modern Table | Room decoration | 00 | 02 | 50 | |||
Modern Shelving | Room decoration | 00 | 03 | 50 | |||
Modern Clock | Room decoration | 00 | 04 | 80 |
Berry/Sweet set | |||||||
---|---|---|---|---|---|---|---|
Name | Item type | Price | |||||
Berry Cabinet | Room decoration | 00 | 04 | 00 | |||
Berry Chair | Room decoration | 00 | 02 | 50 | |||
Berry Table | Room decoration | 00 | 02 | 50 | |||
Sweet Dresser | Room decoration | 00 | 03 | 50 | |||
Sweet Nightstand | Room decoration | 00 | 02 | 00 | |||
Sweet Night Light | Room decoration | 00 | 01 | 50 | |||
Gothic Pink | Remodeling ticket | 00 | 04 | 00 |
Goth set | |||||||
---|---|---|---|---|---|---|---|
Name | Item type | Price | |||||
Goth Cabinet | Room decoration | 00 | 04 | 00 | |||
Goth Chair | Room decoration | 00 | 02 | 50 | |||
Goth Table | Room decoration | 00 | 02 | 50 | |||
Goth Dresser | Room decoration | 00 | 03 | 50 | |||
Goth Nightstand | Room decoration | 00 | 02 | 00 | |||
Goth Night Light | Room decoration | 00 | 01 | 50 | |||
Gothic Black | Remodeling ticket | 00 | 04 | 00 |
External links
Reference notes
- ↑ For help converting from Pacific Standard or Pacific Daylight Time to your time zone, please see this site. Remember that if your time zone observes daylight saving or summer time, you must factor in an extra hour. The previously mentioned site will note if one or both of the selected time zones currently is in observance of the extra hour.