If you are looking for Information about PSU Clementine, Go check their Wiki
Photon Harvest 1
From The re-PSUPedia
(Photon Harvesting 1) ミッション名が不明 | |
---|---|
Start lobby | Clyez City: 5th Floor |
Start counter | GUARDIANS HQ |
End lobby | |
Version | Ambition of the Illuminus |
Field | Habirao F.D. |
Mission type | Story mission |
Party size | 1 player |
Enemy elements |
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | -- | -- | -- | -- | -- | -- | 0 | 0 | |
B | 50 | -- | -- | -- | -- | -- | -- | 0 | 0 | |
-- | ||||||||||
A | 75 | -- | -- | -- | -- | -- | -- | 0 | 0 | |
PA Fragment x10[1] -- | ||||||||||
Rank S requirements | ||||||||||
LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
C | Collect x mushrooms. | |||||||||
B | Collect x mushrooms. | |||||||||
A | Collect x mushrooms. |
- ↑ PA Fragment rewards for story missions are only awarded once per character.
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | |||
Item drops
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
---|---|---|---|---|
Normal box | ||||
Area drops |