If you are looking for Information about PSU Clementine, Go check their Wiki
User:Essen/Sandbox/Twin sabers (Episode 1)
From The re-PSUPedia
< User:Essen | Sandbox
Revision as of 20:07, 31 March 2008 by Essen (talk | contribs) (woot completed the first draft of all the weapons page, now to fill in the blanks ^^)
Twin sabers are a two-handed melee weapon class. They are, essentially, two sabers, one held in each hand; and thus comparisons can be drawn between them and the Musashi (or Twin Swords) class of weapons featured in PSO. They are generally weaker than normal sabers, but have six hits in a combo compared to the three hits in a single saber combo.
Contents
Available twin sabers
Available boards
No boards information is available yet.
Grinding information
Rarity | Name | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | ||
1★ | Twin Saber | 120 | 33 | ||||||||||||||||||||
2★ | Twin Brand | 156 | 69 | ||||||||||||||||||||
3★ | Twin Buster | 180 | 104 | ||||||||||||||||||||
Ryo-Basta | 198 | 94 | |||||||||||||||||||||
Alseva Bata | 180 | 115 | |||||||||||||||||||||
Twin Harisen Fans | 180 | 104 | |||||||||||||||||||||
Twin Fluor. Bulbs | 180 | 104 | |||||||||||||||||||||
4★ | Ryo-Palasra | 224 | 126 | ||||||||||||||||||||
5★ | Dual Slasher | 216 | 174 | ||||||||||||||||||||
Alseva Drada | 216 | 192 | |||||||||||||||||||||
6★ | Dual Durandal | 228 | 208 | ||||||||||||||||||||
7★ | Death Dancer | 264 | 244 | ||||||||||||||||||||
10★ | Two-headed Ragnus | 288 | 315 |
Pricing information
Drops information
This is not done yet.
Image gallery
- No images currently exist for most of these weapons! Click here to upload an image and help us develop this page!